St. John's University Athletics
Fordham vs St. John's (NY)
Fordham - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Johnson III, Jackie | * | 27 | 8 - 19 | 3 - 10 | 4 - 6 | 0 - 2 | 2 | 0 | 0 | 5 | 0 | 2 | 23 |
00 | Medor, Japhet | * | 26 | 2 - 11 | 0 - 3 | 3 - 4 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
1 | Richardson, Will | * | 33 | 2 - 8 | 2 - 4 | 0 - 0 | 2 - 3 | 5 | 3 | 3 | 3 | 0 | 1 | 6 |
2 | Dean, Romad | * | 22 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 2 | 2 | 0 | 0 | 1 | 3 |
24 | Zona, Matt | * | 20 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
5 | Rivera, Josh | 25 | 5 - 8 | 1 - 2 | 0 - 2 | 3 - 3 | 6 | 2 | 1 | 4 | 0 | 0 | 11 | |
30 | Tsimbila, Abdou | 14 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 3 | 0 | 0 | 4 | |
13 | Riley, Zach | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
8 | Pettis, Ryan | 10 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
4 | Smith, Jaden | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Pachucki, Aleksander | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-55 | 8-23 | 12-20 | 9-22 | 31 | 13 | 9 | 19 | 1 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 5-15 | 1-2 |
34.5% | 33.3% | 50.0% | |
2nd Half | 10-26 | 3-8 | 11-18 |
38.5% | 37.5% | 61.1% | |
Total | 20-55 | 8-23 | 12-20 |
36.4% | 34.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 20
St. John's (NY) - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Wilcher, Simeon | * | 27 | 7 - 9 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 2 | 17 |
1 | Richmond, Kadary | * | 30 | 7 - 12 | 1 - 2 | 1 - 2 | 4 - 5 | 9 | 0 | 5 | 3 | 1 | 1 | 16 |
00 | Scott, Aaron | * | 24 | 5 - 8 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 4 | 2 | 2 | 0 | 2 | 12 |
12 | Luis Jr., RJ | * | 13 | 4 - 7 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 6 | 1 | 2 | 1 | 0 | 12 |
24 | Ejiofor, Zuby | * | 21 | 2 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
44 | Dunlap, Brady | 20 | 4 - 6 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 3 | 2 | 0 | 0 | 1 | 9 | |
8 | Iwuchukwu, Vince | 15 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 0 | 1 | 1 | 6 | |
17 | Prey, Ruben | 9 | 2 - 4 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | |
5 | Smith, Deivon | 19 | 2 - 6 | 1 - 4 | 0 - 1 | 0 - 0 | 0 | 0 | 6 | 2 | 0 | 3 | 5 | |
2 | Ibine Ayo, Sadiku | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
31 | Liotopoulos, Lefteris | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
11 | Glover, Jaiden | 8 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-66 | 9-26 | 11-15 | 10-29 | 39 | 19 | 19 | 11 | 4 | 11 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-29 | 3-11 | 5-6 |
55.2% | 27.3% | 83.3% | |
2nd Half | 20-37 | 6-15 | 6-9 |
54.1% | 40.0% | 66.7% | |
Total | 36-66 | 9-26 | 11-15 |
54.5% | 34.6% | 73.3% |
Technical Fouls: Luis Jr., RJ (1)
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 23
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 30