St. John's University Athletics
Iona vs St. John's (NY)
Iona - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Anthony, C.j. | * | 32 | 9 - 19 | 2 - 6 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 4 | 20 |
| 9 | Sabally, Lamin | * | 31 | 5 - 11 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 3 | 1 | 5 | 0 | 1 | 11 |
| 13 | Akametu, Kosy | * | 20 | 4 - 10 | 0 - 2 | 2 - 3 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 0 | 10 |
| 2 | Anglin, Denver | * | 22 | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 0 | 7 |
| 00 | Williams, Keshawn | * | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Harris, Toby | 30 | 6 - 15 | 2 - 5 | 0 - 0 | 3 - 5 | 8 | 3 | 0 | 1 | 0 | 0 | 14 | |
| 4 | Badru, Khalil | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 44 | Fall, Alliou | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | |
| 1 | Reed, Matt | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jungers, Luke | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Cormier, Chase | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-71 | 5-19 | 5-7 | 12-19 | 31 | 20 | 6 | 13 | 2 | 9 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-36 | 2-12 | 0-0 |
| 33.3% | 16.7% | 0.0% | |
| 2nd Half | 15-35 | 3-7 | 5-7 |
| 42.9% | 42.9% | 71.4% | |
| Total | 27-71 | 5-19 | 5-7 |
| 38.0% | 26.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 16
St. John's (NY) - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Sellers, Oziyah | * | 30 | 7 - 13 | 4 - 7 | 1 - 1 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 19 |
| 11 | Jackson, Ian | * | 27 | 4 - 11 | 1 - 7 | 5 - 5 | 1 - 4 | 5 | 2 | 3 | 5 | 0 | 3 | 14 |
| 3 | Sanon, Joson | * | 27 | 3 - 7 | 3 - 7 | 4 - 5 | 0 - 5 | 5 | 4 | 0 | 3 | 1 | 0 | 13 |
| 23 | Hopkins, Bryce | * | 18 | 6 - 8 | 1 - 2 | 0 - 1 | 2 - 3 | 5 | 1 | 1 | 2 | 0 | 2 | 13 |
| 24 | Ejiofor, Zuby | * | 28 | 2 - 5 | 0 - 1 | 2 - 2 | 2 - 8 | 10 | 2 | 2 | 4 | 8 | 0 | 6 |
| 1 | Mitchell, Dillon | 21 | 4 - 6 | 0 - 0 | 2 - 3 | 1 - 3 | 4 | 0 | 3 | 0 | 0 | 0 | 10 | |
| 31 | Liotopoulos, Lefteris | 15 | 2 - 3 | 1 - 2 | 5 - 6 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 10 | |
| 17 | Prey, Ruben | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 5 | Odih, Kelvin | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | |
| 44 | Tamba, Handje | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Darling , Dylan | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Ibine Ayo, Sadiku | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Konstantinidis, Fotis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-58 | 10-26 | 21-25 | 10-32 | 42 | 14 | 12 | 17 | 10 | 8 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-13 | 10-13 |
| 37.9% | 30.8% | 76.9% | |
| 2nd Half | 19-29 | 6-13 | 11-12 |
| 65.5% | 46.2% | 91.7% | |
| Total | 30-58 | 10-26 | 21-25 |
| 51.7% | 38.5% | 84.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 17
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 26














