St. John's University Athletics
Quinnipiac vs St. John's (NY)
 Quinnipiac - 74
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Zimmerman, Jaden  | * | 30 | 5 - 17 | 1 - 6 | 8 - 10 | 2 - 1 | 3 | 3 | 1 | 5 | 1 | 0 | 19 | 
| 3 | Jones, Asim  | * | 28 | 5 - 10 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 6 | 0 | 1 | 10 | 
| 2 | Monroe, Amarri  | * | 25 | 4 - 13 | 2 - 5 | 0 - 0 | 0 - 4 | 4 | 4 | 2 | 3 | 0 | 6 | 10 | 
| 8 | Randall, Grant  | * | 28 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 
| 12 | Wewe, Spence  | * | 21 | 0 - 4 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 4 | 0 | 3 | 3 | 0 | 1 | 
| 21 | Mcknight, Keith  | 21 | 7 - 11 | 1 - 1 | 4 - 6 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 2 | 19 | |
| 11 | Reilly, Samson  | 6 | 4 - 5 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | |
| 9 | Guerengomba, Nate  | 14 | 1 - 2 | 0 - 0 | 0 - 1 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 10 | Giles, Jr., Ronell  | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 13 | Ritvo, Braylan  | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-67 | 7-18 | 13-19 | 14-21 | 35 | 26 | 10 | 22 | 6 | 11 | 74 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-33 | 1-7 | 11-14 | 
| 33.3% | 14.3% | 78.6% | |
| 2nd Half | 16-34 | 6-11 | 2-5 | 
| 47.1% | 54.5% | 40.0% | |
| Total | 27-67 | 7-18 | 13-19 | 
| 40.3% | 38.9% | 68.4% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  16
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  32
 St. John's (NY) - 108
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell, Dillon | * | 26 | 7 - 9 | 0 - 1 | 4 - 7 | 3 - 4 | 7 | 0 | 2 | 1 | 1 | 4 | 18 | 
| 24 | Ejiofor, Zuby | * | 24 | 7 - 10 | 0 - 0 | 3 - 6 | 2 - 4 | 6 | 1 | 3 | 1 | 1 | 0 | 17 | 
| 11 | Jackson, Ian | * | 15 | 6 - 6 | 3 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 15 | 
| 23 | Hopkins, Bryce | * | 23 | 3 - 5 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 1 | 5 | 3 | 0 | 1 | 8 | 
| 4 | Sellers, Oziyah | * | 23 | 1 - 4 | 0 - 2 | 4 - 4 | 0 - 3 | 3 | 1 | 5 | 1 | 0 | 2 | 6 | 
| 3 | Sanon, Joson | 19 | 5 - 9 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 1 | 14 | |
| 2 | Ibine Ayo, Sadiku | 13 | 4 - 5 | 1 - 1 | 1 - 1 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | |
| 00 | Darling , Dylan | 17 | 1 - 6 | 1 - 5 | 3 - 4 | 0 - 4 | 4 | 3 | 6 | 1 | 0 | 3 | 6 | |
| 5 | Odih, Kelvin | 8 | 2 - 5 | 0 - 0 | 1 - 2 | 4 - 1 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 31 | Liotopoulos, Lefteris | 8 | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 7 | Konstantinidis, Fotis | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 17 | Prey, Ruben | 10 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | |
| 6 | Pohto, Casper | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Tamba, Handje | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-69 | 8-19 | 22-34 | 16-29 | 45 | 18 | 25 | 14 | 3 | 12 | 108 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 19-33 | 4-9 | 12-18 | 
| 57.6% | 44.4% | 66.7% | |
| 2nd Half | 20-36 | 4-10 | 10-16 | 
| 55.6% | 40.0% | 62.5% | |
| Total | 39-69 | 8-19 | 22-34 | 
| 56.5% | 42.1% | 64.7% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  0 time(s) 
Points in the Paint:  60
Fast Break Points:  44
Lead Changed  0 time(s) 
Points off Turnovers:  32
Bench Points:  44















