St. John's University Athletics
Towson vs St. John's (NY)
Towson - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Doumbia, Jack | * | 24 | 8 - 12 | 2 - 2 | 2 - 6 | 1 - 2 | 3 | 0 | 0 | 7 | 0 | 4 | 20 |
| 4 | Williamson, Dylan | * | 37 | 6 - 17 | 3 - 12 | 2 - 2 | 1 - 6 | 7 | 0 | 3 | 2 | 1 | 2 | 17 |
| 15 | Tejada, Tyler | * | 39 | 4 - 16 | 1 - 5 | 4 - 5 | 1 - 5 | 6 | 1 | 3 | 4 | 1 | 0 | 13 |
| 13 | Ndefo, Chike | * | 13 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| 23 | Embeya, Caleb | * | 23 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 4 | 0 | 1 | 2 | 0 | 0 |
| 41 | Seck, Mor | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 5 | 0 | 0 | 1 | 0 | 4 | |
| 24 | Womack, Jaquan | 12 | 1 - 5 | 1 - 3 | 0 - 1 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Coleman, Tyler | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Schmidt, Tyler | 23 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 12 | Samb, Abdou | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-60 | 7-25 | 10-16 | 12-29 | 41 | 20 | 8 | 17 | 5 | 8 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 5-13 | 2-5 |
| 39.3% | 38.5% | 40.0% | |
| 2nd Half | 12-32 | 2-12 | 8-11 |
| 37.5% | 16.7% | 72.7% | |
| Total | 23-60 | 7-25 | 10-16 |
| 38.3% | 28.0% | 62.5% |
Technical Fouls: Ndefo, Chike (1); Embeya, Caleb (2)
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 9
St. John's (NY) - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanon, Joson | * | 28 | 3 - 7 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 2 | 9 |
| 24 | Ejiofor, Zuby | * | 27 | 2 - 10 | 0 - 3 | 5 - 6 | 2 - 4 | 6 | 0 | 3 | 2 | 1 | 1 | 9 |
| 4 | Sellers, Oziyah | * | 21 | 2 - 6 | 0 - 2 | 5 - 6 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 9 |
| 1 | Mitchell, Dillon | * | 21 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 1 | 0 | 3 | 8 |
| 11 | Jackson, Ian | * | 17 | 2 - 6 | 1 - 4 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 23 | Hopkins, Bryce | 27 | 5 - 9 | 0 - 0 | 3 - 5 | 2 - 4 | 6 | 1 | 4 | 2 | 1 | 3 | 13 | |
| 2 | Ibine Ayo, Sadiku | 11 | 3 - 5 | 2 - 3 | 1 - 1 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 00 | Darling , Dylan | 24 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 3 | 3 | 3 | 2 | 3 | 0 | 1 | 4 | |
| 31 | Liotopoulos, Lefteris | 7 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 17 | Prey, Ruben | 13 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| 5 | Odih, Kelvin | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Pohto, Casper | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-59 | 4-17 | 21-26 | 8-28 | 36 | 15 | 16 | 11 | 3 | 12 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 1-8 | 0-1 |
| 32.3% | 12.5% | 0.0% | |
| 2nd Half | 14-28 | 3-9 | 21-25 |
| 50.0% | 33.3% | 84.0% | |
| Total | 24-59 | 4-17 | 21-26 |
| 40.7% | 23.5% | 80.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 32













