St. John's University Athletics
Villanova vs St. John's
4/21/2018
DaSilva Field
1:05 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 3 | 2 | 8 | |
4 | 2 | 2 | 2 | 10 |
VU: KIRST, Connor (3), CUCCINELLO, Christia (2), SEIBEL, Danny (2), BYRNES, Kieran (1), CROWLEY, Colin (1), MCNAMARA, Devin (1)
SJU: SWARTWOOD, Declan (3), MADSEN, Joe (3), DEBENEDICTIS, Jason (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | VU |
---|---|---|---|---|---|---|
1 | 13:51 | SWARTWOOD, Declan | DEBENEDICTIS, Jason | 1 | 0 | |
1 | 10:15 | CUCCINELLO, Christia | Unassisted | 1 | 1 | |
1 | 09:06 | MADSEN, Joe | SCHAEFFER, Ryan | 2 | 1 | |
1 | 04:30 | KIRST, Connor | COMIZIO, TJ | 2 | 2 | |
1 | 02:06 | BYRNES, Kieran | SEIBEL, Danny | 2 | 3 | |
1 | 01:24 | KIRST, Connor | CUCCINELLO, Christia | 2 | 4 | |
2 | 12:57 | SEIBEL, Danny | CUCCINELLO, Christia | 2 | 5 | |
2 | 06:58 | SWARTWOOD, Declan | DEBENEDICTIS, Jason | 3 | 5 | |
2 | 02:15 | CROWLEY, Colin | Unassisted | 3 | 6 | |
3 | 12:19 | CUCCINELLO, Christia | Unassisted | 3 | 7 | |
3 | 10:39 | MADSEN, Joe | DUFFY, Colin | 4 | 7 | |
3 | 08:28 | DEBENEDICTIS, Jason | OEHL, Matt | 5 | 7 | |
3 | 05:02 | SWARTWOOD, Declan | Unassisted | 6 | 7 | |
3 | 02:10 | MCNAMARA, Devin | Unassisted | 6 | 8 | |
4 | 13:59 | KIRST, Connor | Unassisted | 6 | 9 | |
4 | 03:50 | SEIBEL, Danny | Unassisted | 6 | 10 | |
4 | 03:42 | MADSEN, Joe | CORPOLONGO, Justin | 7 | 10 | |
4 | 01:11 | DEBENEDICTIS, Jason | MADSEN, Joe | 8 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 02:23 | MARRON, Aidan | CROSS-CHECK | |
1 | 02:23 | DUFFY, Colin | ILLEGAL PROCEDURE | |
2 | 13:55 | DELGADO, Fernando | PUSHING | |
2 | 02:14 | TEAM | FACEOFF VIOLATION | |
2 | 00:53 | MARRON, Aidan | HOLDING | |
3 | 11:06 | PRYBYLSKI, Owen | HOLDING | |
3 | 08:36 | DELGADO, Fernando | HOLDING | |
4 | 09:21 | DEBENEDICTIS, Jason | PUSHING | |
4 | 09:21 | PRYBYLSKI, Owen | UNNECESSARY ROUGHNESS | |
4 | 05:23 | BUSCEMI, Chris | PUSHING | |
4 | 04:43 | MARRON, Aidan | CROSS-CHECK |