St. John's University Athletics
St. John's vs RU
2/10/2018
High Point Solutions
1 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 2 | 4 | 12 | |
3 | 1 | 1 | 3 | 8 |
SJU: DUFFY, Colin (2), DEBENEDICTIS, Jason (2), STACKPOLE, Tom (1), MADSEN, Joe (1), MADSEN, Mike (1), OEHL, Matt (1)
RU: Heningburg, Jules (4), Rose, Casey (3), Mullins, Kieran (2), Mead, Owen (1), Divitcos, Austin (1), Mazzone, Christian (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | SJU |
---|---|---|---|---|---|---|
1 | 12:09 | DUFFY, Colin | Unassisted | 0 | 1 | |
1 | 07:38 | Mullins, Kieran | Unassisted | 1 | 1 | |
1 | 04:00 | STACKPOLE, Tom | Unassisted | 1 | 2 | |
1 | 02:07 | MADSEN, Joe | HAYNES, Corey | 1 | 3 | |
1 | 01:09 | Rose, Casey | Unassisted | 2 | 3 | |
2 | 12:56 | Rose, Casey | Unassisted | 3 | 3 | |
2 | 12:14 | Rose, Casey | Unassisted | 4 | 3 | |
2 | 07:17 | Mead, Owen | Unassisted | 5 | 3 | |
2 | 05:13 | Divitcos, Austin | Unassisted | 6 | 3 | |
2 | 01:14 | DEBENEDICTIS, Jason | HAYNES, Corey | 6 | 4 | |
3 | 11:11 | Mazzone, Christian | Heningburg, Jules | 7 | 4 | |
3 | 09:59 | MADSEN, Mike | DEBENEDICTIS, Jason | 7 | 5 | |
3 | 03:29 | Heningburg, Jules | Coyne, Tommy | 8 | 5 | |
4 | 13:40 | Heningburg, Jules | Unassisted | 9 | 5 | |
4 | 11:19 | Mullins, Kieran | Unassisted | 10 | 5 | |
4 | 07:44 | DEBENEDICTIS, Jason | Unassisted | 10 | 6 | |
4 | 07:28 | Heningburg, Jules | Mullins, Kieran | 11 | 6 | |
4 | 06:18 | DUFFY, Colin | OEHL, Matt | 11 | 7 | |
4 | 03:22 | Heningburg, Jules | Unassisted | 12 | 7 | |
4 | 02:21 | OEHL, Matt | DEBENEDICTIS, Jason | 12 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 00:16 | STOCKFEDER, Matt | CROSS-CHECK | |
3 | 12:52 | Mullins, Kieran | HOLDING | |
3 | 11:11 | STOCKFEDER, Matt | UNNECESSARY ROUGHNESS | |
3 | 10:54 | Schachte, Mark | SLASHING | |
3 | 03:06 | DUFFY, Colin | ILLEGAL BODY CHECK | |
4 | 08:49 | Christiano, Mark | PUSHING |