St. John's University Athletics
DARTMOUTH vs ST. JOHN'S
3/19/2019
DaSilva Field
3:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 3 | 5 | 15 | |
3 | 1 | 2 | 2 | 8 |
DART: Paul, Matt (2), Smart, Harlan (2), Martin, Ben (2), Prince, George (1), Ballantyne, Trevor (1)
SJU: Swartwood, Declan (4), Huber, Jonathan (4), Madsen, Joe (2), Madsen, Mike (2), Galligan, Grant (1), Schaefer, Ryan (1), Duffy, Colin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | DART |
---|---|---|---|---|---|---|
1 | 08:24 | Madsen, Joe | Madsen, Mike | 1 | 0 | |
1 | 07:33 | Paul, Matt | Unassisted | 1 | 1 | |
1 | 03:14 | Swartwood, Declan | Madsen, Mike | 2 | 1 | |
1 | 02:44 | Swartwood, Declan | Buscemi, Chris | 3 | 1 | |
1 | 01:42 | Smart, Harlan | Unassisted | 3 | 2 | |
1 | 00:48 | Prince, George | Martin, Ben | 3 | 3 | |
1 | 00:13 | Galligan, Grant | Hatzopoulos, Michael | 4 | 3 | |
2 | 14:43 | Swartwood, Declan | Madsen, Joe | 5 | 3 | |
2 | 11:41 | Huber, Jonathan | Madsen, Mike | 6 | 3 | |
2 | 07:27 | Madsen, Joe | Swartwood, Declan | 7 | 3 | |
2 | 03:12 | Ballantyne, Trevor | Martin, Ben | 7 | 4 | |
3 | 12:28 | Martin, Ben | Unassisted | 7 | 5 | |
3 | 07:59 | Paul, Matt | Unassisted | 7 | 6 | |
3 | 07:05 | Schaefer, Ryan | Madsen, Mike | 8 | 6 | |
3 | 06:04 | Huber, Jonathan | Oehl, Matt | 9 | 6 | |
3 | 03:59 | Duffy, Colin | Schaefer, Ryan | 10 | 6 | |
4 | 13:36 | Madsen, Mike | Unassisted | 11 | 6 | |
4 | 12:59 | Huber, Jonathan | Oehl, Matt | 12 | 6 | |
4 | 11:52 | Smart, Harlan | Unassisted | 12 | 7 | |
4 | 10:08 | Martin, Ben | Unassisted | 12 | 8 | |
4 | 08:50 | Madsen, Mike | Unassisted | 13 | 8 | |
4 | 07:06 | Swartwood, Declan | Oehl, Matt | 14 | 8 | |
4 | 05:45 | Huber, Jonathan | Madsen, Mike | 15 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:25 | Smyth, Pat | CROSS-CHECK | |
1 | 04:25 | Kiel, Tim | HOLDING | |
1 | 03:41 | Rizzotti, Peter | HOLDING | |
1 | 00:04 | Burnley, Foster | UNNECESSARY ROUGHNESS | |
2 | 07:42 | Erfle, Matt | SLASHING | |
3 | 02:30 | Stockfeder, Matt | UNNECESSARY ROUGHNESS | |
4 | 07:13 | Prince, George | ILLEGAL PROCEDURE | |
4 | 07:13 | Burnley, Foster | UNSPORTSMANLIKE CONDUCT |