St. John's University Athletics
St. John's vs Marquette
4/6/2019
Valley Fields
12 pm CT
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 6 | 3 | 1 | 12 | |
4 | 0 | 1 | 3 | 8 |
SJU: Duffy, Colin (5), Madsen, Joe (2), Swartwood, Declan (1)
MU: THOMSON, Tanner (4), WAGNER, John (2), ROMAGNOLI, Andrew (2), ANDERSON, Luke (1), ZERRILLO, Jack (1), PATTERSON, Holden (1), MCCLELLAND, Connor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | SJU |
---|---|---|---|---|---|---|
1 | 13:03 | THOMSON, Tanner | Unassisted | 1 | 0 | |
1 | 09:54 | THOMSON, Tanner | Unassisted | 2 | 0 | |
1 | 07:26 | Duffy, Colin | Madsen, Joe | 2 | 1 | |
1 | 05:36 | Swartwood, Declan | Unassisted | 2 | 2 | |
1 | 04:39 | Duffy, Colin | Unassisted | 2 | 3 | |
1 | 02:11 | Madsen, Joe | Unassisted | 2 | 4 | |
2 | 07:52 | WAGNER, John | MOYA, Garrett | 3 | 4 | |
2 | 07:30 | ANDERSON, Luke | RICHARD, Noah | 4 | 4 | |
2 | 03:42 | ZERRILLO, Jack | WAGNER, John | 5 | 4 | |
2 | 03:15 | WAGNER, John | Unassisted | 6 | 4 | |
2 | 01:58 | ROMAGNOLI, Andrew | MOYA, Garrett | 7 | 4 | |
2 | 00:38 | ROMAGNOLI, Andrew | FLEMING, Griffin | 8 | 4 | |
3 | 14:50 | PATTERSON, Holden | THOMSON, Tanner | 9 | 4 | |
3 | 14:08 | THOMSON, Tanner | WAGNER, John | 10 | 4 | |
3 | 03:46 | Madsen, Joe | Oehl, Matt | 10 | 5 | |
3 | 01:57 | MCCLELLAND, Connor | THOMSON, Tanner | 11 | 5 | |
4 | 05:54 | Duffy, Colin | Unassisted | 11 | 6 | |
4 | 04:51 | THOMSON, Tanner | Unassisted | 12 | 6 | |
4 | 02:21 | Duffy, Colin | Unassisted | 12 | 7 | |
4 | 00:10 | Duffy, Colin | Huber, Jonathan | 12 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 08:11 | McBride, Kyle | SLASHING | |
2 | 00:02 | Smyth, Pat | PUSHING | |
3 | 13:17 | RICHARD, Noah | SLASHING | |
3 | 09:00 | CONNOLLY, Brendon | IN | |
3 | 03:46 | SINGLETON, Nick | ILLEGAL BODY CHECK | |
3 | 00:50 | ANDERSON, Luke | SLASHING | |
4 | 04:51 | Madsen, Joe | SLASHING | |
4 | 00:17 | WAGNER, John | SLASHING |