St. John's University Athletics
St. John's vs High Point
2/23/2019
Vert Stadium
12:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 2 | 1 | 9 | |
2 | 2 | 3 | 3 | 10 |
SJU: Madsen, Joe (3), Madsen, Mike (3), Huber, Jonathan (2), Buscemi, Chris (1), Swartwood, Declan (1)
HPU: CHRIS YOUNG (2), BEN BAKER (2), JOEL SCERBO (1), DAVIS SAMPERE (1), DALTON SULVER (1), HUNTER VINES (1), ASHER NOLTING (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HPU | SJU |
---|---|---|---|---|---|---|
1 | 14:08 | Buscemi, Chris | Unassisted | 0 | 1 | |
1 | 09:36 | CHRIS YOUNG | ASHER NOLTING | 1 | 1 | |
1 | 06:32 | Swartwood, Declan | Unassisted | 1 | 2 | |
1 | 03:55 | JOEL SCERBO | Unassisted | 2 | 2 | |
2 | 11:12 | CHRIS YOUNG | ASHER NOLTING | 3 | 2 | |
2 | 10:51 | Huber, Jonathan | Fitzpatrick, Joseph | 3 | 3 | |
2 | 10:42 | DAVIS SAMPERE | Unassisted | 4 | 3 | |
2 | 07:11 | Madsen, Joe | Schaefer, Ryan | 4 | 4 | |
2 | 05:08 | BEN BAKER | Unassisted | 5 | 4 | |
2 | 01:21 | DALTON SULVER | ASHER NOLTING | 6 | 4 | |
3 | 11:34 | Madsen, Mike | Buscemi, Chris | 6 | 5 | |
3 | 10:35 | HUNTER VINES | Unassisted | 7 | 5 | |
3 | 09:15 | Madsen, Mike | Buscemi, Chris | 7 | 6 | |
3 | 05:20 | Madsen, Joe | Madsen, Mike | 7 | 7 | |
3 | 04:38 | ASHER NOLTING | Unassisted | 8 | 7 | |
4 | 13:23 | BEN BAKER | Unassisted | 9 | 7 | |
4 | 10:01 | Madsen, Mike | Unassisted | 9 | 8 | |
4 | 09:25 | Huber, Jonathan | Duncan, Matt | 9 | 9 | |
4 | 08:16 | Madsen, Joe | Unassisted | 9 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 01:26 | ASHER NOLTING | OFFSIDE | |
1 | 01:26 | CHRIS YOUNG | INTERFERENCE | |
2 | 13:16 | Marron, Aidan | HOLDING | |
2 | 10:51 | JOEL SCERBO | ILLEGAL BODY CHECK | |
2 | 01:46 | Marron, Aidan | SLASHING | |
3 | 13:27 | Huber, Jonathan | PUSHING | |
4 | 11:45 | NICK WALSH | SLASHING |