St. John's University Athletics
Rutgers vs St. John's
2/9/2019
DaSilva Mem. Field
1:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 7 | 3 | 3 | 15 | |
4 | 5 | 3 | 7 | 19 |
RU: Mullins, Kieran (6), Charalambides, Adam (4), Coyne, Tommy (3), Daninger, Cole (2), Sanguinetti, Michael (1), Sprock, David (1), Gallagher, Ryan (1), Rose, Casey (1)
SJU: Madsen, Mike (4), Swartwood, Declan (3), Buscemi, Chris (2), Schaefer, Ryan (1), Stockfeder, Matt (1), Madsen, Joe (1), Huber, Jonathan (1), Duffy, Colin (1), Oehl, Matt (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | RU |
---|---|---|---|---|---|---|
1 | 14:09 | Madsen, Mike | Duffy, Colin | 1 | 0 | |
1 | 09:42 | Schaefer, Ryan | Buscemi, Chris | 2 | 0 | |
1 | 08:39 | Sanguinetti, Michael | Unassisted | 2 | 1 | |
1 | 05:47 | Mullins, Kieran | Coyne, Tommy | 2 | 2 | |
1 | 03:51 | Coyne, Tommy | Unassisted | 2 | 3 | |
1 | 01:42 | Mullins, Kieran | Unassisted | 2 | 4 | |
2 | 14:19 | Charalambides, Adam | Unassisted | 2 | 5 | |
2 | 13:40 | Buscemi, Chris | Unassisted | 3 | 5 | |
2 | 12:39 | Daninger, Cole | Mullins, Kieran | 3 | 6 | |
2 | 10:52 | Charalambides, Adam | Unassisted | 3 | 7 | |
2 | 09:38 | Daninger, Cole | Unassisted | 3 | 8 | |
2 | 08:24 | Charalambides, Adam | Unassisted | 3 | 9 | |
2 | 07:01 | Madsen, Mike | Duffy, Colin | 4 | 9 | |
2 | 06:18 | Madsen, Mike | Unassisted | 5 | 9 | |
2 | 05:11 | Stockfeder, Matt | Duncan, Matt | 6 | 9 | |
2 | 04:08 | Madsen, Joe | Unassisted | 7 | 9 | |
2 | 02:37 | Swartwood, Declan | Madsen, Mike | 8 | 9 | |
2 | 00:42 | Buscemi, Chris | Unassisted | 9 | 9 | |
3 | 13:20 | Huber, Jonathan | Buscemi, Chris | 10 | 9 | |
3 | 10:21 | Duffy, Colin | Oehl, Matt | 11 | 9 | |
3 | 09:48 | Charalambides, Adam | Coyne, Tommy | 11 | 10 | |
3 | 07:31 | Mullins, Kieran | Unassisted | 11 | 11 | |
3 | 06:55 | Madsen, Mike | Unassisted | 12 | 11 | |
3 | 02:41 | Coyne, Tommy | Unassisted | 12 | 12 | |
4 | 13:39 | Swartwood, Declan | Unassisted | 13 | 12 | |
4 | 12:24 | Oehl, Matt | Unassisted | 14 | 12 | |
4 | 10:03 | Swartwood, Declan | Duffy, Colin | 15 | 12 | |
4 | 08:09 | Sprock, David | Mullins, Kieran | 15 | 13 | |
4 | 06:08 | Coyne, Tommy | Mullins, Kieran | 15 | 14 | |
4 | 05:39 | Gallagher, Ryan | Unassisted | 15 | 15 | |
4 | 04:52 | Rose, Casey | Gallagher, Ryan | 15 | 16 | |
4 | 03:58 | Mullins, Kieran | Franckowiak, Zackary | 15 | 17 | |
4 | 03:17 | Mullins, Kieran | Charalambides, Adam | 15 | 18 | |
4 | 01:12 | Mullins, Kieran | Unassisted | 15 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:34 | Madsen, Mike | UNSPORTSMANLIKE CONDUCT | |
1 | 12:09 | Mullins, Kieran | SLASHING | |
2 | 07:40 | Masessa, Zach | SLASHING | |
4 | 08:29 | Smyth, Pat | SLASHING | |
4 | 02:59 | Christiano, Mark | PUSHING | |
4 | 00:48 | Bullett, Garrett | INTERFERENCE |