St. John's University Athletics
DENVER vs ST. JOHN'S
4/13/2019
DaSilva Field
1 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 3 | 2 | 12 | |
5 | 5 | 2 | 3 | 15 |
DEN: WALKER, Ethan (6), MCKONE, Quinn (3), SIMMONS, Alex (2), STEWART, Austin (1), BLAIR, Schuyler (1), JACKSON, Colton (1), SULLIVAN, Ted (1)
SJU: Madsen, Mike (3), Swartwood, Declan (3), Madsen, Joe (2), Huber, Jonathan (1), Buscemi, Chris (1), Bosak, Colin (1), Duffy, Colin (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | DEN |
---|---|---|---|---|---|---|
1 | 14:50 | Madsen, Joe | Roediger, Luke | 1 | 0 | |
1 | 12:17 | Madsen, Mike | Unassisted | 2 | 0 | |
1 | 08:02 | WALKER, Ethan | SIMMONS, Alex | 2 | 1 | |
1 | 07:29 | STEWART, Austin | Unassisted | 2 | 2 | |
1 | 05:27 | WALKER, Ethan | Unassisted | 2 | 3 | |
1 | 03:50 | Huber, Jonathan | Madsen, Mike | 3 | 3 | |
1 | 03:19 | SIMMONS, Alex | CURTIS, Riley | 3 | 4 | |
1 | 01:36 | Madsen, Mike | Unassisted | 4 | 4 | |
1 | 00:19 | BLAIR, Schuyler | WALKER, Ethan | 4 | 5 | |
2 | 13:32 | Swartwood, Declan | Unassisted | 5 | 5 | |
2 | 13:23 | WALKER, Ethan | BOOS, Brett | 5 | 6 | |
2 | 11:47 | Swartwood, Declan | Madsen, Mike | 6 | 6 | |
2 | 09:53 | JACKSON, Colton | SULLIVAN, Ted | 6 | 7 | |
2 | 08:33 | MCKONE, Quinn | SULLIVAN, Ted | 6 | 8 | |
2 | 05:49 | Madsen, Mike | Swartwood, Declan | 7 | 8 | |
2 | 03:34 | MCKONE, Quinn | BLAIR, Schuyler | 7 | 9 | |
2 | 02:24 | WALKER, Ethan | Unassisted | 7 | 10 | |
3 | 14:15 | Buscemi, Chris | Huber, Jonathan | 8 | 10 | |
3 | 11:08 | SULLIVAN, Ted | Unassisted | 8 | 11 | |
3 | 04:14 | MCKONE, Quinn | Unassisted | 8 | 12 | |
3 | 04:05 | Bosak, Colin | Unassisted | 9 | 12 | |
3 | 03:17 | Madsen, Joe | Roediger, Luke | 10 | 12 | |
4 | 14:44 | WALKER, Ethan | LOGAN, Danny | 10 | 13 | |
4 | 13:32 | Swartwood, Declan | Unassisted | 11 | 13 | |
4 | 05:57 | SIMMONS, Alex | Unassisted | 11 | 14 | |
4 | 01:45 | WALKER, Ethan | SMITH, Kyle | 11 | 15 | |
4 | 01:23 | Duffy, Colin | Huber, Jonathan | 12 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 04:42 | GAINES, Dylan | SLASHING | |
1 | 03:18 | Team | FACEOFF VIOLATION | |
2 | 14:54 | Team | FACEOFF VIOLATION | |
3 | 08:37 | Marron, Aidan | SLASHING | |
3 | 04:05 | GAINES, Dylan | UNNECESSARY ROUGHNESS | |
3 | 02:18 | SMITH, Kyle | SLASHING | |
4 | 06:28 | Buscemi, Chris | PUSHING |