St. John's University Athletics
St. John's vs Siena
3/9/2019
Hickey Field
1:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 2 | 6 | 4 | 18 | |
2 | 1 | 3 | 4 | 10 |
SJU: Duffy, Colin (2), Swartwood, Declan (2), Madsen, Joe (2), Huber, Jonathan (1), Oehl, Matt (1), Roediger, Luke (1), Madsen, Mike (1)
SIEM: Cook, Keenan (4), Kiernan, Jack (4), Reilly, Mike (3), Munn, Eric (2), Tessier, Maurice (1), Lantieri, Brendan (1), Pantalone, Dylan (1), Van Schepen, Seth (1), Pepe, Nick (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SIEM | SJU |
---|---|---|---|---|---|---|
1 | 13:51 | Munn, Eric | Unassisted | 1 | 0 | |
1 | 12:19 | Reilly, Mike | Unassisted | 2 | 0 | |
1 | 10:36 | Tessier, Maurice | Unassisted | 3 | 0 | |
1 | 09:43 | Huber, Jonathan | Hatzopoulos, Michael | 3 | 1 | |
1 | 08:05 | Cook, Keenan | Unassisted | 4 | 1 | |
1 | 05:11 | Kiernan, Jack | Unassisted | 5 | 1 | |
1 | 04:02 | Lantieri, Brendan | Unassisted | 6 | 1 | |
1 | 00:25 | Duffy, Colin | Madsen, Mike | 6 | 2 | |
2 | 08:12 | Cook, Keenan | Unassisted | 7 | 2 | |
2 | 04:44 | Oehl, Matt | Madsen, Mike | 7 | 3 | |
2 | 02:46 | Cook, Keenan | Munn, Eric | 8 | 3 | |
3 | 14:09 | Pantalone, Dylan | Unassisted | 9 | 3 | |
3 | 13:40 | Van Schepen, Seth | Lantieri, Brendan | 10 | 3 | |
3 | 11:38 | Roediger, Luke | Buscemi, Chris | 10 | 4 | |
3 | 09:54 | Kiernan, Jack | Cook, Keenan | 11 | 4 | |
3 | 08:57 | Pepe, Nick | Unassisted | 12 | 4 | |
3 | 06:39 | Reilly, Mike | Munn, Eric | 13 | 4 | |
3 | 06:02 | Kiernan, Jack | Van Schepen, Seth | 14 | 4 | |
3 | 00:25 | Swartwood, Declan | Unassisted | 14 | 5 | |
3 | 00:10 | Madsen, Joe | Swartwood, Declan | 14 | 6 | |
4 | 13:46 | Cook, Keenan | Pantalone, Dylan | 15 | 6 | |
4 | 12:10 | Swartwood, Declan | Unassisted | 15 | 7 | |
4 | 11:30 | Madsen, Mike | Unassisted | 15 | 8 | |
4 | 08:52 | Reilly, Mike | Cook, Keenan | 16 | 8 | |
4 | 05:54 | Madsen, Joe | Unassisted | 16 | 9 | |
4 | 04:49 | Munn, Eric | Unassisted | 17 | 9 | |
4 | 04:33 | Duffy, Colin | Huber, Jonathan | 17 | 10 | |
4 | 00:49 | Kiernan, Jack | Munn, Eric | 18 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 05:17 | Lewis, Aaron | CROSS-CHECK | |
2 | 03:40 | Roediger, Luke | HOLDING | |
4 | 08:51 | Zou, Jason | FACEOFF VIOLATION | |
4 | 04:44 | Meir, Brandon | FACEOFF VIOLATION | |
4 | 00:49 | Huber, Jonathan | CROSS-CHECK |