St. John's University Athletics
HARTFORD vs ST. JOHN'S
2/15/2020
DaSilva Field
1 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 3 | 4 | 13 | |
3 | 5 | 3 | 0 | 11 |
HARTFORD: Christian Paley (3), Carter O'Connell (3), Andrew Boniface (1), Tyler Corpora (1), Braeden McKercher (1), Zach Nestor (1), Justin Tkachuk (1)
SJU: Madsen, Mike (5), Willis, Dylan (3), Madsen, Joe (2), Ednie, Patrick (1), Huber, Jonathan (1), Schaeffer, Ryan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | HARTFORD |
---|---|---|---|---|---|---|
1 | 10:15 | Christian Paley | Andrew Boniface | 0 | 1 | |
1 | 09:05 | Madsen, Mike | Madsen, Joe | 1 | 1 | |
1 | 08:17 | Christian Paley | Ty Thompson | 1 | 2 | |
1 | 07:42 | Ednie, Patrick | Unassisted | 2 | 2 | |
1 | 04:37 | Madsen, Mike | Oehl, Matt | 3 | 2 | |
1 | 02:16 | Carter O'Connell | Tyler Corpora | 3 | 3 | |
2 | 14:27 | Andrew Boniface | Unassisted | 3 | 4 | |
2 | 10:03 | Tyler Corpora | Unassisted | 3 | 5 | |
2 | 06:35 | Braeden McKercher | Carter O'Connell | 3 | 6 | |
2 | 05:31 | Carter O'Connell | Unassisted | 3 | 7 | |
2 | 05:12 | Huber, Jonathan | Duncan, Matt | 4 | 7 | |
2 | 04:41 | Zach Nestor | Unassisted | 4 | 8 | |
2 | 03:55 | Willis, Dylan | Unassisted | 5 | 8 | |
2 | 00:25 | Willis, Dylan | Unassisted | 6 | 8 | |
3 | 13:46 | Madsen, Joe | Unassisted | 7 | 8 | |
3 | 12:29 | Justin Tkachuk | Unassisted | 7 | 9 | |
3 | 11:09 | Madsen, Mike | Oehl, Matt | 8 | 9 | |
3 | 05:11 | Carter O'Connell | Christian Paley | 8 | 10 | |
3 | 04:06 | Christian Paley | Unassisted | 8 | 11 | |
3 | 02:51 | Madsen, Joe | Unassisted | 9 | 11 | |
4 | 08:39 | Madsen, Mike | Madsen, Joe | 10 | 11 | |
4 | 07:45 | Madsen, Mike | Kalmus, Connor | 11 | 11 | |
4 | 04:55 | Schaeffer, Ryan | Unassisted | 12 | 11 | |
4 | 03:58 | Willis, Dylan | Unassisted | 13 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:17 | Malcolm Bell | HOLDING | |
1 | 04:10 | Chris Campbell | CROSS-CHECK | |
1 | 00:40 | Ty Thompson | PUSHING | |
2 | 12:48 | Colaiacovo, Dante | OFFSIDE | |
3 | 08:07 | Oehl, Matt | OFFSIDE | |
3 | 07:14 | Duncan, Matt | PUSHING | |
4 | 08:39 | Evan Mullaly | CROSS-CHECK |