St. John's University Athletics
HOFSTRA vs ST. JOHN'S
3/10/2020
DaSilva Field
3 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 3 | 3 | 9 | |
5 | 8 | 4 | 2 | 19 |
HOFSTRA: Tierney, Ryan (4), Stopak, Whit (4), Rudd, Colton (3), Sykes, Justin (3), Ardrey, Sterlyn (2), Forte, Riley (1), Steinbach, Kyle (1), Elarde, Joe (1)
SJU: Madsen, Joe (3), Madsen, Mike (2), Huber, Jonathan (1), Schaeffer, Ryan (1), Oehl, Matt (1), Willis, Dylan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | HOFSTRA |
---|---|---|---|---|---|---|
1 | 11:00 | Rudd, Colton | Unassisted | 0 | 1 | |
1 | 09:59 | Tierney, Ryan | Unassisted | 0 | 2 | |
1 | 08:52 | Sykes, Justin | Stopak, Whit | 0 | 3 | |
1 | 07:25 | Tierney, Ryan | Wenz, Eric | 0 | 4 | |
1 | 05:27 | Ardrey, Sterlyn | Stopak, Whit | 0 | 5 | |
1 | 03:49 | Madsen, Joe | Unassisted | 1 | 5 | |
1 | 03:32 | Huber, Jonathan | Dugenio, Jonathan | 2 | 5 | |
2 | 12:58 | Madsen, Joe | Oehl, Matt | 3 | 5 | |
2 | 10:26 | Ardrey, Sterlyn | Unassisted | 3 | 6 | |
2 | 08:10 | Stopak, Whit | Rudd, Colton | 3 | 7 | |
2 | 06:31 | Stopak, Whit | Tierney, Ryan | 3 | 8 | |
2 | 04:44 | Tierney, Ryan | Sheridan, Ryan | 3 | 9 | |
2 | 03:49 | Sykes, Justin | Steinbach, Kyle | 3 | 10 | |
2 | 02:54 | Stopak, Whit | Altmann, Michael | 3 | 11 | |
2 | 02:04 | Forte, Riley | Unassisted | 3 | 12 | |
2 | 00:57 | Steinbach, Kyle | Ardrey, Sterlyn | 3 | 13 | |
3 | 11:26 | Schaeffer, Ryan | Unassisted | 4 | 13 | |
3 | 12:16 | Oehl, Matt | Willis, Dylan | 5 | 13 | |
3 | 11:11 | Stopak, Whit | Altmann, Michael | 5 | 14 | |
3 | 10:33 | Rudd, Colton | Unassisted | 5 | 15 | |
3 | 07:00 | Madsen, Mike | Unassisted | 6 | 15 | |
3 | 01:33 | Sykes, Justin | Tierney, Ryan | 6 | 16 | |
3 | 00:08 | Rudd, Colton | Tierney, Ryan | 6 | 17 | |
4 | 13:59 | Elarde, Joe | Trepeta, Cooper | 6 | 18 | |
4 | 13:09 | Tierney, Ryan | Unassisted | 6 | 19 | |
4 | 09:25 | Willis, Dylan | Unassisted | 7 | 19 | |
4 | 06:26 | Madsen, Mike | Unassisted | 8 | 19 | |
4 | 04:32 | Madsen, Joe | Schaeffer, Ryan | 9 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:11 | Carreras, Ricardo | PUSHING | |
3 | 14:00 | Carreras, Ricardo | SLASHING | |
3 | 07:25 | Stopak, Whit | OFFSIDE |