St. John's University Athletics
ST. JOHN'S vs Long Island
2/22/2020
Bethpage Stadium
1:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 3 | 6 | 15 | |
6 | 4 | 6 | 1 | 17 |
SJU: Huber, Jonathan (5), Madsen, Mike (3), Schaeffer, Ryan (3), Willis, Dylan (2), Madsen, Joe (2), Oehl, Matt (1), Galligan, Grant (1)
LIU: Will Snelders (3), Richie LaCalandra (3), Jake Gillis (2), Nick Grassa (2), Alex Russell (2), Dan Foley (1), Ryan Blume (1), Dylan Villari (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LIU | SJU |
---|---|---|---|---|---|---|
1 | 13:52 | Willis, Dylan | Unassisted | 0 | 1 | |
1 | 10:42 | Huber, Jonathan | Oehl, Matt | 0 | 2 | |
1 | 07:31 | Will Snelders | Alex Russell | 1 | 2 | |
1 | 06:45 | Jake Gillis | Richie LaCalandra | 2 | 2 | |
1 | 06:32 | Madsen, Mike | Unassisted | 2 | 3 | |
1 | 04:21 | Oehl, Matt | Schaeffer, Ryan | 2 | 4 | |
1 | 01:31 | Huber, Jonathan | Madsen, Joe | 2 | 5 | |
1 | 00:08 | Schaeffer, Ryan | Oehl, Matt | 2 | 6 | |
2 | 13:58 | Huber, Jonathan | Willis, Dylan | 2 | 7 | |
2 | 11:58 | Nick Grassa | Alex Russell | 3 | 7 | |
2 | 10:56 | Willis, Dylan | Unassisted | 3 | 8 | |
2 | 09:05 | Huber, Jonathan | Oehl, Matt | 3 | 9 | |
2 | 07:49 | Dan Foley | Will Snelders | 4 | 9 | |
2 | 07:39 | Ryan Blume | Unassisted | 5 | 9 | |
2 | 04:51 | Huber, Jonathan | Madsen, Mike | 5 | 10 | |
2 | 01:57 | Richie LaCalandra | Unassisted | 6 | 10 | |
3 | 13:43 | Will Snelders | Unassisted | 7 | 10 | |
3 | 08:24 | Madsen, Mike | Madsen, Joe | 7 | 11 | |
3 | 06:02 | Madsen, Joe | Unassisted | 7 | 12 | |
3 | 04:55 | Nick Grassa | Unassisted | 8 | 12 | |
3 | 03:29 | Schaeffer, Ryan | Galligan, Grant | 8 | 13 | |
3 | 02:49 | Schaeffer, Ryan | Lancaster, Clayton | 8 | 14 | |
3 | 02:14 | Madsen, Joe | Galligan, Grant | 8 | 15 | |
3 | 00:25 | Galligan, Grant | Schaeffer, Ryan | 8 | 16 | |
3 | 00:03 | Alex Russell | Jake Gillis | 9 | 16 | |
4 | 13:37 | Dylan Villari | Unassisted | 10 | 16 | |
4 | 09:21 | Alex Russell | Nick Grassa | 11 | 16 | |
4 | 09:14 | Richie LaCalandra | Nick Grassa | 12 | 16 | |
4 | 08:35 | Will Snelders | Jake Gillis | 13 | 16 | |
4 | 05:52 | Madsen, Mike | Unassisted | 13 | 17 | |
4 | 04:23 | Richie LaCalandra | Jake Gillis | 14 | 17 | |
4 | 02:59 | Jake Gillis | Richie LaCalandra | 15 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:36 | Ryan Blume | PUSHING | |
2 | 03:17 | Ryan Blume | CROSS-CHECK | |
2 | 01:57 | Huber, Jonathan | SLASHING | |
3 | 09:00 | Will Snelders | DELAY OF GAME | |
3 | 06:39 | Karl LaCalandra | CROSS-CHECK | |
3 | 03:45 | Dan Foley | ILLEGAL BODY CHECK | |
3 | 00:30 | Matt Riveira | UNNECESSARY ROUGHNESS | |
4 | 09:18 | Huber, Jonathan | DELAY OF GAME | |
4 | 08:52 | Carreras, Ricardo | HOLDING | |
4 | 08:42 | Carreras, Ricardo | HOLDING | |
4 | 00:38 | Ryan Blume | PUSHING |