St. John's University Athletics
St. John's vs Bucknell
2/19/2022
Mathewson-Memorial
12:30 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 4 | 11 | 1 | 23 | |
0 | 3 | 2 | 2 | 7 |
SJU: Patrick Ednie (3), Brian Kelly (2), Corey Hall (1), Jack Lutfi (1)
BUCKNELL: Davis, Connor (6), Feda, Jack (3), Tarry, Alston (3), Doolan, Cam (2), Ciquera, Patrick (2), Billitier, Jack (2), Barkauskas, Matthew (1), Furlong, Dutch (1), Lundy, Brenden (1), Wellford, Harry (1), Striano, Danny (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | SJU |
---|---|---|---|---|---|---|
1 | 12:52 | Barkauskas, Matthew | Furlong, Dutch | 1 | 0 | |
1 | 11:54 | Davis, Connor | Wellford, Harry | 2 | 0 | |
1 | 09:41 | Feda, Jack | Unassisted | 3 | 0 | |
1 | 08:33 | Furlong, Dutch | Unassisted | 4 | 0 | |
1 | 05:51 | Lundy, Brenden | Unassisted | 5 | 0 | |
1 | 05:35 | Davis, Connor | Unassisted | 6 | 0 | |
1 | 00:58 | Doolan, Cam | Unassisted | 7 | 0 | |
2 | 13:00 | Patrick Ednie | Jonathan Huber | 7 | 1 | |
2 | 09:37 | Wellford, Harry | Furlong, Dutch | 8 | 1 | |
2 | 09:28 | Davis, Connor | Crovatto, Nick | 9 | 1 | |
2 | 08:58 | Doolan, Cam | Unassisted | 10 | 1 | |
2 | 08:05 | Corey Hall | Unassisted | 10 | 2 | |
2 | 02:09 | Tarry, Alston | Delanois, Reid | 11 | 2 | |
2 | 00:02 | Patrick Ednie | Brian Kelly | 11 | 3 | |
3 | 14:53 | Davis, Connor | Crovatto, Nick | 12 | 3 | |
3 | 13:30 | Brian Kelly | Unassisted | 12 | 4 | |
3 | 12:57 | Davis, Connor | Doolan, Cam | 13 | 4 | |
3 | 12:37 | Davis, Connor | Doolan, Cam | 14 | 4 | |
3 | 11:03 | Tarry, Alston | Unassisted | 15 | 4 | |
3 | 09:22 | Striano, Danny | Striano, Richie | 16 | 4 | |
3 | 08:25 | Feda, Jack | Tarry, Alston | 17 | 4 | |
3 | 07:48 | Feda, Jack | Tarry, Alston | 18 | 4 | |
3 | 07:21 | Ciquera, Patrick | Gyllenhaal, Ethan | 19 | 4 | |
3 | 07:15 | Brian Kelly | Jake Oemcke | 19 | 5 | |
3 | 05:17 | Billitier, Jack | Scattareggia, Joe | 20 | 5 | |
3 | 02:58 | Ciquera, Patrick | Gyllenhaal, Ethan | 21 | 5 | |
3 | 00:48 | Tarry, Alston | Lundy, Brenden | 22 | 5 | |
4 | 09:44 | Billitier, Jack | Ciquera, Patrick | 23 | 5 | |
4 | 05:43 | Jack Lutfi | Unassisted | 23 | 6 | |
4 | 04:55 | Patrick Ednie | Dylan Willis | 23 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:33 | Higgins, Frankie | OFFSIDE | |
2 | 14:39 | Matt Duncan | UNNECESSARY ROUGHNESS | |
2 | 13:00 | Stanzel, Andrew | CROSS-CHECK | |
2 | 06:59 | Ben Cirella | PUSHING | |
2 | 06:43 | Feda, Jack | ILLEGAL BODY CHECK | |
3 | 12:57 | Jack McCarthy | UNNECESSARY ROUGHNESS | |
3 | 08:03 | Ben Cirella | PUSHING | |
3 | 05:56 | Bethel, Hank | SLASHING | |
4 | 01:55 | Ciquera, Patrick | PUSHING |