St. John's University Athletics
St. John's vs Dartmouth
3/19/2022
Scully-Fahey Field
1:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 5 | 5 | 2 | 17 | |
1 | 3 | 3 | 3 | 10 |
SJU: Jonathan Huber (4), Caleb Zuhoski (2), Mackenzie Iacocca (1), Jack McCarthy (1), Jack Lutfi (1), Matt Duncan (1)
DART: Paul, Matt (6), McGill, Colin (6), Prince, George (2), Bonnie, Henry (2), Lapina, Peter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DART | SJU |
---|---|---|---|---|---|---|
1 | 14:13 | Paul, Matt | Unassisted | 1 | 0 | |
1 | 13:09 | Prince, George | Unassisted | 2 | 0 | |
1 | 12:12 | McGill, Colin | Rogan, Tommy | 3 | 0 | |
1 | 11:07 | Jonathan Huber | Brian Kelly | 3 | 1 | |
1 | 09:06 | Bonnie, Henry | Prince, George | 4 | 1 | |
1 | 07:04 | McGill, Colin | Bonnie, Henry | 5 | 1 | |
2 | 13:47 | Mackenzie Iacocca | Jonathan Huber | 5 | 2 | |
2 | 12:55 | Paul, Matt | McGill, Colin | 6 | 2 | |
2 | 11:44 | Bonnie, Henry | Unassisted | 7 | 2 | |
2 | 10:50 | McGill, Colin | Rogan, Tommy | 8 | 2 | |
2 | 10:41 | Prince, George | Azelby, Joe | 9 | 2 | |
2 | 09:48 | Caleb Zuhoski | Dylan Willis | 9 | 3 | |
2 | 00:49 | Paul, Matt | Lapina, Peter | 10 | 3 | |
2 | 00:00 | Jonathan Huber | Kaden Quirk | 10 | 4 | |
3 | 13:42 | Lapina, Peter | Unassisted | 11 | 4 | |
3 | 11:32 | Paul, Matt | McGill, Colin | 12 | 4 | |
3 | 05:47 | Jonathan Huber | Matt Duncan | 12 | 5 | |
3 | 05:36 | Caleb Zuhoski | Jonathan Huber | 12 | 6 | |
3 | 05:25 | McGill, Colin | Prince, George | 13 | 6 | |
3 | 04:23 | Paul, Matt | Lapina, Peter | 14 | 6 | |
3 | 03:20 | McGill, Colin | Prince, George | 15 | 6 | |
3 | 00:44 | Jack McCarthy | Brian Kelly | 15 | 7 | |
4 | 12:38 | Paul, Matt | Lapina, Peter | 16 | 7 | |
4 | 11:48 | McGill, Colin | Moore, Quinn | 17 | 7 | |
4 | 07:21 | Jack Lutfi | Patrick Ednie | 17 | 8 | |
4 | 06:19 | Jonathan Huber | Brian Kelly | 17 | 9 | |
4 | 00:02 | Matt Duncan | Jonathan Huber | 17 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 02:19 | Johnston, Andrew | IBC | |
1 | 02:19 | Bonnie, Henry | PUS | |
2 | 14:43 | Hitchcock, Cam | SLA | |
2 | 11:44 | Jack McCarthy | SLA | |
2 | 11:04 | Danielo Parkinson | OFFSIDE | |
2 | 10:04 | DiGiovanni, Ben | PUS | |
2 | 10:04 | Rizzotti, Peter | HOL | |
2 | 07:33 | Paul, Matt | HOL | |
2 | 01:35 | Matt Duncan | UNNECESSARY ROUGHNESS | |
3 | 05:25 | Tom Urena | CROSS-CHECK | |
4 | 13:02 | Matt Duncan | PUS | |
4 | 06:14 | Bryan, TJ | FACEOFF VIOLATION |