St. John's University Athletics
St. John's vs Denver
4/16/2022
Peter Barton LS
12:06 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 5 | 4 | 18 | |
0 | 1 | 3 | 0 | 4 |
SJU: Braden Fitzsimmons (1), Jonathan Huber (1), Jack Lutfi (1), Dylan Willis (1)
DEN: SIMMONS, Alex (4), SULLIVAN, Ted (2), AVERY, Stephen (2), KELLY, Mic (2), GEIS, Ellis (1), CONNELL, Richie (1), SILLSTROP, JJ (1), MERCURIO, AJ (1), CURTIS, Riley (1), MANNING, Noah (1), FORBUSH, Ned (1), ATCHISON, Andrew (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | SJU |
---|---|---|---|---|---|---|
1 | 14:27 | SULLIVAN, Ted | Unassisted | 1 | 0 | |
1 | 11:24 | SIMMONS, Alex | KELLY, Mic | 2 | 0 | |
1 | 10:40 | AVERY, Stephen | Unassisted | 3 | 0 | |
1 | 06:01 | GEIS, Ellis | MARROCCO, Johnny | 4 | 0 | |
2 | 14:31 | SIMMONS, Alex | MARROCCO, Johnny | 5 | 0 | |
2 | 12:26 | Braden Fitzsimmons | Jonathan Huber | 5 | 1 | |
2 | 10:38 | CONNELL, Richie | HANNAH, Jack | 6 | 1 | |
2 | 08:30 | SULLIVAN, Ted | Unassisted | 7 | 1 | |
2 | 02:10 | SILLSTROP, JJ | SULLIVAN, Ted | 8 | 1 | |
2 | 01:12 | KELLY, Mic | LAMPERT, Michael | 9 | 1 | |
3 | 14:27 | MERCURIO, AJ | SULLIVAN, Ted | 10 | 1 | |
3 | 12:07 | SIMMONS, Alex | SILLSTROP, JJ | 11 | 1 | |
3 | 10:46 | KELLY, Mic | Unassisted | 12 | 1 | |
3 | 09:02 | Jonathan Huber | Caleb Zuhoski | 12 | 2 | |
3 | 07:42 | Jack Lutfi | Caleb Zuhoski | 12 | 3 | |
3 | 05:46 | CURTIS, Riley | HANNAH, Jack | 13 | 3 | |
3 | 03:50 | SIMMONS, Alex | GEIS, Ellis | 14 | 3 | |
3 | 01:22 | Dylan Willis | Caleb Zuhoski | 14 | 4 | |
4 | 13:58 | MANNING, Noah | SIMMONS, Alex | 15 | 4 | |
4 | 10:34 | FORBUSH, Ned | MANNING, Noah | 16 | 4 | |
4 | 08:22 | AVERY, Stephen | Unassisted | 17 | 4 | |
4 | 00:13 | ATCHISON, Andrew | Unassisted | 18 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 12:37 | DIBENEDETTO, Jack | HOLDING | |
3 | 12:36 | Tom Urena | OFFSIDE | |
4 | 09:32 | BADCIONG, Ty | CROSS-CHECK | |
4 | 00:13 | Corey Hall | UNSPORTSMANLIKE CONDUCT | |
4 | 00:13 | KELLY, Mic | UNSPORTSMANLIKE CONDUCT |