St. John's University Athletics
St. John's vs Georgetown
4/23/2022
Cooper Field
12:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 8 | 4 | 4 | 23 | |
| 1 | 1 | 3 | 1 | 6 |
SJU: Jonathan Huber (3), Brian Kelly (1), Bill Mahecha (1), JT Shoop (1)
GU: WATSON, Dylan (4), MORIN, Connor (3), HALEY, TJ (3), BUNDY Jr., Graham (2), CAGGIANO, Cade (2), CARROLL, Aidan (2), MCDERMOTT, Declan (1), MACLEOD, Cade (1), BONNIE, Mason (1), MEAUX, Brandon (1), MATHEIS, Holt (1), PACHECO, Zack (1), HUMISTON, Connor (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | SJU |
|---|---|---|---|---|---|---|
| 1 | 14:33 | MORIN, Connor | Unassisted | 1 | 0 | |
| 1 | 13:29 | MCDERMOTT, Declan | BUNDY Jr., Graham | 2 | 0 | |
| 1 | 12:44 | HALEY, TJ | Unassisted | 3 | 0 | |
| 1 | 11:47 | WATSON, Dylan | Unassisted | 4 | 0 | |
| 1 | 10:44 | WATSON, Dylan | HALEY, TJ | 5 | 0 | |
| 1 | 04:57 | MACLEOD, Cade | TRIPPI, Alex | 6 | 0 | |
| 1 | 03:42 | Jonathan Huber | Caleb Zuhoski | 6 | 1 | |
| 1 | 02:03 | BUNDY Jr., Graham | Unassisted | 7 | 1 | |
| 2 | 14:53 | Jonathan Huber | Brian Kelly | 7 | 2 | |
| 2 | 13:37 | WATSON, Dylan | MAZZONE, Alex | 8 | 2 | |
| 2 | 10:26 | BUNDY Jr., Graham | HESS, Dylan | 9 | 2 | |
| 2 | 08:38 | WATSON, Dylan | GODINE, Will | 10 | 2 | |
| 2 | 07:26 | MORIN, Connor | HALEY, TJ | 11 | 2 | |
| 2 | 04:11 | HALEY, TJ | WATSON, Dylan | 12 | 2 | |
| 2 | 02:23 | MORIN, Connor | Unassisted | 13 | 2 | |
| 2 | 01:58 | BONNIE, Mason | MUNRO, Colin | 14 | 2 | |
| 2 | 01:50 | HALEY, TJ | HALPERT, Wallace | 15 | 2 | |
| 3 | 12:44 | CAGGIANO, Cade | SOPKO, Tommy | 16 | 2 | |
| 3 | 10:18 | CARROLL, Aidan | GENTILE, Nate | 17 | 2 | |
| 3 | 07:02 | Brian Kelly | Unassisted | 17 | 3 | |
| 3 | 04:57 | MEAUX, Brandon | BONNIE, Mason | 18 | 3 | |
| 3 | 04:02 | CAGGIANO, Cade | MEAUX, Brandon | 19 | 3 | |
| 3 | 01:45 | Jonathan Huber | Brian Kelly | 19 | 4 | |
| 3 | 01:07 | Bill Mahecha | Brian Kelly | 19 | 5 | |
| 4 | 11:28 | MATHEIS, Holt | GENTILE, Nate | 20 | 5 | |
| 4 | 10:21 | PACHECO, Zack | MATHEIS, Holt | 21 | 5 | |
| 4 | 06:42 | HUMISTON, Connor | Unassisted | 22 | 5 | |
| 4 | 05:33 | CARROLL, Aidan | Unassisted | 23 | 5 | |
| 4 | 02:15 | JT Shoop | Bill Mahecha | 23 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 3 | 05:27 | VRANIZAN, Joseph | SLASHING | |
| 4 | 08:57 | Bobby Seel | HOLDING | |
| 4 | 02:05 | Jake Oemcke | ILLEGAL BODY CHECK |



