St. John's University Athletics
St. John's vs Jacksonville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 9 | 3 | 5 | 25 |
![]() | 1 | 1 | 0 | 2 | 4 |
SJU: Caleb Zuhoski (1), Jonathan Huber (1), Bobby Seel (1), Tom Urena (1)
JAX: Max Waldbaum (5), Ethan LaMond (5), Jacob Greiner (4), Tyler Corpora (2), Luke Robinson (2), Jack Dolan (1), Tom Heed (1), Jeremy Winston (1), Reid Smith (1), Bo BowHunter (1), Sam Chase (1), Daniel May (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JAX | SJU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:58 | Jack Dolan | Unassisted | 1 | 0 |
![]() | 1 | 10:00 | Max Waldbaum | Unassisted | 2 | 0 |
![]() | 1 | 09:19 | Tom Heed | Unassisted | 3 | 0 |
![]() | 1 | 07:32 | Caleb Zuhoski | Matt Duncan | 3 | 1 |
![]() | 1 | 06:30 | Jacob Greiner | Troy Hettinger | 4 | 1 |
![]() | 1 | 05:33 | Max Waldbaum | Unassisted | 5 | 1 |
![]() | 1 | 04:53 | Jeremy Winston | Unassisted | 6 | 1 |
![]() | 1 | 02:15 | Ethan LaMond | Max Waldbaum | 7 | 1 |
![]() | 1 | 00:33 | Tyler Corpora | Jack Dolan | 8 | 1 |
![]() | 2 | 14:42 | Jacob Greiner | Jack Dolan | 9 | 1 |
![]() | 2 | 11:59 | Reid Smith | Brendan McKenna | 10 | 1 |
![]() | 2 | 10:13 | Ethan LaMond | Unassisted | 11 | 1 |
![]() | 2 | 09:19 | Jacob Greiner | Jack Dolan | 12 | 1 |
![]() | 2 | 07:04 | Jonathan Huber | Brian Kelly | 12 | 2 |
![]() | 2 | 03:52 | Max Waldbaum | Unassisted | 13 | 2 |
![]() | 2 | 03:08 | Luke Robinson | Jackson Intrieri | 14 | 2 |
![]() | 2 | 02:29 | Ethan LaMond | Tom Heed | 15 | 2 |
![]() | 2 | 01:46 | Max Waldbaum | Unassisted | 16 | 2 |
![]() | 2 | 01:37 | Jacob Greiner | Jackson Intrieri | 17 | 2 |
![]() | 3 | 13:56 | Tyler Corpora | Jack Dolan | 18 | 2 |
![]() | 3 | 03:04 | Ethan LaMond | Unassisted | 19 | 2 |
![]() | 3 | 02:15 | Max Waldbaum | Tyler Corpora | 20 | 2 |
![]() | 4 | 14:12 | Bo BowHunter | Max Waldbaum | 21 | 2 |
![]() | 4 | 10:49 | Bobby Seel | Unassisted | 21 | 3 |
![]() | 4 | 09:14 | Ethan LaMond | Unassisted | 22 | 3 |
![]() | 4 | 09:02 | Tom Urena | Unassisted | 22 | 4 |
![]() | 4 | 03:41 | Luke Robinson | Tyler Nolan | 23 | 4 |
![]() | 4 | 03:19 | Sam Chase | Unassisted | 24 | 4 |
![]() | 4 | 00:39 | Daniel May | Sam Chase | 25 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 00:23 | Jake Oemcke | ILLEGAL BODY CHECK |
![]() | 3 | 09:45 | Dixon Smith | SLASHING |
![]() | 4 | 07:36 | Devon Sullivan | TRIPPING |
![]() | 4 | 03:02 | Devon Sullivan | PUSHING |
Jacksonville


St. John's

Kaden Quirk at goalie for SJU.

Luke Millican at goalie for JAX.

Faceoff Jake Oemcke vs Nathan Kapp won by SJU, [08:57] Ground ball pickup by SJU Tom Urena.

Shot by SJU Dylan Willis WIDE RIGHT.

Shot by SJU Brian Kelly, SAVE Luke Millican.

Clear attempt by JAX good.

Shot by JAX Tucker Garrity, SAVE Kaden Quirk.

Ground ball pickup by SJU Braeden Pratt.

Clear attempt by SJU good.

Shot by SJU Patrick Ednie, SAVE Luke Millican.

Ground ball pickup by JAX Colin Hinton.

Clear attempt by JAX good.
1

12:58

0

Faceoff Jake Oemcke vs Nathan Kapp won by JAX, [08:57] Ground ball pickup by JAX Nathan Kapp.

Turnover by JAX Tyler Corpora (caused by Matt Duncan).

Turnover by SJU Braden Fitzsimmons (caused by Max Waldbaum).

Turnover by JAX Reid Smith (caused by Danielo Parkinson).

Ground ball pickup by SJU Braeden Pratt.

Shot by SJU Dylan Willis, SAVE Luke Millican.
2

10:00

0

Faceoff Jake Oemcke vs Nathan Kapp won by JAX, [10:00] Ground ball pickup by JAX Nathan Kapp.
3

09:19

0

Faceoff Jake Oemcke vs Nathan Kapp won by SJU (on faceoff violation).

Turnover by JAX Jackson Intrieri (caused by Tom Urena).

Shot by JAX Bryce Wojnovich, SAVE Kaden Quirk.

Ground ball pickup by SJU Jack McCarthy.

Turnover by JAX Bo BowHunter.

Ground ball pickup by SJU Patrick Ednie.
3

07:32

1

Media timeout.

Faceoff Jake Oemcke vs Nathan Kapp won by SJU, [07:32] Ground ball pickup by SJU Jake Oemcke.

Shot by SJU Patrick Ednie, SAVE Luke Millican.

Clear attempt by JAX good.
4

06:30

1

Faceoff Jake Oemcke vs Nathan Kapp won by JAX, [06:30] Ground ball pickup by JAX Zack Deaken.

Shot by JAX Jackson Intrieri, SAVE Kaden Quirk.

Ground ball pickup by JAX Max Waldbaum.
5

05:33

1

Faceoff Jake Oemcke vs Nathan Kapp won by JAX, [05:33] Ground ball pickup by JAX Nathan Kapp.
6

04:53

1

Timeout by SJU.

Faceoff Jake Oemcke vs Nathan Kapp won by JAX.

Shot by SJU Caleb Zuhoski WIDE RIGHT.

Turnover by SJU Dylan Willis (caused by Troy Hettinger).

Ground ball pickup by JAX Tucker Garrity.

Clear attempt by JAX good.

Turnover by JAX Dixon Smith.

Clear attempt by SJU failed.

Turnover by SJU Mackenzie Iacocca (caused by Colin Hinton).
7

02:15

1

Faceoff Jake Oemcke vs Nathan Kapp won by SJU (on faceoff violation).

Turnover by SJU Patrick Ednie (caused by Zack Deaken).

Ground ball pickup by JAX Dixon Smith.

Clear attempt by JAX good.

Shot by JAX Jake Antonucci HIGH.

Shot by JAX Jacob Greiner HIGH.

Shot by JAX Jack Dolan WIDE RIGHT.
8

00:33

1

Faceoff Jake Oemcke vs Nathan Kapp won by JAX, [00:33] Ground ball pickup by JAX Jordan Young.

Penalty on SJU Jake Oemcke (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.
00:00
End of PeriodJacksonville


St. John's

9

14:42

1

Faceoff Jake Oemcke vs Nathan Kapp won by JAX, [14:42] Ground ball pickup by JAX Nathan Kapp.

Turnover by JAX Max Waldbaum (caused by Jack McCarthy).

Ground ball pickup by SJU Jack McCarthy.

Clear attempt by SJU failed.

Turnover by JAX Jackson Intrieri (caused by Francis Cannizzo).

Clear attempt by SJU failed.

Turnover by SJU Jack McCarthy (caused by Jackson Intrieri).

Ground ball pickup by JAX Jackson Intrieri.

Shot by JAX Max Waldbaum, SAVE Kaden Quirk.

Shot by JAX Jacob Greiner, SAVE Kaden Quirk.

Ground ball pickup by JAX Jeremy Winston.

Shot by JAX Jacob Greiner HIGH.
10

11:59

1

Faceoff Thomas Flavin vs Nathan Kapp won by SJU, [11:59] Ground ball pickup by SJU Thomas Flavin.

Shot by SJU Brian Kelly HIGH.

Shot by SJU Brian Kelly, SAVE Luke Millican.

Ground ball pickup by JAX Jack Heed.

Clear attempt by JAX good.

Shot by JAX Marshall McGuire HIT POST.
11

10:13

1

Faceoff Thomas Flavin vs Nathan Kapp won by JAX, [10:13] Ground ball pickup by JAX Nathan Kapp.
3

09:19

0

Faceoff Jake Oemcke vs Nathan Kapp won by SJU, [09:19] Ground ball pickup by SJU Bobby Seel.

Shot by SJU Patrick Ednie HIGH.

Shot by SJU Caleb Zuhoski, SAVE Luke Millican.

Ground ball pickup by JAX Colin Hinton.

Clear attempt by JAX good.

Shot by JAX Jeremy Winston, SAVE Kaden Quirk.

Clear attempt by SJU good.
12

07:04

2

Media timeout.

Faceoff Jake Oemcke vs Nathan Kapp won by JAX, [07:04] Ground ball pickup by JAX Nathan Kapp.

Shot by JAX Max Waldbaum HIGH.

Shot by JAX Jacob Greiner, SAVE Kaden Quirk.

Shot by JAX Max Waldbaum HIGH.

Turnover by JAX Jack Dolan (caused by Francis Cannizzo).

Clear attempt by SJU good.

Shot by SJU Jonathan Huber WIDE LEFT.

Shot by SJU Brian Kelly, SAVE Luke Millican.

Ground ball pickup by JAX Bryce Wojnovich.

Clear attempt by JAX good.
13

03:52

2

Faceoff Jake Oemcke vs Nathan Kapp won by JAX, [03:52] Ground ball pickup by JAX Dixon Smith.

Ground ball pickup by JAX Brendan McKenna.
14

03:08

2

Faceoff Jake Oemcke vs Nathan Kapp won by JAX, [03:08] Ground ball pickup by JAX Nathan Kapp.
15

02:29

2

Timeout by SJU.

Faceoff Thomas Flavin vs Nathan Kapp won by JAX, [02:29] Ground ball pickup by JAX Nathan Kapp.
16

01:46

2

Faceoff Thomas Flavin vs Nathan Kapp won by JAX, [01:46] Ground ball pickup by JAX Nathan Kapp.
17

01:37

2

Faceoff Jake Oemcke vs Nathan Kapp won by JAX, [01:37] Ground ball pickup by JAX Tucker Garrity.

Turnover by JAX Jackson Intrieri (caused by Francis Cannizzo).

Clear attempt by SJU failed.

Turnover by SJU Ben Cirella (caused by Colin Hinton).

Ground ball pickup by JAX Colin Hinton.

Shot by JAX Max Waldbaum, SAVE Kaden Quirk.

Ground ball pickup by JAX Jackson Intrieri.

Shot by JAX Brendan McKenna HIT CROSSBAR.
00:00
End of PeriodJacksonville


St. John's


Jason Yoquinto at goalie for JAX.

Faceoff Jake Oemcke vs Nathan Kapp won by JAX, [15:00] Ground ball pickup by JAX Tucker Garrity.
18

13:56

2

Faceoff Jake Oemcke vs Nathan Kapp won by JAX, [13:56] Ground ball pickup by JAX Nathan Kapp.

Shot by JAX Jacob Greiner WIDE RIGHT.

Ground ball pickup by JAX Jackson Intrieri.

Ground ball pickup by JAX Reid Smith.

Shot by JAX Brendan McKenna, SAVE Kaden Quirk.

Clear attempt by SJU good.

Turnover by SJU Caiden Vlasimsky (caused by Jack Heed).

Clear attempt by JAX good.

Turnover by JAX Jackson Intrieri.

Clear attempt by SJU good.

Shot by SJU Jonathan Huber WIDE LEFT.

Penalty on JAX Dixon Smith (SLASHING/1:00) Extra-man opportunity.

Clear attempt by JAX good.

Shot clock violation by JAX.

Clear attempt by SJU good.

Turnover by SJU Brian Kelly (caused by Dixon Smith).

Shot by JAX Jackson Intrieri, SAVE Kaden Quirk.

Clear attempt by SJU good.

Shot by SJU Patrick Ednie HIGH.

Turnover by SJU Caleb Zuhoski (caused by Jack Heed).

Turnover by JAX Zack Deaken.

Shot by SJU Patrick Ednie WIDE LEFT.

Turnover by SJU Brian Kelly (caused by Colin Hinton).

Ground ball pickup by JAX Zack Deaken.

Clear attempt by JAX good.

Shot by JAX Jacob Greiner WIDE LEFT.

Shot by JAX Max Waldbaum, SAVE Kaden Quirk.
19

03:04

2

Media timeout.

Faceoff Jake Oemcke vs Nathan Kapp won by JAX, [03:04] Ground ball pickup by JAX Nathan Kapp.

Timeout by JAX.

Shot by JAX Jack Dolan, SAVE Kaden Quirk.

Ground ball pickup by JAX Jacob Greiner.
7

02:15

1

Faceoff Jake Oemcke vs Nathan Kapp won by JAX (on faceoff violation).

Shot by JAX Max Waldbaum, SAVE Kaden Quirk.

Clear attempt by SJU good.

Turnover by SJU Caiden Vlasimsky (caused by Colin Hinton).

Ground ball pickup by JAX Dixon Smith.

Clear attempt by JAX good.

Shot by JAX Brendan McKenna, SAVE Kaden Quirk.

Ground ball pickup by SJU Mike Efron.

Turnover by SJU Kaden Quirk.

Ground ball pickup by JAX Jake Antonucci.

Shot by JAX Tucker Garrity, SAVE Kaden Quirk.
00:00
End of PeriodJacksonville


St. John's


Ryan Della Rocco at goalie for JAX.

Faceoff Jake Oemcke vs Luke Talago won by JAX (on faceoff violation).
21

14:12

2

Faceoff Jake Oemcke vs Luke Talago won by SJU, [14:12] Ground ball pickup by SJU Mike Efron.

Shot by SJU Jonathan Huber WIDE LEFT.

Ground ball pickup by SJU Brian Kelly.

Shot clock violation by SJU.

Clear attempt by JAX good.

Ground ball pickup by JAX Brendan McKenna.

Shot by JAX Jeremy Winston BLOCKED.

Shot clock violation by JAX.

Clear attempt by SJU good.
21

10:49

3

Faceoff Thomas Flavin vs Luke Talago won by SJU, [10:49] Ground ball pickup by SJU Jackson Klein.

Shot by SJU Caiden Vlasimsky, SAVE Ryan Della Rocco.

Clear attempt by JAX good.
22

09:14

3

Faceoff Thomas Flavin vs Luke Talago won by SJU, [09:14] Ground ball pickup by SJU Tom Urena.
22

09:02

4

Faceoff Thomas Flavin vs Luke Talago won by JAX, [09:02] Ground ball pickup by JAX Luke Talago.

Turnover by JAX Tyler Nolan (caused by Connor Kalmus).

Ground ball pickup by SJU Tom Urena.

Clear attempt by SJU good.

Timeout by SJU.

Shot by SJU Patrick Ednie, SAVE Ryan Della Rocco.

Shot by SJU Caleb Zuhoski HIGH.

Penalty on JAX Devon Sullivan (TRIPPING/1:00) Extra-man opportunity.

Ground ball pickup by SJU Bobby Seel.

Turnover by SJU Dylan Willis.

Shot clock violation by JAX.

Shot by SJU Caiden Vlasimsky WIDE RIGHT.

Turnover by SJU Brian Kelly (caused by Seth Hogue).

Ground ball pickup by JAX Seth Hogue.

Clear attempt by JAX good.

Turnover by JAX Luke Robinson.

Turnover by SJU.
23

03:41

4

Faceoff Thomas Flavin vs Colin Baez won by JAX, [03:41] Ground ball pickup by JAX Colin Baez.
24

03:19

4

Richard Sullivan at goalie for SJU.

Faceoff Thomas Flavin vs Colin Baez won by SJU (on faceoff violation).

Penalty on JAX Devon Sullivan (PUSHING/0:30) Extra-man opportunity.

Josh Estavillo at goalie for JAX.

Shot by SJU Caiden Vlasimsky, SAVE Josh Estavillo.

Shot by JAX Matthew Brenner, SAVE Richard Sullivan.

Ground ball pickup by SJU Francis Cannizzo.

Turnover by SJU Francis Cannizzo (caused by Sam Chase).

Ground ball pickup by JAX Sam Chase.
25

00:39

4

Faceoff Thomas Flavin vs Luke Talago won by SJU, [00:39] Ground ball pickup by SJU Connor Kalmus.
00:00
End of Period
Jacksonville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Heed | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 2 | Sam Chase | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | - | - |
| 3 | Jordan Young | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 5 | Ibrahim Pio | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | Colin Hinton | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | - | - |
| 7 | Matt Pounder | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Tucker Garrity | - | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | - | - |
| 10 | Luke Robinson | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | - | - |
| 11 | Luke Millican | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Jackson Intrieri | A | 0 | 2 | 2 | 2 | 2 | 3 | 4 | 1 | - | - |
| 13 | Nathan Kapp | - | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 18-24 | - |
| 14 | Jeremy Winston | - | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | - | - |
| 17 | Max Waldbaum | A | 5 | 2 | 7 | 11 | 9 | 1 | 1 | 1 | - | - |
| 18 | Carson Dickson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Tyler Nolan | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 22 | Jack Heed | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - |
| 23 | Brendan McKenna | - | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | - | - |
| 24 | Mason Maxsim | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | Colin Baez | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-2 | - |
| 26 | Troy Hettinger | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
| 27 | Tyler Corpora | M | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | - | - |
| 28 | Jacob Greiner | A | 4 | 0 | 4 | 10 | 6 | 1 | 0 | 0 | - | - |
| 29 | Reid Smith | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | - | - |
| 30 | Jason Yoquinto | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Bryce Hutchinson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | Matthew Brenner | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 37 | Josh Estavillo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | Ryan Della Rocco | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Devon Sullivan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2-01:30 |
| 41 | Dixon Smith | D | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | - | 1-01:0 |
| 42 | Jack Dolan | M | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | - | - |
| 44 | Marshall McGuire | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 45 | Zack Deaken | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - |
| 46 | Jake Antonucci | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 49 | Luke Talago | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | - |
| 50 | Seth Hogue | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 51 | Davis Smith | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 52 | Luke Policke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 53 | Bryce Wojnovich | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 55 | Ethan LaMond | - | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | - | - |
| 66 | Gordon Ogden III | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | Connor MacDonald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 91 | Bo BowHunter | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 99 | Daniel May | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Â | Totals | Â | 25 | 14 | 39 | 52 | 41 | 39 | 16 | 13 | 21-32 | 3-02:30 |

St. John's

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mahecha, Billy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Urena, Tom | - | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | - | - |
| 4 | Cirella, Ben | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 5 | Fitzsimmons, Braden | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 6 | Zuhoski, Caleb | A | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | - | - |
| 7 | Kalmus, Connor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 8 | Lutfi, Jack | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Ednie, Patrick | M | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | - | - |
| 12 | Willis, Dylan | M | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | - | - |
| 15 | Colaiacovo, Dante | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Vlasimsky, Caiden | - | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | - | - |
| 20 | Duncan, Matt | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | - |
| 22 | Parkinson, Danielo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 23 | Klein, Jackson | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 24 | Sullivan, Richard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Wasilewski, Kyle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Cannizzo, Francis | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | - | - |
| 28 | Johnson , Wyatt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Mangan, Luke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Kelly, Brian | A | 0 | 1 | 1 | 4 | 3 | 1 | 3 | 0 | - | - |
| 33 | McCarthy, Jack | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - |
| 34 | Iacocca, Mackenzie | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 35 | Bryan, Ro | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 36 | Kroog, Zach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Seel, Bobby | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | - | - |
| 41 | Flavin, Thomas | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-10 | - |
| 42 | Oemcke, Jake | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-22 | 1-01:0 |
| 44 | Huber, Jonathan | A | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | - | - |
| 45 | Quirk, Kaden | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 47 | Pratt, Braeden | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 48 | Efron, Michael | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 50 | Stowe, Evan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 4 | 2 | 6 | 25 | 14 | 18 | 17 | 8 | 11-32 | 1-01:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 11 | Luke Millican | 30:00 | 2 | 7 | W |
| 30 | Jason Yoquinto | 15:00 | 0 | 0 | - |
| 37 | Josh Estavillo | 1:35 | 0 | 1 | - |
| 38 | Ryan Della Rocco | 13:25 | 2 | 2 | - |
| Â | Totals | Â | 4 | 10 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 24 | 3:19 | 1 | 1 | - | |
| 45 | 56:41 | 24 | 15 | L | |
| Â | Totals | Â | 25 | 16 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 19 | 12 | 7 | 52 |
![]() | 7 | 7 | 3 | 8 | 25 |
Shots on Goal | |||||
![]() | 11 | 14 | 10 | 6 | 41 |
![]() | 5 | 4 | 0 | 5 | 14 |
Saves | |||||
![]() | 4 | 3 | 0 | 3 | 10 |
![]() | 3 | 5 | 7 | 1 | 16 |
Turnovers | |||||
![]() | 5 | 4 | 3 | 4 | 16 |
![]() | 4 | 2 | 6 | 5 | 17 |
Clears | |||||
![]() | 5-5 | 3-3 | 4-4 | 3-3 | 15-15 |
![]() | 1-2 | 2-5 | 5-5 | 2-2 | 10-14 |
Ground Balls | |||||
![]() | 9 | 16 | 9 | 5 | 39 |
![]() | 6 | 3 | 1 | 8 | 18 |
Face Offs | |||||
![]() | 6 | 8 | 4 | 3 | 21 |
![]() | 4 | 2 | 0 | 5 | 11 |
Extra Man Opportunities | |||||
![]() | 0-1 | 1-0 | 0-0 | 0-0 | 1-1 |
![]() | 0-0 | 0-0 | 0-1 | 0-2 | 0-3 |

