St. John's University Athletics
Villanova vs St. John's
4/2/2022
DaSilva Field
12:30
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 2 | 2 | 9 | |
8 | 6 | 2 | 6 | 22 |
VU: Baskin, Brett (4), Basile, J.P. (3), Campbell, Matt (3), Daly, Patrick (3), Reale, Mason (1), Burke, Gavin (1), Keating, Luke (1), Wheeler, Will (1), Licata, Matt (1), Goodelle, Tucker (1), Fraser, Austin (1), Kopecky, Lucas (1), Derham, Gavin (1)
SJU: Connor Kalmus (4), Jonathan Huber (3), Brian Kelly (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | VU |
---|---|---|---|---|---|---|
1 | 13:34 | Jonathan Huber | Dylan Willis | 1 | 0 | |
1 | 10:43 | Baskin, Brett | Keating, Luke | 1 | 1 | |
1 | 09:50 | Reale, Mason | Basile, J.P. | 1 | 2 | |
1 | 08:50 | Basile, J.P. | Unassisted | 1 | 3 | |
1 | 07:09 | Campbell, Matt | Reale, Mason | 1 | 4 | |
1 | 06:11 | Baskin, Brett | Daly, Patrick | 1 | 5 | |
1 | 05:58 | Burke, Gavin | Unassisted | 1 | 6 | |
1 | 04:03 | Baskin, Brett | Campbell, Matt | 1 | 7 | |
1 | 02:12 | Jonathan Huber | Matt Duncan | 2 | 7 | |
1 | 01:14 | Brian Kelly | Unassisted | 3 | 7 | |
1 | 00:03 | Keating, Luke | Boes, Tyler | 3 | 8 | |
2 | 13:46 | Campbell, Matt | Unassisted | 3 | 9 | |
2 | 12:15 | Wheeler, Will | Unassisted | 3 | 10 | |
2 | 11:53 | Connor Kalmus | Brian Kelly | 4 | 10 | |
2 | 10:47 | Daly, Patrick | Goodelle, Tucker | 4 | 11 | |
2 | 10:09 | Basile, J.P. | Daly, Patrick | 4 | 12 | |
2 | 08:26 | Connor Kalmus | Caleb Zuhoski | 5 | 12 | |
2 | 06:54 | Basile, J.P. | Unassisted | 5 | 13 | |
2 | 02:41 | Campbell, Matt | Baskin, Brett | 5 | 14 | |
3 | 12:51 | Daly, Patrick | Basile, J.P. | 5 | 15 | |
3 | 11:44 | Connor Kalmus | Dylan Willis | 6 | 15 | |
3 | 11:02 | Licata, Matt | Unassisted | 6 | 16 | |
3 | 01:54 | Connor Kalmus | Unassisted | 7 | 16 | |
4 | 12:06 | Daly, Patrick | Reale, Mason | 7 | 17 | |
4 | 11:37 | Goodelle, Tucker | Unassisted | 7 | 18 | |
4 | 08:43 | Baskin, Brett | Basile, J.P. | 7 | 19 | |
4 | 08:07 | Fraser, Austin | Unassisted | 7 | 20 | |
4 | 02:50 | Jonathan Huber | Caleb Zuhoski | 8 | 20 | |
4 | 02:43 | Kopecky, Lucas | Unassisted | 8 | 21 | |
4 | 00:54 | Derham, Gavin | Wheeler, Will | 8 | 22 | |
4 | 00:54 | Brian Kelly | Jake Oemcke | 9 | 22 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 10:47 | Connor Kalmus | OFFSIDE | |
1 | 10:18 | Bobby Seel | ILLEGAL BODY CHECK | |
1 | 07:39 | Jack McCarthy | UNNECESSARY ROUGHNESS | |
1 | 06:22 | Danielo Parkinson | PUSHING | |
1 | 04:57 | Keating, Luke | PUSHING | |
2 | 06:54 | Jake Oemcke | OFFSIDE | |
3 | 13:47 | Connor Kalmus | OFFSIDE | |
3 | 07:50 | Matt Duncan | SLASHING | |
3 | 06:32 | Burke, Gavin | SLASHING | |
3 | 04:57 | Mackenzie Iacocca | OFFSIDE | |
4 | 06:59 | Hervada, Chris | SLASHING | |
4 | 04:10 | Hervada, Chris | SLASHING |