St. John's University Athletics
SJU vs Binghamton
3/4/2023
BEARCATS SPORTS COMP
1 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 6 | 2 | 4 | 13 | |
3 | 3 | 4 | 2 | 12 |
SJU: Kalmus,Connor (3), Zuhoski,Caleb (2), Vlasimsky,Caiden (2), Kelly,Brian (2), Mangan,Luke (1), Legg,Gavin (1), Duffy,Sean (1)
BU: Thomas Greenblatt (3), Quinn O'Hara (3), Matthew Keegan (2), Ethan Insinga (2), Nicholas Imburgia (1), Aaron Tebo (1), Gage Adams (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | SJU |
---|---|---|---|---|---|---|
1 | 07:34 | Thomas Greenblatt | Gage Adams | 1 | 0 | |
1 | 04:57 | Zuhoski,Caleb | Mangan,Luke | 1 | 1 | |
1 | 00:51 | Zuhoski,Caleb | Mangan,Luke | 1 | 2 | |
1 | 00:15 | Mangan,Luke | Kelly,Brian | 1 | 3 | |
2 | 12:46 | Nicholas Imburgia | Quinn O'Hara | 2 | 3 | |
2 | 11:50 | Thomas Greenblatt | Unassisted | 3 | 3 | |
2 | 11:00 | Matthew Keegan | Ethan Insinga | 4 | 3 | |
2 | 09:22 | Ethan Insinga | Patrick Murad | 5 | 3 | |
2 | 08:46 | Quinn O'Hara | Nicholas Imburgia | 6 | 3 | |
2 | 06:37 | Kalmus,Connor | Kelly,Brian | 6 | 4 | |
2 | 05:12 | Kalmus,Connor | Zuhoski,Caleb | 6 | 5 | |
2 | 03:53 | Kalmus,Connor | Unassisted | 6 | 6 | |
2 | 01:12 | Aaron Tebo | Unassisted | 7 | 6 | |
3 | 13:45 | Vlasimsky,Caiden | Unassisted | 7 | 7 | |
3 | 13:06 | Quinn O'Hara | Unassisted | 8 | 7 | |
3 | 10:12 | Matthew Keegan | Ethan Insinga | 9 | 7 | |
3 | 06:38 | Kelly,Brian | McCarthy,Jack | 9 | 8 | |
3 | 01:49 | Kelly,Brian | Zuhoski,Caleb | 9 | 9 | |
3 | 00:52 | Legg,Gavin | Kelly,Brian | 9 | 10 | |
4 | 13:12 | Duffy,Sean | Unassisted | 9 | 11 | |
4 | 12:08 | Ethan Insinga | Nicholas Imburgia | 10 | 11 | |
4 | 04:07 | Gage Adams | Unassisted | 11 | 11 | |
4 | 02:36 | Vlasimsky,Caiden | Unassisted | 11 | 12 | |
4 | 01:33 | Quinn O'Hara | Unassisted | 12 | 12 | |
4 | 00:40 | Thomas Greenblatt | Quinn O'Hara | 13 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:17 | Nicholas Imburgia | CROSS-CHECK | |
1 | 00:35 | Declan Ferris | SLSH | |
2 | 13:41 | Noel,Harry | SLSH | |
3 | 10:32 | McCarthy,Jack | SLSH | |
3 | 06:28 | McCarthy,Jack | SLSH |