St. John's University Athletics
Hofstra vs St. John's
2/25/2023
DaSilva Field
1 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 2 | 6 | 12 | |
5 | 4 | 6 | 1 | 16 |
HOFSTRA: Jones, Rory (3), Mollica, Anthony (3), Madsen, John (2), Ford, Tom (2), Rudd, Colton (2), Elder, Matt (2), Sykes, Justin (1), Turner, Griffin (1)
SJU: Kalmus,Connor (4), Kelly,Brian (4), Zuhoski,Caleb (3), Duffy,Sean (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | HOFSTRA |
---|---|---|---|---|---|---|
1 | 14:11 | Madsen, John | Kane, Gerard | 0 | 1 | |
1 | 13:07 | Kalmus,Connor | Zuhoski,Caleb | 1 | 1 | |
1 | 09:45 | Ford, Tom | Unassisted | 1 | 2 | |
1 | 08:27 | Zuhoski,Caleb | Kelly,Brian | 2 | 2 | |
1 | 07:04 | Rudd, Colton | Turner, Griffin | 2 | 3 | |
1 | 05:44 | Ford, Tom | Unassisted | 2 | 4 | |
1 | 01:34 | Elder, Matt | Parkes, Trey | 2 | 5 | |
1 | 00:57 | Kelly,Brian | Seel,Bobby | 3 | 5 | |
2 | 13:31 | Jones, Rory | Sykes, Justin | 3 | 6 | |
2 | 12:46 | Jones, Rory | Unassisted | 3 | 7 | |
2 | 10:00 | Mollica, Anthony | Rudd, Colton | 3 | 8 | |
2 | 08:45 | Sykes, Justin | Madsen, John | 3 | 9 | |
2 | 01:14 | Kelly,Brian | Unassisted | 4 | 9 | |
3 | 13:10 | Madsen, John | Jones, Rory | 4 | 10 | |
3 | 12:06 | Rudd, Colton | Unassisted | 4 | 11 | |
3 | 11:35 | Turner, Griffin | Unassisted | 4 | 12 | |
3 | 10:59 | Jones, Rory | Turner, Griffin | 4 | 13 | |
3 | 09:19 | Mollica, Anthony | Turner, Griffin | 4 | 14 | |
3 | 08:59 | Elder, Matt | Madsen, John | 4 | 15 | |
3 | 06:56 | Kalmus,Connor | Kelly,Brian | 5 | 15 | |
3 | 00:38 | Duffy,Sean | Kelly,Brian | 6 | 15 | |
4 | 12:33 | Mollica, Anthony | Unassisted | 6 | 16 | |
4 | 08:41 | Kalmus,Connor | Vlasimsky,Caiden | 7 | 16 | |
4 | 07:58 | Zuhoski,Caleb | Unassisted | 8 | 16 | |
4 | 06:18 | Kelly,Brian | Unassisted | 9 | 16 | |
4 | 03:51 | Zuhoski,Caleb | Kelly,Brian | 10 | 16 | |
4 | 03:10 | Kelly,Brian | Unassisted | 11 | 16 | |
4 | 01:02 | Kalmus,Connor | Zuhoski,Caleb | 12 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:02 | Legg,Gavin | HOLDING | |
1 | 08:42 | Madsen, John | TRIO | |
2 | 15:00 | Sykes, Justin | ILLEGAL EQUIPMENT | |
2 | 10:34 | Legg,Gavin | OFFSIDE | |
2 | 04:32 | Hegarty, Tim | UNNECESSARY ROUGHNESS | |
2 | 00:06 | Turner, Griffin | INTERFERENCE | |
3 | 05:55 | Pratt,Braeden | PUSHING | |
3 | 05:55 | Bishop,Benjamin | PUSHING | |
3 | 00:07 | Cooling, Blake | PUSHING | |
4 | 05:47 | Noel,Harry | CROSS-CHECK | |
4 | 04:04 | Kiernan, Ryan | SLASHING | |
4 | 04:04 | Watson, Jyasi | UNNECESSARY ROUGHNESS |