St. John's University Athletics
St. John's vs Manhattan
2/11/2023
West Islip Stadium
1 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 3 | 1 | 0 | 9 | |
2 | 2 | 0 | 1 | 5 |
SJU: Kalmus,Connor (3), Kelly,Brian (1), Mangan,Luke (1)
MAN: Gucwa, Kyle (4), Walshe, Liam (3), O'Riordan, Tadhg (1), MacKinney, Dan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MAN | SJU |
---|---|---|---|---|---|---|
1 | 13:01 | Kalmus,Connor | Kelly,Brian | 0 | 1 | |
1 | 09:47 | O'Riordan, Tadhg | Unassisted | 1 | 1 | |
1 | 09:03 | Kalmus,Connor | Vlasimsky,Caiden | 1 | 2 | |
1 | 07:41 | Walshe, Liam | Unassisted | 2 | 2 | |
1 | 06:33 | Gucwa, Kyle | Unassisted | 3 | 2 | |
1 | 02:50 | Gucwa, Kyle | Unassisted | 4 | 2 | |
1 | 00:17 | Walshe, Liam | Gucwa, Kyle | 5 | 2 | |
2 | 10:47 | Gucwa, Kyle | Bowler, Quinn | 6 | 2 | |
2 | 10:32 | Kelly,Brian | Unassisted | 6 | 3 | |
2 | 09:39 | Walshe, Liam | Bowler, Quinn | 7 | 3 | |
2 | 05:16 | Gucwa, Kyle | Unassisted | 8 | 3 | |
2 | 02:22 | Kalmus,Connor | Unassisted | 8 | 4 | |
3 | 10:13 | MacKinney, Dan | Unassisted | 9 | 4 | |
4 | 03:21 | Mangan,Luke | Unassisted | 9 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 15:00 | TEAM | ILLEGAL EQUIPMENT | |
2 | 13:18 | Moore, Spencer | TARGETING HEAD/NECK | |
2 | 09:57 | Seel,Bobby | PUSHING | |
2 | 07:58 | Schirtzer,Jack | TARGETING HEAD/NECK | |
2 | 03:12 | Jaffe, Kevin | PUSHING | |
3 | 07:43 | Vlasimsky,Caiden | SLASHING | |
3 | 00:01 | Newman, Hunter | SLASHING |