St. John's University Athletics
Georgetown vs St. John's
4/22/2023
Belson
1 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 1 | 5 | 12 | |
7 | 4 | 4 | 3 | 18 |
GU: DORDEVIC, Tucker (4), KELLY, Jacob (4), SOLOMON, Nicky (3), CROGAN, Patrick (2), WRAY, Jordan (2), TOMINOVICH, Will (1), BUNDY JR., Graham (1), MINICUS, Brian (1)
SJU: Kelly,Brian (3), Kalmus,Connor (2), Duffy,Sean (2), Wasilewski,Kyle (1), Zuhoski,Caleb (1), Legg,Gavin (1), Stowe,Evan (1), Wright,Jake (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | GU |
---|---|---|---|---|---|---|
1 | 12:44 | TOMINOVICH, Will | Unassisted | 0 | 1 | |
1 | 12:05 | CROGAN, Patrick | DORDEVIC, Tucker | 0 | 2 | |
1 | 11:07 | DORDEVIC, Tucker | KELLY, Jacob | 0 | 3 | |
1 | 08:35 | Kalmus,Connor | Lufti,Jack | 1 | 3 | |
1 | 06:54 | SOLOMON, Nicky | KELLY, Jacob | 1 | 4 | |
1 | 06:07 | KELLY, Jacob | MINICUS, Brian | 1 | 5 | |
1 | 02:33 | Wasilewski,Kyle | Unassisted | 2 | 5 | |
1 | 00:05 | KELLY, Jacob | MINICUS, Brian | 2 | 6 | |
1 | 00:01 | KELLY, Jacob | REILLY, James | 2 | 7 | |
2 | 11:37 | DORDEVIC, Tucker | LEARY, Jack | 2 | 8 | |
2 | 10:42 | Zuhoski,Caleb | Unassisted | 3 | 8 | |
2 | 07:16 | SOLOMON, Nicky | MINICUS, Brian | 3 | 9 | |
2 | 04:03 | WRAY, Jordan | KELLY, Jacob | 3 | 10 | |
2 | 03:33 | DORDEVIC, Tucker | MCDERMOTT, Declan | 3 | 11 | |
2 | 02:37 | Legg,Gavin | Unassisted | 4 | 11 | |
2 | 01:43 | Kelly,Brian | Unassisted | 5 | 11 | |
2 | 00:37 | Kelly,Brian | Unassisted | 6 | 11 | |
3 | 12:57 | Kelly,Brian | Duffy,Sean | 7 | 11 | |
3 | 12:07 | KELLY, Jacob | SOLOMON, Nicky | 7 | 12 | |
3 | 08:25 | DORDEVIC, Tucker | Unassisted | 7 | 13 | |
3 | 07:49 | BUNDY JR., Graham | DORDEVIC, Tucker | 7 | 14 | |
3 | 02:40 | WRAY, Jordan | HALEY, TJ | 7 | 15 | |
4 | 14:13 | Kalmus,Connor | Unassisted | 8 | 15 | |
4 | 10:01 | Duffy,Sean | Kalmus,Connor | 9 | 15 | |
4 | 08:15 | Duffy,Sean | Zuhoski,Caleb | 10 | 15 | |
4 | 06:20 | SOLOMON, Nicky | MINICUS, Brian | 10 | 16 | |
4 | 05:14 | MINICUS, Brian | Unassisted | 10 | 17 | |
4 | 03:39 | CROGAN, Patrick | CARROLL, Aidan | 10 | 18 | |
4 | 02:21 | Stowe,Evan | Wright,Jake | 11 | 18 | |
4 | 00:35 | Wright,Jake | Carreras,Ricardo | 12 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 08:46 | BUNDY JR., Graham | PUSHING | |
1 | 06:38 | Kalmus,Connor | OFFSIDE | |
2 | 05:58 | GODINE, Will | UNNECESSARY ROUGHNESS | |
3 | 13:17 | KELLY, Jacob | UNNECESSARY ROUGHNESS | |
3 | 10:03 | TOMINOVICH, Will | SLASHING | |
3 | 08:06 | Kalmus,Connor | HOLDING | |
3 | 06:37 | BOWEN, Will | HOLDING | |
4 | 02:28 | MATHEIS, Holt | DELAY OF GAME | |
4 | 01:41 | Colaiacovo,Dante | INTERFERENCE |