St. John's University Athletics
St. John's vs Rutgers
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 2 | 7 | 5 | 20 |
![]() | 2 | 3 | 0 | 1 | 6 |
SJU: Kelly,Brian (2), Kalmus,Connor (2), Mangan,Luke (1), Duffy,Sean (1)
RU: Scott, Ross (5), Aimone, Jack (4), Murphy, Shane (3), Kulas, Dante (2), Cameron, Brian (2), Peters, Logan (1), Civetti, Eric (1), Teresky, Nick (1), Baker, Mitch (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | SJU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:17 | Scott, Ross | Unassisted | 1 | 0 |
![]() | 1 | 12:02 | Peters, Logan | Cameron, Brian | 2 | 0 |
![]() | 1 | 09:37 | Kelly,Brian | Unassisted | 2 | 1 |
![]() | 1 | 08:23 | Aimone, Jack | Kulas, Dante | 3 | 1 |
![]() | 1 | 07:47 | Civetti, Eric | Scott, Ross | 4 | 1 |
![]() | 1 | 05:39 | Kelly,Brian | Unassisted | 4 | 2 |
![]() | 1 | 00:33 | Aimone, Jack | Cameron, Brian | 5 | 2 |
![]() | 1 | 00:10 | Scott, Ross | Ringer, James | 6 | 2 |
![]() | 2 | 12:40 | Kalmus,Connor | Unassisted | 6 | 3 |
![]() | 2 | 10:14 | Kalmus,Connor | Kelly,Brian | 6 | 4 |
![]() | 2 | 03:49 | Mangan,Luke | Kelly,Brian | 6 | 5 |
![]() | 2 | 03:26 | Scott, Ross | Unassisted | 7 | 5 |
![]() | 2 | 01:00 | Kulas, Dante | Scott, Ross | 8 | 5 |
![]() | 3 | 14:35 | Kulas, Dante | Knobloch, Shane | 9 | 5 |
![]() | 3 | 10:51 | Scott, Ross | Unassisted | 10 | 5 |
![]() | 3 | 06:36 | Scott, Ross | Cameron, Brian | 11 | 5 |
![]() | 3 | 05:24 | Aimone, Jack | Cameron, Brian | 12 | 5 |
![]() | 3 | 04:37 | Cameron, Brian | Unassisted | 13 | 5 |
![]() | 3 | 02:47 | Cameron, Brian | Kulas, Dante | 14 | 5 |
![]() | 3 | 00:01 | Teresky, Nick | Unassisted | 15 | 5 |
![]() | 4 | 12:39 | Aimone, Jack | Knobloch, Shane | 16 | 5 |
![]() | 4 | 11:20 | Murphy, Shane | Peters, Logan | 17 | 5 |
![]() | 4 | 10:56 | Murphy, Shane | Kurdyla, Brady | 18 | 5 |
![]() | 4 | 10:05 | Duffy,Sean | Zuhoski,Caleb | 18 | 6 |
![]() | 4 | 09:15 | Baker, Mitch | Kim, Justin | 19 | 6 |
![]() | 4 | 02:25 | Murphy, Shane | Carter, Dominic | 20 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:23 | Noel,Harry | SLASHING |
![]() | 1 | 02:12 | Jones Jr., LaJhon | SLASHING |
![]() | 2 | 10:14 | Miller, Jon | SLASHING |
![]() | 2 | 04:27 | Decker, Ryan | CROSS-CHECK |
![]() | 2 | 00:08 | Noel,Harry | SLASHING |
![]() | 3 | 01:27 | Jones Jr., LaJhon | SLASHING |
![]() | 4 | 10:16 | McKelvy, Ben | PUSHING |
![]() | 4 | 05:28 | Lawler, Justin | HOLDING |
Rutgers


St. John's

Munson,Kyle at goalie for SJU.

Mullin, Kyle at goalie for RU.

Faceoff Carreras,Ricardo vs Dugenio, Jonathan won by RU, [15:00] Ground ball pickup by RU Dugenio, Jonathan.

Shot by RU Scott, Ross, SAVE Munson,Kyle.

Shot by RU Cameron, Brian HIT POST.

Ground ball pickup by RU Apgar, Brad.

Clear attempt by RU good.
1

13:17

0

Faceoff Carreras,Ricardo vs Dugenio, Jonathan won by RU, [13:17] Ground ball pickup by RU Dugenio, Jonathan.

Shot by RU Peters, Logan WIDE.

Ground ball pickup by RU Scott, Ross.

Shot by RU Ringer, James WIDE.
2

12:02

0

Faceoff Mavlios,John vs Dugenio, Jonathan won by SJU (on faceoff violation).

Turnover by SJU Zuhoski,Caleb (caused by Apgar, Brad).

Ground ball pickup by RU Apgar, Brad.

Clear attempt by RU good.

Shot by RU Cameron, Brian, SAVE Munson,Kyle.

Clear attempt by SJU good.
2

09:37

1

Faceoff Mavlios,John vs Dugenio, Jonathan won by RU, [09:37] Ground ball pickup by RU Splaine, Ryan.
3

08:23

1

Penalty on SJU Noel,Harry (SLASHING/1:00) Extra-man opportunity.
4

07:47

1

Faceoff Mavlios,John vs Dugenio, Jonathan won by RU, [07:47] Ground ball pickup by RU Dugenio, Jonathan.

Ground ball pickup by RU Apgar, Brad.

Shot by RU Scott, Ross HIGH.

Shot by RU Cameron, Brian BLOCKED.

Clear attempt by SJU good.
4

05:39

2

Faceoff Carreras,Ricardo vs Dugenio, Jonathan won by SJU, [05:39] Ground ball pickup by SJU Klein,Jackson.

Clear attempt by SJU good.

Turnover by SJU Kalmus,Connor (caused by Apgar, Brad).

Ground ball pickup by RU Stahanczyk, Jack.

Clear attempt by RU good.

Shot by RU Kim, Justin, SAVE Munson,Kyle.

Ground ball pickup by SJU Munson,Kyle.

Clear attempt by SJU good.

Turnover by SJU.

Clear attempt by RU failed.

Turnover by RU Kim, Andrew.

Ground ball pickup by SJU Vlasimsky,Caiden.

Ground ball pickup by RU Russo, Bobby.

Penalty on RU Jones Jr., LaJhon (SLASHING/1:00) Extra-man opportunity.

Ground ball pickup by SJU Wright,Jake.

Turnover by SJU Wright,Jake (caused by Stahanczyk, Jack).

Clear attempt by RU good.
5

00:33

2

Faceoff Mavlios,John vs Dugenio, Jonathan won by RU (on faceoff violation).
6

00:10

2

Faceoff Carreras,Ricardo vs Neuman, Joe won by RU, [00:10] Ground ball pickup by RU Splaine, Ryan.

Turnover by RU Splaine, Ryan.

Ground ball pickup by SJU Pratt,Braeden.
00:00
End of PeriodRutgers


St. John's


Faceoff Mavlios,John vs Neuman, Joe won by RU, [14:14] Ground ball pickup by RU Rall, Ethan.

Ground ball pickup by RU Cameron, Brian.

Shot by RU Scott, Ross, SAVE Munson,Kyle.

Clear attempt by SJU good.

Shot by SJU Duffy,Sean, SAVE Mullin, Kyle.

Ground ball pickup by SJU Kalmus,Connor.
6

12:40

3

Faceoff Mavlios,John vs Dugenio, Jonathan won by SJU, [12:40] Ground ball pickup by SJU McCarthy,Jack.

Clear attempt by SJU good.

Shot by SJU Duffy,Sean, SAVE Mullin, Kyle.

Ground ball pickup by SJU Kelly,Brian.

Turnover by SJU Kalmus,Connor.

Ground ball pickup by RU Stahanczyk, Jack.

Clear attempt by RU failed.

Turnover by RU Russo, Bobby.

Ground ball pickup by SJU Vlasimsky,Caiden.

Clear attempt by SJU good.

Ground ball pickup by SJU Duffy,Sean.
6

10:14

4

Penalty on RU Miller, Jon (SLASHING/1:00) Extra-man opportunity.

Faceoff Mavlios,John vs Dugenio, Jonathan won by RU, [10:14] Ground ball pickup by RU Dugenio, Jonathan.

Turnover by RU Rall, Ethan.

Clear attempt by SJU good.

Shot by SJU Duffy,Sean HIGH.

Shot by SJU Mangan,Luke, SAVE Mullin, Kyle.

Ground ball pickup by RU Stahanczyk, Jack.

Clear attempt by RU good.

Timeout by RU.

Shot by RU Civetti, Eric, SAVE Munson,Kyle.

Shot by RU Aimone, Jack BLOCKED.

Ground ball pickup by RU Cameron, Brian.

Shot by RU Knobloch, Shane, SAVE Munson,Kyle.

Ground ball pickup by SJU Legg,Gavin.

Clear attempt by SJU failed.

Turnover by SJU Legg,Gavin.

Ground ball pickup by RU Stahanczyk, Jack.

Clear attempt by RU good.

Shot by RU Teresky, Nick, SAVE Munson,Kyle.

Ground ball pickup by SJU Noel,Harry.

Clear attempt by SJU good.

Shot by SJU Vlasimsky,Caiden, SAVE Mullin, Kyle.

Shot by SJU Kelly,Brian, SAVE Mullin, Kyle.

Penalty on RU Decker, Ryan (CROSS-CHECK/1:00) Extra-man opportunity.
6

03:49

5

Faceoff Mavlios,John vs Dugenio, Jonathan won by RU (on faceoff violation).
7

03:26

5

Faceoff Carreras,Ricardo vs Dugenio, Jonathan won by SJU, [03:26] Ground ball pickup by SJU Legg,Gavin.

Clear attempt by SJU good.

Ground ball pickup by SJU Zuhoski,Caleb.

Timeout by SJU.

Ground ball pickup by SJU Kelly,Brian.

Turnover by SJU Duffy,Sean (caused by Rall, Ethan).

Ground ball pickup by RU Daniels, Noah.

Clear attempt by RU good.

Shot by RU Kulas, Dante WIDE.

Ground ball pickup by RU Knobloch, Shane.

Shot by RU Aimone, Jack WIDE.
8

01:00

5

Faceoff Carreras,Ricardo vs Dugenio, Jonathan won by RU, [01:00] Ground ball pickup by RU Dugenio, Jonathan.

Timeout by RU.

Shot by RU Aimone, Jack HIGH.

Penalty on SJU Noel,Harry (SLASHING/1:00) Extra-man opportunity.
00:00
End of PeriodRutgers


St. John's

9

14:35

5

Faceoff Carreras,Ricardo vs Dugenio, Jonathan won by RU, [14:35] Ground ball pickup by RU Dugenio, Jonathan.

Ground ball pickup by RU Aimone, Jack.

Turnover by RU Civetti, Eric.

Clear attempt by SJU good.

Turnover by SJU Duffy,Sean.

Ground ball pickup by RU Stahanczyk, Jack.

Clear attempt by RU good.

Shot by RU Scott, Ross, SAVE Munson,Kyle.

Clear attempt by SJU failed.

Turnover by SJU Munson,Kyle (caused by Apgar, Brad).

Ground ball pickup by RU Russo, Bobby.

Shot by RU Aimone, Jack, SAVE Munson,Kyle.

Ground ball pickup by RU Kulas, Dante.

Turnover by RU Aimone, Jack (caused by Wasilewski,Kyle).

Ground ball pickup by SJU McCarthy,Jack.

Clear attempt by SJU good.

Turnover by SJU Mangan,Luke (caused by Knobloch, Shane).
10

10:51

5

Faceoff Carreras,Ricardo vs Dugenio, Jonathan won by RU, [10:51] Ground ball pickup by RU Splaine, Ryan.

Turnover by RU Scott, Ross.

Ground ball pickup by SJU Munson,Kyle.

Clear attempt by SJU good.

Turnover by SJU Fitzsimmons,Braden.

Shot by RU Knobloch, Shane BLOCKED.

Ground ball pickup by SJU McCarthy,Jack.

Clear attempt by SJU good.

Shot by SJU Kalmus,Connor, SAVE Mullin, Kyle.

Ground ball pickup by RU Stahanczyk, Jack.

Clear attempt by RU good.

Shot by RU Knobloch, Shane, SAVE Munson,Kyle.
11

06:36

5

Faceoff Mavlios,John vs Dugenio, Jonathan won by RU, [06:35] Ground ball pickup by RU Splaine, Ryan.
12

05:24

5

Faceoff Mavlios,John vs Dugenio, Jonathan won by RU (on faceoff violation).
13

04:37

5

Faceoff Mavlios,John vs Dugenio, Jonathan won by SJU, [04:37] Ground ball pickup by SJU Seel,Bobby.

Shot by SJU Vlasimsky,Caiden, SAVE Mullin, Kyle.

Ground ball pickup by SJU Duffy,Sean.

Shot by SJU Zuhoski,Caleb WIDE.

Clear attempt by RU good.
14

02:47

5

Timeout by SJU.

Faceoff Mavlios,John vs Dugenio, Jonathan won by RU, [02:46] Ground ball pickup by RU Splaine, Ryan.

Shot by RU Palmer, Ryan, SAVE Munson,Kyle.

Clear attempt by SJU good.

Shot by SJU Mangan,Luke HIT CROSSBAR.

Ground ball pickup by RU Palmer, Ryan.

Penalty on RU Jones Jr., LaJhon (SLASHING/1:00) Extra-man opportunity.

Shot by SJU Wright,Jake, SAVE Mullin, Kyle.

Clear attempt by RU good.
15

00:01

5
00:00
End of PeriodRutgers


St. John's


Faceoff Mavlios,John vs Dugenio, Jonathan won by RU, [15:00] Ground ball pickup by RU Splaine, Ryan.

Turnover by RU Aimone, Jack.

Ground ball pickup by SJU Wasilewski,Kyle.

Shot by SJU Kalmus,Connor WIDE.

Timeout by RU.

Shot by SJU Kelly,Brian, SAVE Mullin, Kyle.

Ground ball pickup by SJU Zuhoski,Caleb.

Shot by SJU Zuhoski,Caleb WIDE.

Turnover by SJU Vlasimsky,Caiden.
16

12:39

5

Faceoff Mavlios,John vs Romanek, Luke won by SJU, [12:39] Ground ball pickup by SJU Seel,Bobby.

Turnover by SJU Seel,Bobby.

Clear attempt by RU good.

Shot by RU Peters, Logan WIDE.

Shot by RU Teresky, Nick WIDE.
17

11:20

5

Seaman,Danny at goalie for SJU.

Faceoff Mavlios,John vs Neuman, Joe won by RU, [11:20] Ground ball pickup by RU Kurdyla, Brady.
18

10:56

5

Faceoff Mavlios,John vs Neuman, Joe won by SJU, [10:56] Ground ball pickup by SJU Wasilewski,Kyle.

Penalty on RU McKelvy, Ben (PUSHING/0:30) Extra-man opportunity.
18

10:05

6

Palma, Anthony at goalie for RU.

Faceoff Mavlios,John vs Neuman, Joe won by RU, [10:05] Ground ball pickup by RU Neuman, Joe.
19

09:15

6

Faceoff Mavlios,John vs Romanek, Luke won by SJU (on faceoff violation).

Shot by SJU Rice,Sean WIDE.

Shot by SJU Mangan,Luke HIT CROSSBAR.

Ground ball pickup by SJU Kalmus,Connor.

Ground ball pickup by SJU Mahecha,Billy.

Turnover by SJU Mahecha,Billy.

Turnover by RU Kim, Justin (caused by Bishop,Benjamin).

Ground ball pickup by SJU Bishop,Benjamin.

Clear attempt by SJU good.

Shot by SJU Kalmus,Connor, SAVE Palma, Anthony.

Clear attempt by RU failed.

Turnover by RU Kim, Andrew (caused by Martin,Drew).

Ground ball pickup by SJU Kalmus,Connor.

Timeout by SJU.

Ground ball pickup by SJU Wright,Jake.

Penalty on RU Lawler, Justin (HOLDING/0:30) Extra-man opportunity.

Shot by SJU Mangan,Luke BLOCKED.

Ground ball pickup by SJU Mangan,Luke.

Shot by SJU Wright,Jake WIDE.

Ground ball pickup by SJU Duffy,Sean.

Shot by SJU Zuhoski,Caleb WIDE.

Shot clock violation by SJU.

Clear attempt by RU good.

Shot by RU Kurdyla, Brady, SAVE Seaman,Danny.

Clear attempt by SJU failed.

Turnover by SJU Klein,Jackson.

Ground ball pickup by RU Daniels, Noah.

Shot by RU Murphy, Shane WIDE.

Ground ball pickup by RU Ringer, James.

Ground ball pickup by RU Kurdyla, Brady.

Shot by RU Kurdyla, Brady, SAVE Seaman,Danny.

Clear attempt by SJU good.

Shot by SJU Carreras,Ricardo, SAVE Palma, Anthony.

Clear attempt by RU good.
20

02:25

6

Gray, Liam at goalie for RU.

Faceoff Flavin,Thomas vs Romanek, Luke won by RU, [02:25] Ground ball pickup by RU Romanek, Luke.

Shot by RU Kurdyla, Brady WIDE.

Shot by SJU Mahecha,Billy BLOCKED.

Shot clock violation by SJU.

Clear attempt by RU good.
00:00
End of Period
Rutgers

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kulas, Dante | A | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | - | - |
| 3 | Neuman, Joe | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | - |
| 4 | Baker, Mitch | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 5 | Scott, Ross | A | 5 | 2 | 7 | 9 | 8 | 1 | 1 | 0 | - | - |
| 6 | Miller, Jon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 7 | Peters, Logan | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | - |
| 8 | Kurdyla, Brady | - | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | - | - |
| 9 | Murphy, Shane | - | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | - | - |
| 10 | Dollive, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Cameron, Brian | A | 2 | 4 | 6 | 5 | 3 | 2 | 0 | 0 | - | - |
| 12 | Teresky, Nick | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - |
| 14 | Palmer, Ryan | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 15 | Kim, Andrew | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 16 | Kim, Justin | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 17 | Splaine, Ryan | - | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | - | - |
| 19 | McKelvy, Ben | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 21 | Daniels, Noah | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 22 | Civetti, Eric | M | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | - | - |
| 23 | Macheca, Andrew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Carter, Dominic | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Knobloch, Shane | M | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | - | - |
| 28 | Mendyke, Tommy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Rall, Ethan | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 30 | Palma, Anthony | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Ringer, James | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | - |
| 32 | Reynolds, Remington | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | Aimone, Jack | M | 4 | 0 | 4 | 8 | 5 | 1 | 2 | 0 | - | - |
| 40 | Lawler, Justin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 41 | Rickens, Mason | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Norgard, Jake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Walsh, Zach | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | Gray, Liam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Mullin, Kyle | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 51 | Conley, Zak | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 54 | Stahanczyk, Jack | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | - | - |
| 55 | Apgar, Brad | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | - |
| 66 | Decker, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 77 | Jones Jr., LaJhon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2-02:0 |
| 88 | Russo, Bobby | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 91 | Dugenio, Jonathan | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14-19 | - |
| 99 | Romanek, Luke | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - |
| Â | Totals | Â | 20 | 15 | 35 | 47 | 33 | 38 | 10 | 6 | 19-27 | 6-05:0 |

St. John's

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pisanelli, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Mahecha, Billy | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - |
| 3 | Duffy, Sean | M | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 0 | - | - |
| 4 | Rice, Sean | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 5 | Fitzsimmons, Braden | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 6 | Zuhoski, Caleb | A | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | - | - |
| 7 | Kalmus, Connor | A | 2 | 0 | 2 | 5 | 4 | 3 | 2 | 0 | - | - |
| 9 | Bishop, Benjamin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 11 | Martin, Drew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 14 | Hurley, Casey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Colaiacovo, Dante | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Wright, Jake | - | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | - | - |
| 18 | Carreras, Ricardo | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2-8 | - |
| 19 | Vlasimsky, Caiden | M | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | - | - |
| 21 | Koban, Dan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Klein, Jackson | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 24 | Seaman, Danny | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Wasilewski, Kyle | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 30 | Kelly, Brian | A | 2 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | - | - |
| 33 | McCarthy, Jack | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 37 | Seel, Bobby | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 38 | Munson, Kyle | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 39 | Noel, Harry | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 2-02:0 |
| 41 | Flavin, Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 44 | Legg, Gavin | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 46 | Freeman, Julian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | Pratt, Braeden | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 48 | Efron, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 88 | Mavlios, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-18 | - |
| 99 | Mangan, Luke | M | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Â | Totals | Â | 6 | 3 | 9 | 28 | 17 | 31 | 17 | 3 | 8-27 | 2-02:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Palma, Anthony | 7:40 | 0 | 2 | - |
| 47 | Gray, Liam | 2:25 | 0 | 0 | - |
| 50 | Mullin, Kyle | 49:55 | 6 | 9 | W |
| Â | Totals | Â | 6 | 11 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 24 | 11:20 | 3 | 2 | - | |
| 38 | 48:40 | 17 | 11 | L | |
| Â | Totals | Â | 20 | 13 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 10 | 12 | 11 | 47 |
![]() | 2 | 9 | 5 | 12 | 28 |
Shots on Goal | |||||
![]() | 9 | 6 | 11 | 7 | 33 |
![]() | 2 | 8 | 3 | 4 | 17 |
Saves | |||||
![]() | 0 | 5 | 3 | 3 | 11 |
![]() | 3 | 4 | 4 | 2 | 13 |
Turnovers | |||||
![]() | 2 | 2 | 3 | 3 | 10 |
![]() | 4 | 3 | 4 | 6 | 17 |
Clears | |||||
![]() | 4-5 | 3-4 | 4-4 | 4-5 | 15-18 |
![]() | 4-4 | 6-7 | 5-6 | 2-3 | 17-20 |
Ground Balls | |||||
![]() | 11 | 10 | 10 | 7 | 38 |
![]() | 5 | 10 | 5 | 11 | 31 |
Face Offs | |||||
![]() | 6 | 4 | 5 | 4 | 19 |
![]() | 2 | 2 | 1 | 3 | 8 |
Extra Man Opportunities | |||||
![]() | 1-1 | 0-1 | 1-0 | 0-0 | 2-2 |
![]() | 0-1 | 1-2 | 0-1 | 1-2 | 2-6 |

