St. John's University Athletics
SJU vs SBU
3/15/2023
LaValle Stadium
4:05 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 5 | 4 | 18 | |
1 | 3 | 2 | 2 | 8 |
SJU: Vlasimsky,Caiden (3), Mangan,Luke (2), Lufti,Jack (1), Kelly,Brian (1), Seel,Bobby (1)
SBU: PALLONETTI, Dylan (4), HUBER, Jonathan (3), ANDERSON, Matt (3), ARMITAGE, Noah (2), CARLO, Sean (1), BEHLEN, Blake (1), MITCHELL, Declan (1), KRAEMER, Ronnie (1), PEARSON, Caleb (1), DECHIARO, Richie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | SJU |
---|---|---|---|---|---|---|
1 | 10:21 | CARLO, Sean | Unassisted | 1 | 0 | |
1 | 09:17 | BEHLEN, Blake | PALLONETTI, Dylan | 2 | 0 | |
1 | 08:25 | PALLONETTI, Dylan | Unassisted | 3 | 0 | |
1 | 03:14 | HUBER, Jonathan | ANDERSON, Matt | 4 | 0 | |
1 | 01:36 | Lufti,Jack | Unassisted | 4 | 1 | |
2 | 14:45 | Kelly,Brian | Unassisted | 4 | 2 | |
2 | 13:56 | Vlasimsky,Caiden | Unassisted | 4 | 3 | |
2 | 13:50 | MITCHELL, Declan | Unassisted | 5 | 3 | |
2 | 11:11 | PALLONETTI, Dylan | Unassisted | 6 | 3 | |
2 | 05:59 | KRAEMER, Ronnie | Unassisted | 7 | 3 | |
2 | 03:14 | PALLONETTI, Dylan | Unassisted | 8 | 3 | |
2 | 02:41 | ARMITAGE, Noah | Unassisted | 9 | 3 | |
2 | 00:30 | Vlasimsky,Caiden | Unassisted | 9 | 4 | |
3 | 13:10 | ANDERSON, Matt | Unassisted | 10 | 4 | |
3 | 12:06 | ANDERSON, Matt | Unassisted | 11 | 4 | |
3 | 11:33 | ARMITAGE, Noah | PALLONETTI, Dylan | 12 | 4 | |
3 | 10:51 | PEARSON, Caleb | BEHLEN, Blake | 13 | 4 | |
3 | 09:48 | Mangan,Luke | Zuhoski,Caleb | 13 | 5 | |
3 | 04:55 | HUBER, Jonathan | ARMITAGE, Noah | 14 | 5 | |
3 | 03:33 | Vlasimsky,Caiden | Kelly,Brian | 14 | 6 | |
4 | 13:39 | HUBER, Jonathan | PALLONETTI, Dylan | 15 | 6 | |
4 | 08:38 | Mangan,Luke | Kelly,Brian | 15 | 7 | |
4 | 06:16 | PALLONETTI, Dylan | Unassisted | 16 | 7 | |
4 | 03:15 | ANDERSON, Matt | ARMITAGE, Noah | 17 | 7 | |
4 | 02:48 | Seel,Bobby | Unassisted | 17 | 8 | |
4 | 01:53 | DECHIARO, Richie | Unassisted | 18 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 14:49 | DESANO, Michael | ILLEGAL BODY CHECK | |
3 | 11:57 | Legg,Gavin | PUSHING | |
4 | 08:53 | BEHLEN, Blake | PUSHING | |
4 | 08:53 | BEHLEN, Blake | UNSPORTSMANLIKE CONDUCT |