St. John's University Athletics
St. John's vs Denver
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 4 | 4 | 4 | 18 |
![]() | 1 | 2 | 3 | 2 | 8 |
SJU: Zuhoski, Caleb (3), Seel, Bobby (2), Duffy, Sean (1), Wright, Jake (1), Wasserman, Drew (1)
DEN: MANNING, Noah (3), KELLY, Mic (3), CONNELL, Richie (2), AVERY, Stephen (2), MALAWSKY, Cody (2), SILLSTROP, JJ (2), CARLSON, Joshua (1), HUSSEY, Ty (1), LAMPERT, Michael (1), TZAGOURNIS, Marek (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | SJU |
|---|---|---|---|---|---|---|
![]() | 1 | 08:25 | Seel, Bobby | Duffy, Sean | 0 | 1 |
![]() | 1 | 07:43 | MANNING, Noah | Unassisted | 1 | 1 |
![]() | 1 | 06:09 | CONNELL, Richie | HUSSEY, Ty | 2 | 1 |
![]() | 1 | 04:33 | AVERY, Stephen | KELLY, Mic | 3 | 1 |
![]() | 1 | 03:51 | KELLY, Mic | CARLSON, Joshua | 4 | 1 |
![]() | 1 | 01:07 | CONNELL, Richie | MALAWSKY, Cody | 5 | 1 |
![]() | 1 | 00:19 | AVERY, Stephen | LAMPERT, Michael | 6 | 1 |
![]() | 2 | 14:23 | MALAWSKY, Cody | KELLY, Mic | 7 | 1 |
![]() | 2 | 12:08 | CARLSON, Joshua | LAMPERT, Michael | 8 | 1 |
![]() | 2 | 11:10 | HUSSEY, Ty | CONNELL, Richie | 9 | 1 |
![]() | 2 | 10:11 | MALAWSKY, Cody | SILLSTROP, JJ | 10 | 1 |
![]() | 2 | 08:31 | Duffy, Sean | Unassisted | 10 | 2 |
![]() | 2 | 07:24 | Seel, Bobby | Unassisted | 10 | 3 |
![]() | 3 | 14:38 | SILLSTROP, JJ | EDINGER, Jake | 11 | 3 |
![]() | 3 | 13:45 | KELLY, Mic | CARLSON, Joshua | 12 | 3 |
![]() | 3 | 12:02 | Zuhoski, Caleb | Unassisted | 12 | 4 |
![]() | 3 | 06:57 | Wright, Jake | Duffy, Sean | 12 | 5 |
![]() | 3 | 04:47 | KELLY, Mic | Unassisted | 13 | 5 |
![]() | 3 | 04:30 | MANNING, Noah | WILSON, Casey | 14 | 5 |
![]() | 3 | 01:32 | Zuhoski, Caleb | Unassisted | 14 | 6 |
![]() | 4 | 13:13 | Wasserman, Drew | Wright, Jake | 14 | 7 |
![]() | 4 | 12:05 | LAMPERT, Michael | Unassisted | 15 | 7 |
![]() | 4 | 10:20 | MANNING, Noah | CONNELL, Richie | 16 | 7 |
![]() | 4 | 08:27 | SILLSTROP, JJ | CLARK, Daniel | 17 | 7 |
![]() | 4 | 03:51 | TZAGOURNIS, Marek | STATHAKIS, Alec | 18 | 7 |
![]() | 4 | 01:11 | Zuhoski, Caleb | Unassisted | 18 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 07:20 | STATHAKIS, Alec | FACEOFF VIOLATION |
![]() | 2 | 03:53 | DAVIS, Brody | PUSHING |
![]() | 3 | 04:47 | Ochoa, Ryder | SLASHING |
![]() | 4 | 13:54 | EDINGER, Jake | INTERFERENCE |
![]() | 4 | 10:47 | McCarthy, Jack | UNSPORTSMANLIKE CONDUCT |
![]() | 4 | 07:22 | EVANS, Christian | INTERFERENCE |
![]() | 4 | 02:40 | Ford, Edgar | UNNECESSARY ROUGHNESS |
![]() | 4 | 00:20 | CARR, Billy | PUSHING |
Denver


St. John's

Munson, Kyle at goalie for SJU.

KLEBAN, Malcolm at goalie for DEN.

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by DEN, [15:00] Ground ball pickup by DEN WILSON, Casey.

Shot by DEN MALAWSKY, Cody, SAVE Munson, Kyle.

Ground ball pickup by SJU Wasilewski, Kyle.

Clear attempt by SJU good.

Shot by SJU Seel, Bobby, SAVE KLEBAN, Malcolm.

Ground ball pickup by SJU Zuhoski, Caleb.

Turnover by SJU Kelly, Brian (caused by FREEHILL, Jimmy).

Clear attempt by DEN good.

Shot by DEN CONNELL, Richie HIGH.

Shot by DEN MANNING, Noah BLOCKED.

Shot clock violation by DEN.

Clear attempt by SJU good.

Turnover by SJU Zuhoski, Caleb.

Clear attempt by DEN good.

Shot by DEN TORTOLANI, Jack, SAVE Munson, Kyle.

Shot by DEN SILLSTROP, JJ, SAVE Munson, Kyle.

Clear attempt by SJU good.
0

08:25

1

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by DEN, [08:25] Ground ball pickup by DEN STATHAKIS, Alec.
1

07:43

1

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by SJU.

Shot by SJU Kelly, Brian WIDE.

Ground ball pickup by DEN KLEBAN, Malcolm.

Clear attempt by DEN good.
2

06:09

1

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by SJU (on faceoff violation).

Shot by SJU Wasserman, Drew WIDE.

Turnover by SJU Seel, Bobby (caused by CALDWELL, Chris).

Ground ball pickup by DEN SILLSTROP, JJ.
3

04:33

1

Timeout by SJU.

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by DEN, [04:33] Ground ball pickup by DEN STATHAKIS, Alec.

Clear attempt by DEN good.
4

03:51

1

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by SJU, [03:51] Ground ball pickup by SJU Noel, Harry.

Clear attempt by SJU failed.

Turnover by SJU Noel, Harry (caused by STATHAKIS, Alec).

Ground ball pickup by DEN CONNELL, Richie.

Turnover by DEN WILSON, Casey (caused by Seel, Bobby).

Clear attempt by SJU good.

Ground ball pickup by SJU Duffy, Sean.

Shot by SJU Seel, Bobby WIDE.

Shot by SJU Duffy, Sean WIDE.

Shot clock violation by SJU.

Clear attempt by DEN good.
5

01:07

1

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by SJU, [01:07] Ground ball pickup by SJU Armstrong, Dane.

Turnover by SJU Armstrong, Dane (caused by CALDWELL, Chris).
6

00:19

1

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by DEN.

Turnover by DEN STATHAKIS, Alec.

Clear attempt by SJU good.
00:00
End of PeriodDenver


St. John's


Faceoff Armstrong, Dane vs STATHAKIS, Alec won by DEN.

Shot by DEN STATHAKIS, Alec WIDE.
7

14:23

1

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by SJU (on faceoff violation).

Shot by SJU Kelly, Brian, SAVE KLEBAN, Malcolm.

Ground ball pickup by SJU Vlasimsky, Caiden.

Turnover by SJU Kelly, Brian.

Clear attempt by DEN good.
8

12:08

1

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by DEN, [12:08] Ground ball pickup by DEN ANDERSON, Dan.

Shot by DEN MERCURIO, AJ, SAVE Munson, Kyle.
9

11:10

1

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by DEN, [11:10] Ground ball pickup by DEN STATHAKIS, Alec.
10

10:11

1

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by DEN, [10:11] Ground ball pickup by DEN STATHAKIS, Alec.

Clear attempt by DEN good.

Turnover by DEN CONNELL, Richie (caused by Schirtzer, Jack).

Clear attempt by SJU good.
10

08:31

2

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by DEN, [08:31] Ground ball pickup by DEN STATHAKIS, Alec.

Shot by DEN KELLY, Mic, SAVE Munson, Kyle.

Clear attempt by SJU good.

Ground ball pickup by SJU Seel, Bobby.
10

07:24

3

Faceoff Dembicki, Adam vs STATHAKIS, Alec won by SJU (on faceoff violation).

Penalty on DEN STATHAKIS, Alec (FACEOFF VIOLATION/0:30) Extra-man opportunity.

Shot by SJU Kelly, Brian, SAVE KLEBAN, Malcolm.

Shot by SJU Seel, Bobby WIDE.

Clear attempt by DEN good.

Ground ball pickup by DEN LAMPERT, Michael.

Turnover by DEN LAMPERT, Michael (caused by Pratt, Braeden).

Ground ball pickup by SJU Noel, Harry.

Clear attempt by SJU good.

Ground ball pickup by SJU Zuhoski, Caleb.

Shot by SJU Duffy, Sean WIDE.

Shot by SJU Vlasimsky, Caiden, SAVE KLEBAN, Malcolm.

Ground ball pickup by SJU Wright, Jake.

Shot by SJU Wright, Jake HIGH.

Penalty on DEN DAVIS, Brody (PUSHING/0:30) Extra-man opportunity.

Shot by SJU Wasserman, Drew, SAVE KLEBAN, Malcolm.

Ground ball pickup by DEN KLEBAN, Malcolm.

Clear attempt by DEN good.

Ground ball pickup by DEN KELLY, Mic.

Shot by DEN KELLY, Mic WIDE.

Turnover by DEN LAMPERT, Michael (caused by Klein, Jackson).

Ground ball pickup by SJU Klein, Jackson.

Clear attempt by SJU good.

Shot by SJU Wasserman, Drew WIDE.

Ground ball pickup by DEN KLEBAN, Malcolm.

Clear attempt by DEN good.

Timeout by DEN.

Shot by DEN MALAWSKY, Cody WIDE.
00:00
End of PeriodDenver


St. John's


Faceoff Armstrong, Dane vs STATHAKIS, Alec won by SJU, [15:00] Ground ball pickup by SJU Armstrong, Dane.

Turnover by SJU Armstrong, Dane.

Ground ball pickup by DEN MALAWSKY, Cody.
11

14:38

3

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by SJU, [14:38] Ground ball pickup by SJU Ochoa, Ryder.

Turnover by SJU Ochoa, Ryder (caused by WILSON, Casey).

Ground ball pickup by DEN STATHAKIS, Alec.
12

13:45

3

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by DEN.

Shot by DEN HUSSEY, Ty, SAVE Munson, Kyle.

Clear attempt by SJU good.
12

12:02

4

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by SJU, [12:02] Ground ball pickup by SJU Armstrong, Dane.

Ground ball pickup by SJU Armstrong, Dane.

Shot by SJU Zuhoski, Caleb BLOCKED.

Shot by SJU Seel, Bobby, SAVE KLEBAN, Malcolm.

Clear attempt by DEN good.

Shot clock violation by DEN.

Clear attempt by SJU good.

Turnover by SJU Wasserman, Drew (caused by ANDERSON, Dan).

Ground ball pickup by DEN GILES, Ryan.

Shot by DEN LAMPERT, Michael WIDE.

Shot by DEN HUSSEY, Ty, SAVE Munson, Kyle.

Ground ball pickup by SJU Klein, Jackson.

Clear attempt by SJU good.
12

06:57

5

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by DEN, [06:57] Ground ball pickup by DEN WILSON, Casey.

Shot by DEN SILLSTROP, JJ WIDE.

Ground ball pickup by SJU Klein, Jackson.

Clear attempt by SJU good.

Turnover by SJU Vlasimsky, Caiden.

Clear attempt by DEN good.
13

04:47

5

Penalty on SJU Ochoa, Ryder (SLASHING/1:00) Extra-man opportunity.

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by DEN, [04:47] Ground ball pickup by DEN STATHAKIS, Alec.
14

04:30

5

Faceoff Dembicki, Adam vs STATHAKIS, Alec won by DEN, [04:30] Ground ball pickup by DEN MERCURIO, AJ.

Shot by DEN LAMPERT, Michael WIDE.

Shot by DEN AVERY, Stephen WIDE.

Shot by DEN LAMPERT, Michael, SAVE Munson, Kyle.

Clear attempt by SJU good.

Turnover by SJU Kelly, Brian.

Clear attempt by DEN failed.

Turnover by DEN DIBENEDETTO, Jack.

Clear attempt by SJU good.
14

01:32

6

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by DEN, [01:32] Ground ball pickup by DEN MALAWSKY, Cody.
00:00
End of PeriodDenver


St. John's


Faceoff Armstrong, Dane vs STATHAKIS, Alec won by DEN, [15:00] Ground ball pickup by DEN STATHAKIS, Alec.

Shot by DEN STATHAKIS, Alec, SAVE Munson, Kyle.

Clear attempt by SJU good.

Shot by SJU Wright, Jake HIGH.

Penalty on DEN EDINGER, Jake (INTERFERENCE/0:30) Extra-man opportunity.

Shot by SJU Duffy, Sean BLOCKED.
14

13:13

7

Faceoff Dembicki, Adam vs STATHAKIS, Alec won by DEN (on faceoff violation).

Shot by DEN TORTOLANI, Jack BLOCKED.
15

12:05

7

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by DEN, [12:05] Ground ball pickup by DEN STATHAKIS, Alec.

Turnover by DEN HUSSEY, Ty (caused by Lutfi, Jack).

Ground ball pickup by DEN CONNELL, Richie.

Clear attempt by SJU good.

Penalty on SJU McCarthy, Jack (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity(2).
16

10:20

7

Faceoff Armstrong, Dane vs STATHAKIS, Alec won by DEN, [10:20] Ground ball pickup by DEN MERCURIO, AJ.

Timeout by DEN.

Shot by DEN MANNING, Noah HIT POST.

Ground ball pickup by DEN ELDRED, Cade.

Ground ball pickup by DEN CARLSON, Joshua.

Shot by DEN CONNELL, Richie WIDE.

Shot by DEN CONNELL, Richie BLOCKED.

Turnover by DEN MANNING, Noah (caused by Hayes, Jordan).

Clear attempt by SJU failed.

Turnover by SJU Zuhoski, Caleb.

Ground ball pickup by DEN CLARK, Daniel.
17

08:27

7

Faceoff Armstrong, Dane vs LAIR, Braeden won by SJU.

Shot by SJU Zuhoski, Caleb WIDE.

Penalty on DEN EVANS, Christian (INTERFERENCE/0:30) Extra-man opportunity.

Turnover by SJU Kelly, Brian.

Ground ball pickup by DEN KLEBAN, Malcolm.

Clear attempt by DEN good.

Shot by DEN ELDRED, Cade HIT POST.

Shot by DEN KLOKIW, Lucas, SAVE Munson, Kyle.

Ground ball pickup by DEN SILLSTROP, JJ.

Shot by DEN ELDRED, Cade WIDE.

Shot clock violation by DEN.

Clear attempt by SJU good.

Turnover by SJU Seel, Bobby (caused by DIBENEDETTO, Jack).

Ground ball pickup by DEN ANDERSON, Dan.

Clear attempt by DEN good.
4

03:51

1

Faceoff Dembicki, Adam vs LAIR, Braeden won by SJU, [03:51] Ground ball pickup by SJU McCarthy, Jack.

Ground ball pickup by SJU Zuhoski, Caleb.

Timeout by SJU.

Durante, Donald at goalie for SJU.

Shot by SJU Seel, Bobby BLOCKED.

Ground ball pickup by DEN DAVIS, Brody.

Shot by DEN DAVIS, Brody, SAVE Durante, Donald.

Penalty on SJU Ford, Edgar (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Shot by DEN TZAGOURNIS, Chase, SAVE Durante, Donald.

Ground ball pickup by DEN ATCHISON, Andrew.

Shot by DEN KIRCHNER, Tim BLOCKED.
18

01:11

8

HIGGINS, Charlie at goalie for DEN.

Faceoff Dembicki, Adam vs LAIR, Braeden won by SJU, [01:11] Ground ball pickup by SJU Wright, Jake.

Timeout by SJU.

Penalty on DEN CARR, Billy (PUSHING/0:30) Extra-man opportunity.

Shot by SJU Koban, Dan WIDE.
00:00
End of Period
Denver

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDINGER, Jake | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 2 | LAMPERT, Michael | A | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 0 | - | - |
| 5 | SILLSTROP, JJ | A | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | - | - |
| 6 | ELDRED, Cade | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - |
| 7 | MANNING, Noah | - | 3 | 0 | 3 | 5 | 3 | 0 | 1 | 0 | - | - |
| 8 | TZAGOURNIS, Chase | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 9 | ATCHISON, Andrew | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 12 | ALBERT, Willem | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | BARNETT, Colm | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | FREEHILL, Jimmy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 16 | MERCURIO, AJ | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - |
| 17 | MALAWSKY, Cody | A | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | - | - |
| 19 | GILES, Ryan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 21 | KELLY, Mic | - | 3 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | - | - |
| 23 | CONNELL, Richie | - | 2 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | - | - |
| 26 | TORTOLANI, Jack | M | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 27 | ANDERSON, Dan | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 28 | HUSSEY, Ty | - | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | - | - |
| 29 | JOHNSON, Maddox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | DIBENEDETTO, Jack | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| 32 | TUTTLE, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 34 | TZAGOURNIS, Marek | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 35 | KIRCHNER, Tim | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 36 | CLARK, Daniel | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | - |
| 37 | STATHAKIS, Alec | - | 0 | 1 | 1 | 2 | 1 | 9 | 1 | 1 | 18-27 | 1-00:30 |
| 38 | KIESAU, Blake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | CARLSON, Joshua | M | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | - | - |
| 41 | HANGLAND, Adam | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | CARR, Billy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 45 | KLOKIW, Lucas | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 46 | LAIR, Braeden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - |
| 47 | CALDWELL, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 48 | EVANS, Christian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 49 | ISCHE, Elliott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | AVERY, Stephen | M | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | - | - |
| 53 | KLEBAN, Malcolm | G | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| 55 | HIGGINS, Charlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 58 | DAVIS, Brody | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 1-00:30 |
| 59 | WILSON, Casey | - | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Â | Totals | Â | 18 | 15 | 33 | 46 | 30 | 33 | 11 | 7 | 18-30 | 5-02:30 |

St. John's

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Noel, Harry | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 3 | Lee, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Rice, Sean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Hayes, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 6 | Zuhoski, Caleb | M | 3 | 0 | 3 | 5 | 3 | 3 | 2 | 0 | - | - |
| 7 | Duffy, Sean | - | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 0 | - | - |
| 8 | Lutfi, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 10 | Reid, Richie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Easton, James | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Armstrong, Dane | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 9-25 | - |
| 14 | Kingsbury, Charlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Wright, Jake | A | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | - | - |
| 18 | Ochoa, Ryder | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 1-01:0 |
| 19 | Vlasimsky, Caiden | M | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | - |
| 20 | Wasserman, Drew | - | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | - | - |
| 21 | Koban, Dan | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 22 | Parkinson, Danielo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | Klein, Jackson | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
| 26 | Wasilewski, Kyle | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 27 | Schirtzer, Jack | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 30 | Kelly, Brian | A | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | - | - |
| 31 | Dembicki, Adam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | - |
| 32 | Durante, Ronald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | McCarthy, Jack | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-01:0 |
| 35 | Lulley, Luke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Seel, Bobby | A | 2 | 0 | 2 | 7 | 4 | 1 | 2 | 1 | - | - |
| 38 | Munson, Kyle | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Oemcke, Jake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | Skarren, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 46 | Freeman, Julian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | Pratt, Braeden | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 49 | Farron, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Stowe, Evan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | Ford, Edgar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 8 | 3 | 11 | 28 | 14 | 20 | 15 | 6 | 12-30 | 3-03:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 53 | KLEBAN, Malcolm | 58:49 | 8 | 6 | W |
| 55 | HIGGINS, Charlie | 1:11 | 0 | 0 | - |
| Â | Totals | Â | 8 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | 3:21 | 0 | 2 | - | |
| 38 | 56:39 | 18 | 10 | L | |
| Â | Totals | Â | 18 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 9 | 11 | 15 | 46 |
![]() | 6 | 10 | 5 | 7 | 28 |
Shots on Goal | |||||
![]() | 9 | 6 | 7 | 8 | 30 |
![]() | 2 | 6 | 4 | 2 | 14 |
Saves | |||||
![]() | 1 | 4 | 1 | 0 | 6 |
![]() | 3 | 2 | 3 | 4 | 12 |
Turnovers | |||||
![]() | 3 | 3 | 2 | 3 | 11 |
![]() | 6 | 1 | 5 | 3 | 15 |
Clears | |||||
![]() | 5-5 | 5-5 | 2-3 | 2-2 | 14-15 |
![]() | 5-6 | 4-4 | 6-6 | 3-4 | 18-20 |
Ground Balls | |||||
![]() | 6 | 8 | 7 | 12 | 33 |
![]() | 5 | 6 | 6 | 3 | 20 |
Face Offs | |||||
![]() | 4 | 5 | 5 | 4 | 18 |
![]() | 4 | 2 | 3 | 3 | 12 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 1-1 | 1-3 | 2-4 |
![]() | 0-0 | 0-2 | 0-0 | 0-3 | 0-5 |

