St. John's University Athletics
St. John's vs Hofstra
2/13/2024
James M. Shuart
6 p.m.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 3 | 7 | 17 | |
| 4 | 5 | 3 | 1 | 13 |
SJU: Kelly, Brian (5), Vlasimsky, Caiden (2), Seel, Bobby (2), Zuhoski, Caleb (1), Reid, Richie (1), Reilly, Pat (1), Duffy, Sean (1)
HOFSTRA: Madsen, John (6), Jones, Rory (3), Sykes, Justin (3), Turner, Griffin (1), Parkes, Trey (1), Delaney, Will (1), Woodland, Ryan (1), Rudd, Colton (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HOFSTRA | SJU |
|---|---|---|---|---|---|---|
| 1 | 12:18 | Madsen, John | Jones, Rory | 1 | 0 | |
| 1 | 11:08 | Kelly, Brian | Unassisted | 1 | 1 | |
| 1 | 08:58 | Zuhoski, Caleb | Unassisted | 1 | 2 | |
| 1 | 06:48 | Vlasimsky, Caiden | Unassisted | 1 | 3 | |
| 1 | 05:43 | Jones, Rory | Unassisted | 2 | 3 | |
| 1 | 04:41 | Madsen, John | Unassisted | 3 | 3 | |
| 1 | 04:20 | Turner, Griffin | Jones, Rory | 4 | 3 | |
| 1 | 01:30 | Seel, Bobby | Unassisted | 4 | 4 | |
| 2 | 14:35 | Reid, Richie | Seel, Bobby | 4 | 5 | |
| 2 | 13:51 | Parkes, Trey | Unassisted | 5 | 5 | |
| 2 | 12:24 | Sykes, Justin | Unassisted | 6 | 5 | |
| 2 | 07:04 | Seel, Bobby | Lee, Dylan | 6 | 6 | |
| 2 | 06:13 | Kelly, Brian | Unassisted | 6 | 7 | |
| 2 | 04:39 | Madsen, John | Jones, Rory | 7 | 7 | |
| 2 | 04:23 | Kelly, Brian | Vlasimsky, Caiden | 7 | 8 | |
| 2 | 03:52 | Vlasimsky, Caiden | Kelly, Brian | 7 | 9 | |
| 3 | 13:21 | Kelly, Brian | Seel, Bobby | 7 | 10 | |
| 3 | 12:22 | Sykes, Justin | Woodland, Ryan | 8 | 10 | |
| 3 | 07:33 | Kelly, Brian | Unassisted | 8 | 11 | |
| 3 | 04:45 | Reilly, Pat | Unassisted | 8 | 12 | |
| 3 | 04:25 | Madsen, John | Unassisted | 9 | 12 | |
| 3 | 03:17 | Delaney, Will | Madsen, John | 10 | 12 | |
| 4 | 13:46 | Madsen, John | Recher, John | 11 | 12 | |
| 4 | 12:14 | Woodland, Ryan | Turner, Griffin | 12 | 12 | |
| 4 | 11:28 | Sykes, Justin | Unassisted | 13 | 12 | |
| 4 | 08:45 | Jones, Rory | Turner, Griffin | 14 | 12 | |
| 4 | 08:10 | Jones, Rory | Turner, Griffin | 15 | 12 | |
| 4 | 07:01 | Madsen, John | Turner, Griffin | 16 | 12 | |
| 4 | 05:26 | Duffy, Sean | Unassisted | 16 | 13 | |
| 4 | 01:58 | Rudd, Colton | Unassisted | 17 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 05:16 | Rauner, Brady | CROSS-CHECK | |
| 3 | 05:08 | Cooling, Blake | BCCK | |
| 3 | 01:23 | Cooling, Blake | ILLEGAL BODY CHECK | |
| 4 | 09:18 | Pratt, Braeden | TRIPPING | |
| 4 | 09:04 | Noel, Harry | PUSHING | |
| 4 | 04:02 | Turner, Griffin | ILLEGAL BODY CHECK |



