St. John's University Athletics
St. John's vs Jacksonville
3/2/2024
The Rock Stadium
12:00pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 4 | 6 | 5 | 24 | |
0 | 3 | 3 | 1 | 7 |
STJ: Seel, Bobby (2), Wright, Jake (2), Duffy, Sean (1), Lee, Dylan (1), Stowe, Evan (1)
JAX: GREINER, Jacob (6), BROWN, NICKY (3), TAYLOR, JACK (2), INTRIERI, JACKSON (2), MAY, Daniel (2), PIO, IBRAHIM (1), CHASE, SAM (1), DARMINIO, CHRIS (1), KRUPSKY, William (1), DIGENNARO, Charlie (1), ANGELL, GAVIN (1), FLECKNER, Henry (1), DUERK, Ethan (1), LOVELACE, Jack (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JAX | STJ |
---|---|---|---|---|---|---|
1 | 12:06 | TAYLOR, JACK | KRUPSKY, William | 1 | 0 | |
1 | 11:37 | GREINER, Jacob | DENAULT, TUCKER | 2 | 0 | |
1 | 08:04 | BROWN, NICKY | CHASE, SAM | 3 | 0 | |
1 | 05:48 | INTRIERI, JACKSON | KRUPSKY, William | 4 | 0 | |
1 | 04:55 | PIO, IBRAHIM | ANGELL, GAVIN | 5 | 0 | |
1 | 04:05 | GREINER, Jacob | TAYLOR, JACK | 6 | 0 | |
1 | 03:07 | GREINER, Jacob | KRUPSKY, William | 7 | 0 | |
1 | 01:12 | CHASE, SAM | INTRIERI, JACKSON | 8 | 0 | |
1 | 00:00 | GREINER, Jacob | INTRIERI, JACKSON | 9 | 0 | |
2 | 12:55 | BROWN, NICKY | DIGENNARO, Charlie | 10 | 0 | |
2 | 11:51 | TAYLOR, JACK | CAPUTO, ANTHONY | 11 | 0 | |
2 | 11:49 | GREINER, Jacob | INTRIERI, JACKSON | 12 | 0 | |
2 | 10:57 | Duffy, Sean | Unassisted | 12 | 1 | |
2 | 08:07 | Seel, Bobby | Wright, Jake | 12 | 2 | |
2 | 05:40 | Wright, Jake | Mangan, Luke | 12 | 3 | |
2 | 02:40 | BROWN, NICKY | INTRIERI, JACKSON | 13 | 3 | |
3 | 14:52 | GREINER, Jacob | KAPP, NATHAN | 14 | 3 | |
3 | 14:41 | Lee, Dylan | Unassisted | 14 | 4 | |
3 | 14:10 | DARMINIO, CHRIS | BROWN, NICKY | 15 | 4 | |
3 | 12:49 | Wright, Jake | Kelly, Brian | 15 | 5 | |
3 | 11:24 | MAY, Daniel | GREINER, Jacob | 16 | 5 | |
3 | 09:58 | KRUPSKY, William | INTRIERI, JACKSON | 17 | 5 | |
3 | 09:28 | MAY, Daniel | INTRIERI, JACKSON | 18 | 5 | |
3 | 08:36 | DIGENNARO, Charlie | Unassisted | 19 | 5 | |
3 | 06:07 | Seel, Bobby | Mangan, Luke | 19 | 6 | |
4 | 14:07 | INTRIERI, JACKSON | Unassisted | 20 | 6 | |
4 | 07:37 | ANGELL, GAVIN | Unassisted | 21 | 6 | |
4 | 05:03 | FLECKNER, Henry | Unassisted | 22 | 6 | |
4 | 05:03 | DUERK, Ethan | Unassisted | 23 | 6 | |
4 | 01:43 | Stowe, Evan | Unassisted | 23 | 7 | |
4 | 01:19 | LOVELACE, Jack | BROWN, NICKY | 24 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:29 | Nowak, Adrian | PUSHING | |
1 | 05:57 | Lee, Dylan | OFFSIDE | |
1 | 03:29 | Durante, Donald | OFFSIDE | |
2 | 06:06 | PIO, IBRAHIM | UNNECESSARY ROUGHNESS | |
2 | 02:53 | Schirtzer, Jack | CROSS-CHECK | |
3 | 11:12 | Schirtzer, Jack | CROSS-CHECK | |
3 | 09:58 | Hayes, Jordan | UNNECESSARY ROUGHNESS | |
3 | 03:50 | Ochoa, Ryder | INTERFERENCE | |
4 | 14:07 | RIPPEON, Drew | FACEOFF VIOLATION |