St. John's University Athletics
Providence vs St. John's
4/26/2024
Belson Stadium
7 p.m.
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 2 | 5 | 13 | |
| 3 | 4 | 5 | 4 | 16 |
PC: BELL, Ryan (4), HORRIGAN, Jack (4), JOSEPH, Richie (3), PANICCIA, Albert (2), JABER, Luke (1), MCALEAVEY, Patrick (1), CHABRA, Michael (1)
SJU: Duffy, Sean (3), Zuhoski, Caleb (3), Kelly, Brian (2), Seel, Bobby (1), Wright, Jake (1), Armstrong, Dane (1), Vlasimsky, Caiden (1), Oemcke, Jake (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | PC |
|---|---|---|---|---|---|---|
| 1 | 13:26 | JABER, Luke | JOSEPH, Richie | 0 | 1 | |
| 1 | 09:01 | Duffy, Sean | Unassisted | 1 | 1 | |
| 1 | 06:20 | PANICCIA, Albert | BELL, Ryan | 1 | 2 | |
| 1 | 06:08 | Seel, Bobby | Lee, Dylan | 2 | 2 | |
| 1 | 01:35 | BELL, Ryan | JOSEPH, Richie | 2 | 3 | |
| 1 | 00:27 | Zuhoski, Caleb | Duffy, Sean | 3 | 3 | |
| 2 | 13:37 | HORRIGAN, Jack | CUSOLITO, CHRIS | 3 | 4 | |
| 2 | 11:33 | HORRIGAN, Jack | KENNEDY, Parker | 3 | 5 | |
| 2 | 06:12 | JOSEPH, Richie | BELL, Ryan | 3 | 6 | |
| 2 | 03:24 | Zuhoski, Caleb | Wasserman, Drew | 4 | 6 | |
| 2 | 03:10 | JOSEPH, Richie | BELL, Ryan | 4 | 7 | |
| 2 | 02:18 | Duffy, Sean | Unassisted | 5 | 7 | |
| 2 | 01:29 | Wright, Jake | Kelly, Brian | 6 | 7 | |
| 3 | 13:45 | HORRIGAN, Jack | JABER, Luke | 6 | 8 | |
| 3 | 10:11 | JOSEPH, Richie | CUSOLITO, CHRIS | 6 | 9 | |
| 3 | 08:18 | MCALEAVEY, Patrick | JOSEPH, Richie | 6 | 10 | |
| 3 | 08:14 | Armstrong, Dane | Unassisted | 7 | 10 | |
| 3 | 07:31 | HORRIGAN, Jack | Unassisted | 7 | 11 | |
| 3 | 01:24 | CHABRA, Michael | Unassisted | 7 | 12 | |
| 3 | 00:55 | Kelly, Brian | Unassisted | 8 | 12 | |
| 4 | 14:29 | Duffy, Sean | Vlasimsky, Caiden | 9 | 12 | |
| 4 | 11:57 | BELL, Ryan | JOSEPH, Richie | 9 | 13 | |
| 4 | 10:53 | BELL, Ryan | JOSEPH, Richie | 9 | 14 | |
| 4 | 10:14 | PANICCIA, Albert | Unassisted | 9 | 15 | |
| 4 | 09:10 | Vlasimsky, Caiden | Kelly, Brian | 10 | 15 | |
| 4 | 07:52 | Kelly, Brian | Unassisted | 11 | 15 | |
| 4 | 07:12 | Zuhoski, Caleb | Unassisted | 12 | 15 | |
| 4 | 00:54 | BELL, Ryan | Unassisted | 12 | 16 | |
| 4 | 00:08 | Oemcke, Jake | Unassisted | 13 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:44 | HORRIGAN, Jack | SLASHING | |
| 3 | 09:45 | McCarthy, Jack | OFFSIDE | |
| 3 | 08:25 | Noel, Harry | SLASHING | |
| 3 | 08:25 | Noel, Harry | OFFSIDE | |
| 3 | 04:17 | CARROLL, Frankie | CROSS-CHECK | |
| 3 | 00:01 | DENNISON, Gregg | ILLEGAL BODY CHECK |



