St. John's University Athletics
St. John's vs Queens
2/28/2024
Dickson Field
4pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 3 | 2 | 8 | |
5 | 2 | 3 | 1 | 11 |
SJU: Nowak, Adrian (5), Reid, Richie (1), Kelly, Brian (1), Mangan, Luke (1), Zuhoski, Caleb (1), Seel, Bobby (1), Wasserman, Drew (1)
QUMLAX24: NACE, Brendan (2), HARRIS, Callin (2), BEHNKE, Dylan (1), ROYER, Jack (1), SCAFFIDI, Ethan (1), MCDANIEL, Ryan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | QUMLAX24 | SJU |
---|---|---|---|---|---|---|
1 | 13:31 | NACE, Brendan | Unassisted | 1 | 0 | |
1 | 12:46 | Reid, Richie | Unassisted | 1 | 1 | |
1 | 09:55 | Kelly, Brian | Nowak, Adrian | 1 | 2 | |
1 | 09:03 | HARRIS, Callin | MCDANIEL, Ryan | 2 | 2 | |
1 | 07:58 | Mangan, Luke | Kelly, Brian | 2 | 3 | |
1 | 03:10 | Nowak, Adrian | Wasilewski, Kyle | 2 | 4 | |
1 | 01:59 | Nowak, Adrian | Kelly, Brian | 2 | 5 | |
2 | 11:04 | Nowak, Adrian | Kelly, Brian | 2 | 6 | |
2 | 08:54 | Zuhoski, Caleb | Unassisted | 2 | 7 | |
2 | 01:29 | BEHNKE, Dylan | Unassisted | 3 | 7 | |
3 | 13:52 | Seel, Bobby | Vlasimsky, Caiden | 3 | 8 | |
3 | 09:12 | Nowak, Adrian | Seel, Bobby | 3 | 9 | |
3 | 07:21 | Wasserman, Drew | Kelly, Brian | 3 | 10 | |
3 | 04:41 | NACE, Brendan | Unassisted | 4 | 10 | |
3 | 02:04 | ROYER, Jack | HARRIS, Callin | 5 | 10 | |
3 | 01:45 | SCAFFIDI, Ethan | Unassisted | 6 | 10 | |
4 | 09:52 | MCDANIEL, Ryan | Unassisted | 7 | 10 | |
4 | 06:34 | Nowak, Adrian | Seel, Bobby | 7 | 11 | |
4 | 01:21 | HARRIS, Callin | Unassisted | 8 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:11 | THOMPSON, Hayden | CROSSE IN FACE | |
2 | 13:26 | Lutfi, Jack | CROSSE IN FACE | |
2 | 09:59 | SMITH, Mannie | HOLDING | |
3 | 08:42 | SUGLIA, Colby | HOLDING | |
4 | 14:04 | Noel, Harry | ILLEGAL BODY CHECK | |
4 | 07:04 | SMITH, Mannie | SLASHING | |
4 | 04:52 | HARRIS, Callin | OFFSIDE |