St. John's University Athletics
JAX vs St. John's
2/28/2025
Belson Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
4 | 1 | 1 | 4 | 0 | 10 | |
2 | 2 | 5 | 1 | 1 | 11 |
JAX: Daylin John-Hill (2), Jackson Intrieri (2), Ethan LaMond (2), Jack Taylor (1), Gavin Angell (1), Dalton Hubbs (1), Drew Kessenich (1), Nicky Brown (1)
SJU: Jayson Cardenas (3), Brian Kelly (2), Mitch Campbell (2), Drew Wasserman (1), Adrian Nowak (1), Bobby Seel (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | JAX |
---|---|---|---|---|---|---|
1 | 12:16 | Drew Wasserman | Adrian Nowak | 1 | 0 | |
1 | 09:51 | Jack Taylor | Jackson Intrieri | 1 | 1 | |
1 | 09:17 | Adrian Nowak | Mitch Campbell | 2 | 1 | |
1 | 05:15 | Brian Kelly | Unassisted | 3 | 1 | |
1 | 02:33 | Bobby Seel | Unassisted | 4 | 1 | |
1 | 00:18 | Daylin John-Hill | Jackson Intrieri | 4 | 2 | |
2 | 11:59 | Mitch Campbell | Unassisted | 5 | 2 | |
2 | 10:28 | Gavin Angell | Jackson Intrieri | 5 | 3 | |
2 | 08:32 | Jackson Intrieri | Daylin John-Hill | 5 | 4 | |
3 | 14:17 | Jayson Cardenas | Unassisted | 6 | 4 | |
3 | 12:20 | Ethan LaMond | Unassisted | 6 | 5 | |
3 | 12:03 | Dalton Hubbs | Daylin John-Hill | 6 | 6 | |
3 | 08:36 | Drew Kessenich | Unassisted | 6 | 7 | |
3 | 07:37 | Nicky Brown | Jackson Intrieri | 6 | 8 | |
3 | 01:43 | Jackson Intrieri | Unassisted | 6 | 9 | |
4 | 10:16 | Brian Kelly | Unassisted | 7 | 9 | |
4 | 09:40 | Mitch Campbell | Bobby Seel | 8 | 9 | |
4 | 03:22 | Jayson Cardenas | Unassisted | 9 | 9 | |
4 | 02:04 | Jayson Cardenas | Bobby Seel | 10 | 9 | |
4 | 01:14 | Daylin John-Hill | Jackson Intrieri | 10 | 10 | |
5 | 01:10 | Ethan LaMond | Unassisted | 10 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:16 | Aaron Toguri | SLASHING | |
1 | 05:11 | Adam Dembicki | HOLDING | |
2 | 09:09 | Zander Hauck | SLASHING | |
3 | 06:13 | Davis Smith | PUSHING | |
4 | 08:42 | Davis Smith | INTERFERENCE |