St. John's University Athletics
Fairfield vs St. John's
3/4/2025
Belson Stadium
4 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 3 | 2 | 8 | |
7 | 7 | 3 | 3 | 20 |
FFD: Jake Gilbert (5), Keegan Lynch (3), Will Consoli (2), Devin Lampron (2), Jason LaMay Jr. (2), Luke Fisher (1), Luke Okupski (1), Daniel Davis (1), Hunter Moriarity (1), Chris Adornato (1), Trey Ordway (1)
SJU: Brian Kelly (3), Jayson Cardenas (1), Ryan Ormond (1), Bobby Seel (1), Adrian Nowak (1), Drew Wasserman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | FFD |
---|---|---|---|---|---|---|
1 | 14:00 | Will Consoli | Unassisted | 0 | 1 | |
1 | 11:49 | Devin Lampron | Unassisted | 0 | 2 | |
1 | 08:37 | Luke Fisher | John Okupski | 0 | 3 | |
1 | 05:39 | Jason LaMay Jr. | Unassisted | 0 | 4 | |
1 | 04:50 | Will Consoli | Rob Moore | 0 | 5 | |
1 | 04:23 | Brian Kelly | Ryan Ormond | 1 | 5 | |
1 | 04:05 | Devin Lampron | Keegan Lynch | 1 | 6 | |
1 | 02:23 | Jake Gilbert | Unassisted | 1 | 7 | |
2 | 14:42 | Jake Gilbert | Matt Rice | 1 | 8 | |
2 | 13:05 | Jayson Cardenas | Bobby Seel | 2 | 8 | |
2 | 11:24 | Luke Okupski | Jason LaMay Jr. | 2 | 9 | |
2 | 11:14 | Daniel Davis | Unassisted | 2 | 10 | |
2 | 06:00 | Keegan Lynch | Unassisted | 2 | 11 | |
2 | 05:38 | Keegan Lynch | Unassisted | 2 | 12 | |
2 | 05:27 | Jake Gilbert | Andrew Kasten | 2 | 13 | |
2 | 01:26 | Jason LaMay Jr. | Keegan Lynch | 2 | 14 | |
2 | 00:28 | Brian Kelly | Unassisted | 3 | 14 | |
3 | 13:06 | Ryan Ormond | Jayson Cardenas | 4 | 14 | |
3 | 11:15 | Keegan Lynch | Unassisted | 4 | 15 | |
3 | 10:04 | Jake Gilbert | Shane Elliott | 4 | 16 | |
3 | 06:19 | Bobby Seel | Mitch Campbell | 5 | 16 | |
3 | 05:06 | Jake Gilbert | Keegan Lynch | 5 | 17 | |
3 | 04:16 | Adrian Nowak | Danny Koch | 6 | 17 | |
4 | 11:52 | Hunter Moriarity | KJ Delane | 6 | 18 | |
4 | 10:52 | Brian Kelly | Unassisted | 7 | 18 | |
4 | 10:00 | Drew Wasserman | Ryan Ormond | 8 | 18 | |
4 | 07:57 | Chris Adornato | Jeremiah Wade | 8 | 19 | |
4 | 00:08 | Trey Ordway | Nico Nassar | 8 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 13:35 | Devin Lampron | PUSHING | |
3 | 08:59 | Julian Radossich | HOLDING | |
3 | 02:21 | Julian Radossich | SLASHING | |
3 | 02:21 | Austin McClintic | SLASHING | |
3 | 02:21 | Austin McClintic | UNSPORTSMANLIKE CONDUCT | |
4 | 15:00 | Wade Bryan | SLASHING | |
4 | 13:34 | Luke Okupski | SLASHING | |
4 | 10:52 | Eli Adams | UNNECESSARY ROUGHNESS | |
4 | 04:53 | Danielo Parkinson | ILLEGAL PROCEDURE |