St. John's University Athletics
SJU vs RU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 8 | 7 | 3 | 21 |
![]() | 3 | 1 | 4 | 3 | 11 |
SJU: Bobby Seel (3), Dan Koban (2), Jayson Cardenas (2), Mitch Campbell (1), Brian Kelly (1), Adrian Nowak (1), Evan Stowe (1)
RU: Kelly, Colin (4), Kurdyla, Colin (4), Murphy, Shane (3), Kurdyla, Brady (2), Juengerkes, Joe (1), Mack, Brian (1), Zeller, Colin (1), Aiello, JJ (1), Scalamandre, Dean (1), Lawler, Justin (1), Austin-Johnstone, N. (1), Vorgang, Greyson (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | RU | SJU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:52 | Juengerkes, Joe | Kurdyla, Colin | 1 | 0 |
![]() | 1 | 12:21 | Dan Koban | Unassisted | 1 | 1 |
![]() | 1 | 10:37 | Jayson Cardenas | Unassisted | 1 | 2 |
![]() | 1 | 10:14 | Kelly, Colin | Sommer, Haydn | 2 | 2 |
![]() | 1 | 03:52 | Murphy, Shane | Unassisted | 3 | 2 |
![]() | 1 | 01:22 | Bobby Seel | Unassisted | 3 | 3 |
![]() | 2 | 13:26 | Bobby Seel | Mitch Campbell | 3 | 4 |
![]() | 2 | 13:08 | Mack, Brian | Paolatto, Matthew | 4 | 4 |
![]() | 2 | 10:17 | Kelly, Colin | Sommer, Haydn | 5 | 4 |
![]() | 2 | 09:47 | Kelly, Colin | Kulas, Dante | 6 | 4 |
![]() | 2 | 05:15 | Kelly, Colin | Kulas, Dante | 7 | 4 |
![]() | 2 | 04:29 | Kurdyla, Colin | Murphy, Shane | 8 | 4 |
![]() | 2 | 02:42 | Kurdyla, Colin | Unassisted | 9 | 4 |
![]() | 2 | 01:42 | Kurdyla, Brady | Murphy, Shane | 10 | 4 |
![]() | 2 | 00:41 | Kurdyla, Colin | Sommer, Haydn | 11 | 4 |
![]() | 3 | 13:40 | Zeller, Colin | Kulas, Dante | 12 | 4 |
![]() | 3 | 12:02 | Jayson Cardenas | Unassisted | 12 | 5 |
![]() | 3 | 10:05 | Murphy, Shane | Unassisted | 13 | 5 |
![]() | 3 | 09:18 | Mitch Campbell | Unassisted | 13 | 6 |
![]() | 3 | 08:34 | Dan Koban | Danny Koch | 13 | 7 |
![]() | 3 | 07:22 | Kurdyla, Colin | Unassisted | 14 | 7 |
![]() | 3 | 06:42 | Murphy, Shane | Unassisted | 15 | 7 |
![]() | 3 | 05:09 | Kurdyla, Brady | Aiello, JJ | 16 | 7 |
![]() | 3 | 04:19 | Aiello, JJ | Murphy, Shane | 17 | 7 |
![]() | 3 | 03:10 | Scalamandre, Dean | Unassisted | 18 | 7 |
![]() | 3 | 02:12 | Bobby Seel | Jayson Cardenas | 18 | 8 |
![]() | 4 | 12:29 | Lawler, Justin | Kurdyla, Colin | 19 | 8 |
![]() | 4 | 11:15 | Austin-Johnstone, N. | Udovich, Conor | 20 | 8 |
![]() | 4 | 08:40 | Brian Kelly | Unassisted | 20 | 9 |
![]() | 4 | 06:20 | Vorgang, Greyson | Kurdyla, Brady | 21 | 9 |
![]() | 4 | 05:37 | Adrian Nowak | Unassisted | 21 | 10 |
![]() | 4 | 01:03 | Evan Stowe | Jake Wright | 21 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 05:40 | Dylan Lee | SLASHING |
![]() | 2 | 04:15 | Barnard, Ethan | SLASHING |
![]() | 4 | 01:20 | Austin-Johnstone, N. | SLASHING |
![]() | 4 | 00:32 | Borges, Blake | DELAY OF GAME |
RU


SJU

Stoller, Cardin at goalie for RU.

Patrick Scarborough at goalie for SJU.

Faceoff Adam Dembicki vs Paolatto, Matthew won by RU, [15:00] Ground ball pickup by RU Paolatto, Matthew.
1

14:52

0

Faceoff Adam Dembicki vs Paolatto, Matthew won by RU, [14:52] Ground ball pickup by RU Paolatto, Matthew.

Turnover by RU Paolatto, Matthew.

Clear attempt by SJU good.

Ground ball pickup by SJU Mitch Campbell.

Ground ball pickup by SJU Bobby Seel.

Turnover by SJU Ryan Ormond (caused by Stephanos, Ben).

Clear attempt by RU good.

Turnover by RU Kurdyla, Colin.

Shot by SJU Drew Wasserman WIDE.
1

12:21

1

Faceoff Adam Dembicki vs Paolatto, Matthew won by RU, [12:21] Ground ball pickup by RU Paolatto, Matthew.

Shot by RU Splaine, Ryan WIDE.

Shot by RU Zeller, Colin, SAVE Patrick Scarborough.

Clear attempt by SJU good.

Turnover by SJU Mitch Campbell (caused by Coney, TJ).

Ground ball pickup by RU Mack, Brian.

Turnover by RU Mack, Brian (caused by Brian Kelly).
1

10:37

2

Faceoff Adam Dembicki vs Paolatto, Matthew won by RU, [10:37] Ground ball pickup by RU Paolatto, Matthew.

Shot by RU Paolatto, Matthew WIDE.
2

10:14

2

Faceoff Adam Dembicki vs Paolatto, Matthew won by RU, [10:14] Ground ball pickup by RU Paolatto, Matthew.

Ground ball pickup by RU Coney, TJ.

Turnover by RU Aiello, JJ (caused by Wade Bryan).

Ground ball pickup by SJU Nick Turrini.

Clear attempt by SJU good.

Shot by SJU Brian Kelly, SAVE Stoller, Cardin.

Clear attempt by RU good.

Shot by RU Lawler, Justin WIDE.

Ground ball pickup by RU Kulas, Dante.

Shot by RU Murphy, Shane, SAVE Patrick Scarborough.

Ground ball pickup by RU Murphy, Shane.

Turnover by RU Lawler, Justin.

Clear attempt by SJU good.

Shot by SJU Mitch Campbell, SAVE Stoller, Cardin.

Ground ball pickup by RU Stoller, Cardin.

Clear attempt by RU good.

Shot by RU Sommer, Haydn, SAVE Patrick Scarborough.

Clear attempt by SJU good.

Shot by SJU Ryan Ormond, SAVE Stoller, Cardin.

Clear attempt by RU good.
3

03:52

2

Timeout by SJU.

Faceoff Adam Dembicki vs Paolatto, Matthew won by RU, [03:52] Ground ball pickup by RU Paolatto, Matthew.

Turnover by RU.

Clear attempt by SJU good.

Shot by SJU Dylan Lee, SAVE Stoller, Cardin.

Ground ball pickup by SJU Cam Konradi.

Shot by SJU Brian Kelly, SAVE Stoller, Cardin.

Clear attempt by RU good.

Shot by RU Kurdyla, Colin, SAVE Patrick Scarborough.

Shot by RU Sommer, Haydn, SAVE Patrick Scarborough.

Ground ball pickup by RU Sommer, Haydn.

Shot by RU Lawler, Justin, SAVE Patrick Scarborough.

Clear attempt by SJU good.
3

01:22

3

Faceoff Adam Dembicki vs Paolatto, Matthew won by RU (on faceoff violation).

Shot by RU Sommer, Haydn HIGH.

Shot by RU Kurdyla, Colin, SAVE Patrick Scarborough.
00:00
End of PeriodRU


SJU


Faceoff Ethan Wiegand vs Paolatto, Matthew won by RU, [15:00] Ground ball pickup by RU Splaine, Ryan.

Turnover by RU Aiello, JJ (caused by Braeden Pratt).

Ground ball pickup by SJU Braeden Pratt.

Clear attempt by SJU good.

Ground ball pickup by SJU Brian Kelly.

Ground ball pickup by SJU Ryan Ormond.

Shot by SJU Brian Kelly WIDE.
3

13:26

4

Faceoff Adam Dembicki vs Paolatto, Matthew won by RU, [13:26] Ground ball pickup by RU Paolatto, Matthew.
4

13:08

4

Faceoff Ethan Wiegand vs Paolatto, Matthew won by SJU.

Ground ball pickup by SJU Drew Wasserman.

Turnover by SJU Brian Kelly (caused by Mack, Brian).

Ground ball pickup by RU Stoller, Cardin.

Clear attempt by RU good.

Ground ball pickup by RU Mack, Brian.

Ground ball pickup by RU Zeller, Colin.

Turnover by RU Aiello, JJ.

Clear attempt by SJU failed.

Turnover by SJU Patrick Scarborough (caused by Kurdyla, Colin).

Clear attempt by RU good.
5

10:17

4

Faceoff Adam Dembicki vs Paolatto, Matthew won by RU, [10:17] Ground ball pickup by RU Paolatto, Matthew.

Ground ball pickup by RU Splaine, Ryan.
6

09:47

4

Faceoff Adam Dembicki vs Paolatto, Matthew won by SJU.

Shot by SJU Bobby Seel, SAVE Stoller, Cardin.

Turnover by SJU Mitch Campbell.

Clear attempt by RU good.

Shot by RU Sommer, Haydn, SAVE Patrick Scarborough.

Clear attempt by SJU good.

Shot by SJU Jayson Cardenas WIDE.

Clear attempt by RU good.

Shot by RU Murphy, Shane, SAVE Patrick Scarborough.

Clear attempt by SJU good.

Turnover by SJU.

Clear attempt by RU good.

Timeout by RU.

Ground ball pickup by RU Sommer, Haydn.

Shot by RU Sommer, Haydn WIDE.

Penalty on SJU Dylan Lee (SLASHING/1:00) Extra-man opportunity.
7

05:15

4

Faceoff Adam Dembicki vs Paolatto, Matthew won by RU, [05:15] Ground ball pickup by RU Juengerkes, Joe.

Shot by RU Juengerkes, Joe WIDE.

Shot by RU Murphy, Shane WIDE.

Ground ball pickup by RU Juengerkes, Joe.
8

04:29

4

Faceoff Adam Dembicki vs Barnard, Ethan won by SJU, [04:29] Ground ball pickup by SJU Adam Dembicki.

Penalty on RU Barnard, Ethan (SLASHING/1:00) Extra-man opportunity.

Turnover by SJU Bobby Seel (caused by Splaine, Ryan).

Ground ball pickup by RU Splaine, Ryan.

Clear attempt by RU good.
9

02:42

4

Faceoff Adam Dembicki vs Paolatto, Matthew won by RU, [02:42] Ground ball pickup by RU Paolatto, Matthew.

Ground ball pickup by RU Kurdyla, Colin.
10

01:42

4

Faceoff Adam Dembicki vs Paolatto, Matthew won by SJU, [01:42] Ground ball pickup by SJU Brady Rauner.

Shot by SJU Brady Rauner, SAVE Stoller, Cardin.

Clear attempt by RU good.

Shot by RU Paolatto, Matthew WIDE.

Shot by RU Kurdyla, Colin, SAVE Patrick Scarborough.
11

00:41

4

Faceoff Adam Dembicki vs Barnard, Ethan won by SJU, [00:41] Ground ball pickup by SJU Ryan Ormond.

Timeout by SJU.

Shot by SJU Brian Kelly WIDE.
00:00
End of PeriodRU


SJU


Faceoff Adam Dembicki vs Paolatto, Matthew won by SJU, [15:00] Ground ball pickup by SJU Dylan Lee.

Clear attempt by SJU good.

Turnover by SJU Cam Konradi (caused by Stoller, Cardin).

Ground ball pickup by RU Stoller, Cardin.
12

13:40

4

Faceoff Adam Dembicki vs Paolatto, Matthew won by RU (on faceoff violation).

Ground ball pickup by RU Aiello, JJ.

Shot by RU Peters, Logan, SAVE Patrick Scarborough.

Ground ball pickup by SJU Quinn Falasca.

Clear attempt by SJU failed.

Turnover by SJU Quinn Falasca.

Ground ball pickup by RU Peters, Logan.

Turnover by RU Peters, Logan.

Clear attempt by SJU good.
12

12:02

5

Faceoff Ethan Wiegand vs Paolatto, Matthew won by SJU.

Shot by SJU Brian Kelly, SAVE Stoller, Cardin.

Turnover by SJU Adrian Nowak (caused by Stephanos, Ben).
13

10:05

5

Faceoff Adam Dembicki vs Paolatto, Matthew won by SJU.

Shot by SJU Adrian Nowak, SAVE Stoller, Cardin.

Shot by SJU Bobby Seel WIDE.
13

09:18

6

Faceoff Adam Dembicki vs Paolatto, Matthew won by SJU, [09:18] Ground ball pickup by SJU Brian Kelly.
13

08:34

7

Faceoff Adam Dembicki vs Paolatto, Matthew won by RU.
14

07:22

7

Faceoff Ethan Wiegand vs Paolatto, Matthew won by RU, [07:22] Ground ball pickup by RU Splaine, Ryan.
15

06:42

7

Faceoff Ethan Wiegand vs Paolatto, Matthew won by SJU, [06:42] Ground ball pickup by SJU Wade Bryan.

Shot by SJU Drew Wasserman, SAVE Stoller, Cardin.

Ground ball pickup by RU McKelvy, Ben.

Clear attempt by RU good.
16

05:09

7

Faceoff Adam Dembicki vs Paolatto, Matthew won by RU, [05:09] Ground ball pickup by RU Paolatto, Matthew.

Ground ball pickup by RU Paolatto, Matthew.
17

04:19

7

Faceoff Adam Dembicki vs Barnard, Ethan won by RU, [04:19] Ground ball pickup by RU Barnard, Ethan.

Shot by RU Aiello, JJ WIDE.

Clear attempt by SJU failed.

Turnover by SJU Cam Konradi (caused by Worsnup, Kyle).

Ground ball pickup by RU Scalamandre, Dean.
18

03:10

7

Faceoff Ethan Wiegand vs Barnard, Ethan won by SJU, [03:09] Ground ball pickup by SJU Ethan Wiegand.

Shot by SJU Adrian Nowak, SAVE Stoller, Cardin.
18

02:12

8

Faceoff Ethan Wiegand vs Barnard, Ethan won by SJU, [02:12] Ground ball pickup by SJU Tyson Meade.

Clear attempt by SJU good.

Ground ball pickup by SJU Tyson Meade.

Shot by SJU Bobby Seel BLOCKED.

Ground ball pickup by RU Udovich, Conor.

Clear attempt by RU good.

Shot by RU Kurdyla, Colin BLOCKED.

Ground ball pickup by RU Lawler, Justin.

Ground ball pickup by RU Zeller, Colin.
00:00
End of PeriodRU


SJU


Faceoff Ethan Wiegand vs Paolatto, Matthew won by SJU, [14:59] Ground ball pickup by SJU Ethan Wiegand.

Shot by SJU Dan Koban WIDE.

Shot clock violation by SJU.

Clear attempt by RU good.
19

12:29

8

Faceoff Ethan Wiegand vs Barnard, Ethan won by RU, [12:29] Ground ball pickup by RU Mannarino, Matthew.

Turnover by RU.

Clear attempt by SJU good.

Turnover by SJU Brian Kelly (caused by Udovich, Conor).

Ground ball pickup by RU Udovich, Conor.

Clear attempt by RU good.
20

11:15

8

Wimmershoff, Marco at goalie for RU.

Faceoff Ethan Wiegand vs Barnard, Ethan won by RU, [11:15] Ground ball pickup by RU Barnard, Ethan.

Turnover by RU.

Clear attempt by SJU good.

Turnover by SJU Bobby Seel.

Shot by RU Wimmershoff, Marco HIGH.

Clear attempt by RU failed.

Clear attempt by SJU good.

Shot by SJU Bobby Seel HIGH.
20

08:40

9

Faceoff Ethan Wiegand vs Barnard, Ethan won by SJU.

Turnover by SJU Danny Koch.

Clear attempt by RU good.

Shot by RU Vorgang, Greyson WIDE.

Shot by RU Richman, Duke HIGH.
21

06:20

9

Faceoff Ethan Wiegand vs Barnard, Ethan won by SJU, [06:17] Ground ball pickup by SJU Ethan Wiegand.
21

05:37

10

Faceoff Ethan Wiegand vs Desmaris, Brock won by RU, [05:37] Ground ball pickup by RU Desmaris, Brock.

Ground ball pickup by RU Walsh, Zach.

Shot by RU Sommer, Haydn, SAVE Patrick Scarborough.

Clear attempt by SJU good.

Turnover by SJU Danielo Parkinson (caused by Worsnup, Kyle).

Ground ball pickup by RU Worsnup, Kyle.

Shot by RU Sommer, Haydn WIDE.

Timeout by SJU.

Matt Nelson at goalie for SJU.

Shot by RU Raphalian, Bennett, SAVE Matt Nelson.

Ground ball pickup by SJU Thomas Flavin.

Clear attempt by SJU good.

Shot by SJU Jake Wright, SAVE Wimmershoff, Marco.

Ground ball pickup by RU Falzon, Hunter.

Penalty on RU Austin-Johnstone, N. (SLASHING/1:00) Extra-man opportunity.
21

01:03

11

Faceoff John Mavlios vs Desmaris, Brock won by RU, [01:03] Ground ball pickup by RU Desmaris, Brock.

Timeout by RU.

Turnover by RU Sommer, Haydn.

Penalty on RU Borges, Blake (DELAY OF GAME/0:30) Extra-man opportunity.

Shot by SJU Jason Raba BLOCKED.

Shot by SJU Evan Stowe, SAVE Wimmershoff, Marco.

Ground ball pickup by SJU Jake Wright.
00:00
End of Period
RU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aiello, JJ | A | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | - | - |
| 1 | Kulas, Dante | A | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | - | - |
| 2 | Kelly, Colin | - | 4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | - | - |
| 3 | Sommer, Haydn | - | 0 | 3 | 3 | 7 | 4 | 2 | 1 | 0 | - | - |
| 4 | Coney, TJ | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 5 | Mongillo, Kasey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | Barnard, Ethan | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-9 | 1-01:0 |
| 7 | Peters, Logan | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | - |
| 8 | Kurdyla, Brady | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | - | - |
| 9 | Murphy, Shane | - | 3 | 3 | 6 | 6 | 5 | 1 | 0 | 0 | - | - |
| 10 | Austin-Johnstone, N. | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 1-01:0 |
| 12 | Raphalian, Bennett | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 13 | Juengerkes, Joe | - | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | - | - |
| 15 | Mack, Brian | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | - | - |
| 16 | Groff, Dylan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Splaine, Ryan | - | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | - | - |
| 18 | Wimmershoff, Marco | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 19 | McKelvy, Ben | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 20 | Worsnup, Kyle | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | - |
| 21 | Richman, Duke | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 23 | Macheca, Andrew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Mannarino, Matthew | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 26 | Scalamandre, Dean | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 27 | Paolatto, Matthew | - | 0 | 1 | 1 | 2 | 0 | 11 | 1 | 0 | 16-25 | - |
| 28 | Mendyke, Tommy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Falzon, Hunter | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 32 | Desmaris, Brock | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-2 | - |
| 34 | Udovich, Conor | - | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | - | - |
| 35 | Scarelli, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Lawler, Justin | M | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | - | - |
| 44 | Walsh, Zach | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 45 | Borges, Blake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 49 | Eischens, Charles | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Zeller, Colin | M | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | - | - |
| 77 | Vorgang, Greyson | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 82 | Stephanos, Ben | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - |
| 88 | Kurdyla, Colin | A | 4 | 2 | 6 | 8 | 7 | 1 | 1 | 1 | - | - |
| 92 | Stoller, Cardin | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| Â | Totals | Â | 21 | 15 | 36 | 48 | 34 | 45 | 12 | 10 | 21-36 | 3-02:30 |

SJU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Campbell, Mitch | M | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | - | - |
| 3 | Lee, Dylan | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 1-01:0 |
| 4 | Rice, Sean | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Falasca, Quinn | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 6 | Easton, James | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Bishop, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Bryan, Wade | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 12 | Nelson, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Lindsay, Drew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 14 | Wiegand, Ethan | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8-13 | - |
| 15 | Konradi, Cam | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| 16 | Keyser, Maclin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Wright, Jake | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 20 | Wasserman, Drew | - | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - | - |
| 21 | Koban, Dan | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | - | - |
| 22 | Parkinson, Danielo | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 23 | Skarren, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | Meade, Tyson | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 28 | Nowak, Adrian | A | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | - | - |
| 30 | Kelly, Brian | A | 1 | 0 | 1 | 6 | 4 | 2 | 2 | 1 | - | - |
| 31 | Dembicki, Adam | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-22 | - |
| 33 | Koch, Danny | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 34 | Raba, Jason | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 37 | Seel, Bobby | M | 3 | 0 | 3 | 7 | 4 | 1 | 2 | 0 | - | - |
| 41 | Flavin, Thomas | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 44 | Farron, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Hauck, Zander | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 46 | Van Antwerp, Sawyer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | Pratt, Braeden | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 49 | Cardenas, Jayson | - | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | - | - |
| 50 | Stowe, Evan | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 51 | Ormond, Ryan | A | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | - | - |
| 52 | Scarborough, Patrick | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 54 | Turrini, Nick | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 55 | Rauner, Brady | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
| 77 | Ford, Edgar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 88 | Mavlios, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 99 | Mangan, Luke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 11 | 4 | 15 | 33 | 24 | 22 | 16 | 3 | 15-36 | 1-01:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 18 | Wimmershoff, Marco | 11:15 | 3 | 2 | - |
| 92 | Stoller, Cardin | 48:45 | 8 | 11 | W |
| Â | Totals | Â | 11 | 13 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 12 | 2:24 | 0 | 1 | - | |
| 52 | 57:36 | 21 | 12 | L | |
| Â | Totals | Â | 21 | 13 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 15 | 10 | 9 | 48 |
![]() | 9 | 6 | 10 | 8 | 33 |
Shots on Goal | |||||
![]() | 10 | 11 | 8 | 5 | 34 |
![]() | 8 | 3 | 8 | 5 | 24 |
Saves | |||||
![]() | 5 | 2 | 4 | 2 | 13 |
![]() | 7 | 3 | 1 | 2 | 13 |
Turnovers | |||||
![]() | 6 | 2 | 1 | 3 | 12 |
![]() | 2 | 5 | 4 | 5 | 16 |
Clears | |||||
![]() | 5-5 | 7-7 | 2-2 | 3-4 | 17-18 |
![]() | 7-7 | 3-4 | 3-5 | 5-5 | 18-21 |
Ground Balls | |||||
![]() | 12 | 13 | 12 | 8 | 45 |
![]() | 4 | 7 | 7 | 4 | 22 |
Face Offs | |||||
![]() | 7 | 5 | 5 | 4 | 21 |
![]() | 0 | 5 | 7 | 3 | 15 |
Extra Man Opportunities | |||||
![]() | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 |
![]() | 0-0 | 0-1 | 0-0 | 1-2 | 1-3 |

