St. John's University Athletics
Delaware vs St. John's (N.Y.)
2/14/2026
1:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 4 | 1 | 11 | |
| 8 | 0 | 2 | 2 | 12 |
DELAWARE: John McCurry (3), Keegan Lathrop (2), Finn Morgan (2), Matt Triolo (1), Jason Kolar (1), Tyler Owings (1), Cory Capri (1), Bennett Parmer (1)
ST. JOHN: Ryan Ormond (3), Chase Huggard (2), Mitch Campbell (1), Owen Rogers (1), Jake Wright (1), Noah Plenn (1), Brody Hergott (1), Adrian Nowak (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ST. JOHN | DELAWARE |
|---|---|---|---|---|---|---|
| 1 | 11:58 | Mitch Campbell | Cam Konradi | 1 | 0 | |
| 1 | 10:51 | Matt Triolo | Drew Duncan | 1 | 1 | |
| 1 | 09:57 | Jason Kolar | Unassisted | 1 | 2 | |
| 1 | 08:18 | Owen Rogers | Unassisted | 2 | 2 | |
| 1 | 06:11 | Jake Wright | Chase Huggard | 3 | 2 | |
| 1 | 05:53 | John McCurry | Unassisted | 3 | 3 | |
| 1 | 03:39 | Tyler Owings | Bennett Parmer | 3 | 4 | |
| 1 | 02:35 | Keegan Lathrop | Bennett Parmer | 3 | 5 | |
| 1 | 02:07 | Cory Capri | Unassisted | 3 | 6 | |
| 1 | 01:31 | John McCurry | Brendan Powers | 3 | 7 | |
| 1 | 00:49 | Bennett Parmer | John McCurry | 3 | 8 | |
| 2 | 10:57 | Ryan Ormond | Noah Plenn | 4 | 8 | |
| 2 | 08:51 | Noah Plenn | Unassisted | 5 | 8 | |
| 2 | 00:54 | Brody Hergott | Ryan Ormond | 6 | 8 | |
| 3 | 12:42 | Ryan Ormond | Chase Huggard | 7 | 8 | |
| 3 | 09:51 | John McCurry | Bennett Parmer | 7 | 9 | |
| 3 | 08:41 | Chase Huggard | Ryan Ormond | 8 | 9 | |
| 3 | 04:15 | Chase Huggard | Brody Hergott | 9 | 9 | |
| 3 | 03:36 | Keegan Lathrop | Drew Duncan | 9 | 10 | |
| 3 | 02:57 | Ryan Ormond | Harry Noel | 10 | 10 | |
| 4 | 10:56 | Finn Morgan | Matt Triolo | 10 | 11 | |
| 4 | 10:18 | Finn Morgan | Unassisted | 10 | 12 | |
| 4 | 04:22 | Adrian Nowak | Jayson Cardenas | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:57 | Dylan Bender | MINOR | |
| 2 | 14:28 | Nick Cowen | SLASHING | |
| 2 | 13:20 | Nathan Furgeson | MINOR | |
| 4 | 11:52 | Nathan Furgeson | OFFSIDE | |
| 4 | 09:17 | Jayson Cardenas | PUSHING | |
| 4 | 04:42 | Ryder Buell | HOLDING |



