St. John's University Athletics
NJIT vs St. John's (N.Y.)
2/8/2026
Marauder Dome
5:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 4 | 1 | 10 | |
| 3 | 4 | 5 | 5 | 17 |
NJIT: Blake Piscitiello (5), Ryan Sininsky (3), Will Corry (3), Benjamin Roberts (2), Jc Echezuria (1), Nirio Garcia (1), Carson Bowley (1), Dylan Sebastian (1)
ST. JOHN: Noah Plenn (3), Ryan Ormond (2), Jake Wright (2), Adrian Nowak (2), Jayson Cardenas (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ST. JOHN | NJIT |
|---|---|---|---|---|---|---|
| 1 | 11:09 | Noah Plenn | Adrian Nowak | 1 | 0 | |
| 1 | 06:20 | Jc Echezuria | Unassisted | 1 | 1 | |
| 1 | 05:28 | Ryan Ormond | Noah Plenn | 2 | 1 | |
| 1 | 03:57 | Jake Wright | Adrian Nowak | 3 | 1 | |
| 1 | 01:53 | Ryan Sininsky | Unassisted | 3 | 2 | |
| 1 | 00:58 | Blake Piscitiello | Ryan Sininsky | 3 | 3 | |
| 2 | 12:32 | Blake Piscitiello | Unassisted | 3 | 4 | |
| 2 | 10:01 | Noah Plenn | Brody Hergott | 4 | 4 | |
| 2 | 08:28 | Ryan Ormond | Noah Plenn | 5 | 4 | |
| 2 | 07:08 | Will Corry | Unassisted | 5 | 5 | |
| 2 | 06:48 | Blake Piscitiello | Unassisted | 5 | 6 | |
| 2 | 01:04 | Will Corry | Dylan Sebastian | 5 | 7 | |
| 3 | 09:45 | Nirio Garcia | Benjamin Roberts | 5 | 8 | |
| 3 | 08:09 | Jayson Cardenas | Jack McCormack | 6 | 8 | |
| 3 | 07:25 | Ryan Sininsky | Blake Piscitiello | 6 | 9 | |
| 3 | 06:38 | Adrian Nowak | Brody Hergott | 7 | 9 | |
| 3 | 05:25 | Blake Piscitiello | Unassisted | 7 | 10 | |
| 3 | 04:42 | Carson Bowley | Will Corry | 7 | 11 | |
| 3 | 02:54 | Jake Wright | Noah Plenn | 8 | 11 | |
| 3 | 02:18 | Benjamin Roberts | Ryan Sininsky | 8 | 12 | |
| 3 | 00:40 | Adrian Nowak | Noah Plenn | 9 | 12 | |
| 4 | 14:23 | Will Corry | Blake Piscitiello | 9 | 13 | |
| 4 | 12:27 | Ryan Sininsky | Unassisted | 9 | 14 | |
| 4 | 09:21 | Blake Piscitiello | Carson Piscitiello | 9 | 15 | |
| 4 | 06:50 | Dylan Sebastian | Blake Piscitiello | 9 | 16 | |
| 4 | 04:28 | Noah Plenn | Jake Wright | 10 | 16 | |
| 4 | 00:18 | Benjamin Roberts | Will Corry | 10 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:34 | Henry Coke | CROSSE IN FACE | |
| 1 | 05:46 | Alexander Cartwright | TRIPPING | |
| 1 | 04:36 | Austin Hahn | CROSSE IN FACE | |
| 3 | 03:12 | Team | UNNECESSARY ROUGHNESS | |
| 3 | 00:15 | Ryan Ormond | PUSHING | |
| 4 | 05:40 | Cam Konradi | PUSHING | |
| 4 | 02:11 | Mitch Campbell | UNNECESSARY ROUGHNESS | |
| 4 | 02:11 | Jason Pagano | UNSPORTSMANLIKE CONDUCT | |
| 4 | 02:11 | Will Corry | UNSPORTSMANLIKE CONDUCT |



