St. John's University Athletics
St. John's (N.Y.) vs Georgetown
4/18/2026
Cooper Field
1:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 5 | 4 | 7 | 2 | 18 | |
| 4 | 1 | 2 | 4 | 11 |
ST. JOHN: Adrian Nowak (3), Owen Rogers (2), Brody Hergott (2), Ethan Wiegand (1), Jake Wright (1), Mitch Campbell (1), AJ Jeffares (1)
GEORGETO: Jack Ransom (4), Rory Connor (3), Liam Connor (3), Jake Bickel (3), Natty Mason (1), James Carretta (1), Hayden Cody (1), Kevin Miller (1), Zach Chari (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GEORGETO | ST. JOHN |
|---|---|---|---|---|---|---|
| 1 | 13:58 | Owen Rogers | Brody Hergott | 0 | 1 | |
| 1 | 12:04 | Rory Connor | Jake Bickel | 1 | 1 | |
| 1 | 11:11 | Liam Connor | Unassisted | 2 | 1 | |
| 1 | 06:31 | Rory Connor | Natty Mason | 3 | 1 | |
| 1 | 03:09 | Adrian Nowak | Unassisted | 3 | 2 | |
| 1 | 03:04 | Jack Ransom | Ross Prince | 4 | 2 | |
| 1 | 02:13 | Jack Ransom | Liam Connor | 5 | 2 | |
| 1 | 02:07 | Ethan Wiegand | Unassisted | 5 | 3 | |
| 1 | 00:23 | Brody Hergott | Owen Rogers | 5 | 4 | |
| 2 | 13:17 | Jake Bickel | Unassisted | 6 | 4 | |
| 2 | 10:26 | Adrian Nowak | Unassisted | 6 | 5 | |
| 2 | 08:41 | Jack Ransom | Jake Bickel | 7 | 5 | |
| 2 | 05:31 | Natty Mason | Jake Bickel | 8 | 5 | |
| 2 | 01:58 | Liam Connor | Unassisted | 9 | 5 | |
| 3 | 13:27 | Owen Rogers | Chase Huggard | 9 | 6 | |
| 3 | 11:52 | James Carretta | Liam Connor | 10 | 6 | |
| 3 | 11:38 | Hayden Cody | Unassisted | 11 | 6 | |
| 3 | 10:55 | Jake Wright | Unassisted | 11 | 7 | |
| 3 | 10:26 | Rory Connor | Unassisted | 12 | 7 | |
| 3 | 10:17 | Jack Ransom | Unassisted | 13 | 7 | |
| 3 | 04:58 | Liam Connor | Rory Connor | 14 | 7 | |
| 3 | 04:19 | Jake Bickel | Unassisted | 15 | 7 | |
| 3 | 02:41 | Kevin Miller | Patrick Crogan | 16 | 7 | |
| 4 | 13:26 | Jake Bickel | Liam Connor | 17 | 7 | |
| 4 | 09:00 | Adrian Nowak | Unassisted | 17 | 8 | |
| 4 | 06:06 | Mitch Campbell | Unassisted | 17 | 9 | |
| 4 | 05:12 | Brody Hergott | Jayson Cardenas | 17 | 10 | |
| 4 | 04:32 | AJ Jeffares | Owen Rogers | 17 | 11 | |
| 4 | 00:56 | Zach Chari | Patrick Crogan | 18 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:58 | Ty Banks | SLASHING | |
| 2 | 06:37 | George Acton | OFFSIDE | |
| 4 | 05:30 | Jack Lorenz | PUSHING |


