St. John's University Athletics
St. John's vs Villanova
10/26/2016
Higgins S. Complex
3:05
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | SJU | VUMEN |
---|---|---|---|---|---|---|
17:52 | POLLEY, Miguel (5) | Assisted by: ZANDI, Zach | Collects rebound and fires into right si | 0 | 1 | |
20:34 | COOKSLEY, Harry (5) | Assisted by: RIVAS, Mauricio | Shot into left side of net | 1 | 1 | |
40:48 | ANDERSON, Jacob (2) | Assisted by: ZANDI, Zach | Shot from right side deflects in | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
St. John's | 9 | 15 | 24 (6) |
Villanova | 9 | 6 | 15 (8) |
Saves | |||
St. John's | 2 | 4 | 6 |
Villanova | 1 | 4 | 5 |
Corners Kicks | |||
St. John's | 4 | 5 | 9 |
Villanova | 3 | 2 | 5 |
Offsides | |||
St. John's | 1 | 0 | 1 |
Villanova | 0 | 1 | 1 |
Fouls | |||
St. John's | 10 | 8 | 18 |
Villanova | 5 | 4 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
24:01 | #17 BARTOSINSKI, Andreas | ||
69:35 | #16 TEIXEIRA, Sean | ||
88:38 | #10 HODGES, Lucas |