St. John's University Athletics
St. John's vs LMU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SJU | LMU |
|---|---|---|---|---|---|---|
| 5:31 | ![]() | SIMONSEN, Skage (1) | Assisted by: SANGARY, Sanoussi | Held at the top of the box, turn and sco | 1 | 0 |
| 8:51 | ![]() | FORSTER, Matt (1) | Assisted by: SHEARER, Jack , SIMONSEN, Skage | Punched in off deflection | 2 | 0 |
| 18:47 | ![]() | AVOCE, Francis (2) | Unassisted | LMU AVOCE, Francis PENALTY KICK GOAL, goal number 2 for season. | 2 | 1 |
| 77:14 | ![]() | OLUWASEYI, Tani (1) | Assisted by: CRAWFORD, Josiah | Up the middle one on one | 3 | 1 |
| 84:08 | ![]() | FORSTER, Matt (2) | Assisted by: OLUWASEYI, Tani | Breakaway up the right, crossed to left | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (9) |
![]() | 4 | 0 | 4 (3) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:43 | #16 BUSTAMANTE, Enrique | |
![]() | 28:54 | #1 MATUTA, Tyron | |
![]() | 39:05 | #6 TANAKA, James | |
![]() | 42:17 | #23 ZULLI, Leo | |
![]() | 75:56 | #12 Bjarki Ragnar | |
![]() | 84:27 | #11 PORRECO, Antonio |
St. John's


LMU

MATUTA, Tyron at goalie for St. John's.

LEWIS, Paul at goalie for LMU.
0

05:31

0

*Held at the top of the box, turn and score

Shot by LMU PORRECO, Antonio, SAVE MATUTA, Tyron.

Corner kick by LMU PORRECO, Antonio [07:47].

Foul on St. John's.

Shot by SJU SHEARER, Jack BLOCKED.
0

08:51

0

*Punched in off deflection

Foul on LMU.

Foul on LMU.

Foul on St. John's.

Foul on St. John's.

Yellow card on LMU BUSTAMANTE, Enrique.

Corner kick by LMU Kyle Carey [16:38].

Foul on St. John's.
2

18:47

1



Foul on St. John's.



Foul on LMU.



Yellow card on SJU MATUTA, Tyron.

Foul on LMU.

Shot by LMU Alex Liu, SAVE MATUTA, Tyron.




Corner kick by SJU FORSTER, Matt [34:06].

Header Shot by SJU AQUILON,Johan WIDE.

Corner kick by LMU PORRECO, Antonio [36:07].

Foul on LMU.

Foul on St. John's.

Shot by SJU CRAWFORD, Josiah BLOCKED.

Yellow card on LMU TANAKA, James.



Foul on LMU.

Foul on LMU.

Yellow card on LMU ZULLI, Leo.

Shot by SJU FORSTER, Matt, SAVE LEWIS, Paul.

Shot by LMU FOURCAND, Kris WIDE.


45:00
End of Period
For LMU: #1 LEWIS, Paul, #2 Kyle Carey, #5 LOPEZ, Gerardo, #6 TANAKA, James, #8 CHOW, Miles, #9 AVOCE, Francis, #11 PORRECO, Antonio, #15 Alex Liu, #17 SOUZA, Cole, #19 GOODEN, Matthew, #21 Corbin Mercado.

For SJU: #1 MATUTA, Tyron, #2 AQUILON,Johan, #6 BERG, Athit, #7 LAFORTUNE, Benny, #8 SIMONSEN, Skage, #10 KNAPP, Brandon, #11 OLUWASEYI, Tani, #12 MPOFU, Ackim, #15 FORSTER, Matt, #20 TEIXEIRA, Tiago, #22 CRAWFORD, Josiah.
St. John's


LMU

Start of 2nd period [45:00].

Shot by SJU KNAPP, Brandon, SAVE LEWIS, Paul.

Shot by SJU SIMONSEN, Skage, SAVE LEWIS, Paul.

Corner kick by SJU FORSTER, Matt [47:28].


Corner kick by LMU PORRECO, Antonio [56:40].





Foul on St. John's.

Shot by SJU SIMONSEN, Skage BLOCKED.




Foul on LMU.

Foul on LMU.

Header Shot by SJU KNAPP, Brandon, SAVE LEWIS, Paul.

Foul on St. John's.

Foul on LMU.

Foul on St. John's.



Shot by SJU OLUWASEYI, Tani HIGH.

Shot by SJU OLUWASEYI, Tani HIGH.

Foul on St. John's.


Foul on St. John's.

Offside against LMU.

Yellow card on LMU Bjarki Ragnar.
3

77:14

1

*Up the middle one on one





Foul on LMU.

Foul on LMU.

Shot by SJU OLUWASEYI, Tani BLOCKED.

Offside against St. John's.


4

84:08

1

*Breakaway up the right, crossed to left side for goal

Yellow card on LMU PORRECO, Antonio.



Shot by SJU DUARTE, Brandon, SAVE LEWIS, Paul.




Foul on St. John's.

Foul on St. John's.
90:00
End of Period
St. John's

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 0 | 90 | ||
| 6 | 0 | 0 | 0 | 0 | 90 | ||
| 8 | 3 | 2 | 1 | 1 | 60 | ||
| 10 | 2 | 2 | 0 | 0 | 90 | ||
| 12 | 0 | 0 | 0 | 0 | 90 | ||
| 15 | 3 | 3 | 2 | 0 | 88 | ||
| 20 | 0 | 0 | 0 | 0 | 88 | ||
| 23 | 0 | 0 | 0 | 1 | 35 | ||
| 24 | 0 | 0 | 0 | 0 | 32 | ||
| 32 | 1 | 0 | 0 | 1 | 37 | ||
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | ||
| 7 | 0 | 0 | 0 | 0 | 63 | ||
| 11 | 4 | 1 | 1 | 1 | 53 | ||
| 17 | 1 | 1 | 0 | 0 | 15 | ||
| 19 | 0 | 0 | 0 | 0 | 34 | ||
| 22 | 1 | 0 | 0 | 1 | 34 | ||
Totals | Â | Â | 16 | 9 | 4 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 2 | |
Totals | Â | Â | 1 | 2 |

LMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Lewis, Paul | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Carey, Kyle | 0 | 0 | 0 | 0 | 47 | |||||
| 5 | Lopez, Gerardo | 0 | 0 | 0 | 0 | 82 | |||||
| 7 | Helgason, Isak | 0 | 0 | 0 | 0 | 52 | |||||
| 9 | Avoce, Francis | 1 | 1 | 1 | 0 | 77 | |||||
| 11 | Porreco, Antonio | 1 | 1 | 0 | 0 | 64 | |||||
| 16 | Bustamante, Enrique | 0 | 0 | 0 | 0 | 48 | |||||
| 17 | Souza, Cole | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | Gooden, Matthew | 0 | 0 | 0 | 0 | 80 | |||||
| 21 | Mercado, Corbin | 0 | 0 | 0 | 0 | 79 | |||||
| 32 | Dubay, Will | 0 | 0 | 0 | 0 | 49 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Burke, Tim | 0 | 0 | 0 | 0 | 19 | |||||
| 6 | Tanaka, James | 0 | 0 | 0 | 0 | 32 | |||||
| 8 | Chow, Miles | 0 | 0 | 0 | 0 | 55 | |||||
| 12 | Ragnar, Bjarki | 0 | 0 | 0 | 0 | 46 | |||||
| 13 | Garcia, Daniel | 0 | 0 | 0 | 0 | 16 | |||||
| 15 | Liu, Alex | 1 | 1 | 0 | 0 | 38 | |||||
| 18 | Neville, Cj | 0 | 0 | 0 | 0 | 6 | |||||
| 23 | Zulli, Leo | 0 | 0 | 0 | 0 | 6 | |||||
| 33 | Fourcand, Kris | 1 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 4 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lewis, Paul | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

