St. John's vs Providence
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SJU | PC |
|---|---|---|---|---|---|---|
| 14:06 | ![]() | DEPERRO, Matt (3) | Assisted by: VANG, Kevin , CONSTANTINE, Brendan | GOAL by PC DEPERRO, Matt (FIRST GOAL), Assist by VANG, Kevin and CONSTANTINE, Brendan, goal number 3 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 1 | 6 | 7 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 51:16 | #14 RIVAS, Mauricio | |
![]() | 71:18 | #2 CONSTANTINE, Brendan | |
![]() | 82:42 | #21 KLINE, Braden | |
![]() | 85:46 | #2 AQUILON,Johan |
St. John's


Providence

WILSON, Lenny at goalie for St. John's.

MILLER, Colin at goalie for Providence.

Foul on Providence.

Foul on Providence.

Foul on Providence.
0

14:06

1

*

Foul on St. John's.

Corner kick by PC SERRANO, Joao [24:13].

Foul on St. John's.

Foul on Providence.

Shot by SJU AQUILON,Johan BLOCKED.



Shot by SJU FORSTER, Matt WIDE.

Corner kick by SJU FORSTER, Matt [35:19].

Foul on Providence.



Foul on Providence.

Foul on Providence.
45:00
End of PeriodSt. John's


Providence

Start of 2nd period [45:00].

For PC: #14 DUNCAN, Malcolm, #1 MILLER, Colin, #5 SERRANO, Joao, #11 SOUSA, Klisman, #19 VANG, Kevin, #4 STOWELL, Tristan, #2 CONSTANTINE, Brendan, #8 MENDONCA, Tiago, #15 QAWASMY, Ramzi, #27 DEPERRO, Matt, #10 GRIFFIN, Danny.

For SJU: #15 FORSTER, Matt, #2 AQUILON,Johan, #10 KNAPP, Brandon, #0 WILSON, Lenny, #12 MPOFU, Ackim, #22 CRAWFORD, Josiah, #24 BUSTAMANTE, Rafael, #17 DUARTE, Brandon, #14 RIVAS, Mauricio, #11 OLUWASEYI, Tani, #8 SIMONSEN, Skage.

Foul on St. John's.

Foul on St. John's.

Yellow card on SJU RIVAS, Mauricio.

Corner kick by PC SERRANO, Joao [53:27].

Shot by SJU SIMONSEN, Skage BLOCKED.

Corner kick by SJU FORSTER, Matt [55:24].

Shot by SJU SIMONSEN, Skage, SAVE MILLER, Colin.

Shot by PC SERRANO, Joao WIDE.


Shot by PC CONSTANTINE, Brendan HIGH.

Corner kick by PC SERRANO, Joao [62:32].

Shot by PC MENDONCA, Tiago WIDE.

Foul on St. John's.

Shot by PC GRIFFIN, Danny BLOCKED.

Foul on Providence.

Corner kick by SJU FORSTER, Matt [69:11].




Foul on Providence.

Yellow card on PC CONSTANTINE, Brendan.

Corner kick by PC SANTOS, Gil [72:21].

Shot by PC SANTOS, Gil, SAVE WILSON, Lenny.

Shot by PC SANTOS, Gil, SAVE WILSON, Lenny.






Foul on Providence.

Yellow card on PC KLINE, Braden.

Foul on Providence.

Foul on Providence.

Yellow card on SJU AQUILON,Johan.


Offside against St. John's.





Foul on Providence.
90:00
End of Period
St. John's

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 0 | 90 | ||
| 8 | 2 | 1 | 0 | 0 | 90 | ||
| 10 | 0 | 0 | 0 | 0 | 90 | ||
| 11 | 0 | 0 | 0 | 0 | 90 | ||
| 12 | 0 | 0 | 0 | 0 | 70 | ||
| 14 | 0 | 0 | 0 | 0 | 90 | ||
| 15 | 1 | 0 | 0 | 0 | 90 | ||
| 17 | 0 | 0 | 0 | 0 | 90 | ||
| 22 | 0 | 0 | 0 | 0 | 60 | ||
| 24 | 0 | 0 | 0 | 0 | 74 | ||
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 10 | ||
| 19 | 0 | 0 | 0 | 0 | 20 | ||
| 21 | 0 | 0 | 0 | 0 | 17 | ||
| 25 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 26 | 0 | 0 | 0 | 0 | 3 | ||
Totals | Â | Â | 4 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 0 | 90 | 1 | 2 | |
Totals | Â | Â | 1 | 2 |

Providence

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miller, Colin | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Constantine, Brendan | 1 | 0 | 0 | 1 | 72 | |||||
| 4 | Stowell, Tristan | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Serrano, Joao | 1 | 0 | 0 | 0 | 90 | |||||
| 8 | Mendonca, Tiago | 1 | 0 | 0 | 0 | 78 | |||||
| 10 | Griffin, Danny | 1 | 0 | 0 | 0 | 81 | |||||
| 11 | Sousa, Klisman | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Duncan, Malcolm | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | Qawasmy, Ramzi | 0 | 0 | 0 | 0 | 90 | |||||
| 19 | Vang, Kevin | 0 | 0 | 0 | 1 | 71 | |||||
| 27 | Deperro, Matt | 1 | 1 | 1 | 0 | 62 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kilday, Steven | 0 | 0 | 0 | 0 | 4 | |||||
| 7 | Santos, Gil | 2 | 2 | 0 | 0 | 29 | |||||
| 17 | Chisholm, Andualem | 0 | 0 | 0 | 0 | 29 | |||||
| 21 | Kline, Braden | 0 | 0 | 0 | 0 | 10 | |||||
| 28 | Roman, Chistopher | 0 | 0 | 0 | 0 | 16 | |||||
Totals | Â | Â | 7 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

| 1 | Miller, Colin | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


