St. John's University Athletics
Seton Hall vs St. John's
Scoring Summary
- | - | - | - | - | SHU | SJU |
|---|---|---|---|---|---|---|
| 9:12 | FORSTER, Matt (4) | Assisted by: KNAPP, Brandon | Long pass from other side of midfield, 1 | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Seton Hall | 4 | 8 | 12 (5) |
| St. John's | 9 | 4 | 13 (7) |
Saves | |||
| Seton Hall | 4 | 2 | 6 |
| St. John's | 1 | 4 | 5 |
Corners Kicks | |||
| Seton Hall | 0 | 4 | 4 |
| St. John's | 4 | 1 | 5 |
Offsides | |||
| Seton Hall | 0 | 0 | 0 |
| St. John's | 1 | 0 | 1 |
Fouls | |||
| Seton Hall | 7 | 6 | 13 |
| St. John's | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:42 | #8 FREDRIKSSON, Love | ||
| 41:42 | #6 BERG, Athit | ||
| 54:48 | #18 McKENZIE, Carlton |



