St. John's vs Columbia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 5 | 5 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SJU | COL |
|---|---|---|---|---|---|---|
| 54:11 | ![]() | KNAPP, Brandon (2) | Unassisted | 19 dribbles to far end line, crosses thr | 1 | 0 |
| 68:21 | ![]() | PETRIDIS, Niko (2) | Unassisted | 19 wins ball near midfield, dribbles thr | 2 | 0 |
| 71:28 | ![]() | TEIXEIRA, Tiago (1) | Assisted by: PETRIDIS, Niko , LYE, Einar | 7 plays ball down to far corner, 19 chas | 3 | 0 |
| 82:46 | ![]() | Laranetto, Danny (1) | Assisted by: Denis, John | 10 plays ball through to 16 about 30 yar | 3 | 1 |
| 87:37 | ![]() | SANGARY, Sanoussi (1) | Assisted by: TEIXEIRA, Tiago | 20 wins ball near side of penalty area, | 4 | 1 |
| 89:24 | ![]() | KNAPP, Brandon (3) | Unassisted | scores from free kick just outside penal | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 15 | 21 (8) |
![]() | 2 | 1 | 3 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 76:07 | #7 Zeitz, Uri |
St. John's


Columbia

Start of 1st period [00:00].

HOFFELNER, Jan at goalie for St. John's.

Collodi, Michael at goalie for Columbia.

Foul on Columbia Laranetto, Danny [04:32].

Foul on St. John's ASHRAFI, Atila [09:36].

Foul on Columbia Laranetto, Danny [12:10].

Corner kick by COL [14:31].

Shot by COL Zeitz, Uri WIDE.

Foul on St. John's ALKOBI, Ron [17:25].

Foul on St. John's ASHRAFI, Atila [18:54].

Shot by SJU JULEAU, Jared BLOCKED.

Shot by SJU SHAW, Ethan BLOCKED.

Shot by SJU JULEAU, Jared BLOCKED.

Shot by SJU DUARTE, Brandon WIDE.

Shot by COL Gonzalez, Max, SAVE HOFFELNER, Jan.

Foul on Columbia Zeitz, Uri [26:52].

Offside against Columbia.

Foul on St. John's KNAPP, Brandon [31:41].





Foul on St. John's PETRIDIS, Niko [36:44].

Corner kick by COL [37:19].

Foul on St. John's DUARTE, Brandon [38:45].

Shot by SJU SIMONSEN, Skage WIDE.

Shot by SJU PETRIDIS, Niko BLOCKED.

Corner kick by SJU [42:40].

Foul on Columbia Markarian, Vana [43:53].

Foul on St. John's SHAW, Ethan [44:51].
45:00
End of Period


GAVRAN, Luka at goalie for St. John's.
St. John's


Columbia

Start of 2nd period [45:00].

Corner kick by COL [45:45].

Foul on St. John's SIMONSEN, Skage [46:27].

Foul on Columbia Carrillo, Beto [47:09].

Shot by SJU PETRIDIS, Niko WIDE.

Shot by SJU LYE, Einar BLOCKED.

Foul on Columbia Gunbeyi, Sebastian [51:38].

Shot by SJU SIMONSEN, Skage WIDE.

Shot by SJU KNAPP, Brandon, SAVE Collodi, Michael.
1

54:11

0

*19 dribbles to far end line, crosses through the box, 10 shoots from close range on right, save, collects rebound and scores

Foul on Columbia Zeitz, Uri [56:00].

Shot by SJU SIMONSEN, Skage WIDE.

Offside against St. John's.



Shot by SJU PETRIDIS, Niko BLOCKED.

Corner kick by SJU [65:14].
2

68:21

0

*19 wins ball near midfield, dribbles through defense into the box, chips shot past oncoming keeper, off left post and in



Foul on St. John's LYE, Einar [69:40].

Offside against Columbia.
3

71:28

0

*7 plays ball down to far corner, 19 chases ball down and crosses into box, 20 scores from right in front


Shot by SJU TEIXEIRA, Tiago WIDE.

Foul on Columbia Stevens, Andrew [72:47].

Shot by SJU OLUWASEYI, Tani WIDE.

Foul on Columbia Laranetto, Danny [74:16].

Foul on Columbia Ned, Jon [75:07].

Foul on Columbia Zeitz, Uri [76:07].

Yellow card on COL Zeitz, Uri.



Offside against St. John's.

Foul on St. John's SIMONSEN, Skage [81:20].

Shot by SJU SIMONSEN, Skage, SAVE Collodi, Michael.
3

82:46

1

*10 plays ball through to 16 about 30 yards from goal, 16 dribbles into the box and shoots right footed past keeper



Shot by SJU TEIXEIRA, Tiago, SAVE Collodi, Michael.

Corner kick by SJU [86:22].
4

87:37

1

*20 wins ball near side of penalty area, crosses to wide open goal scorer on far side of six-yard box

Foul on Columbia Stevens, Andrew [88:41].
5

89:24

1

*scores from free kick just outside penalty box on far side, shot just inside right post

Foul on Columbia Ned, Jon [89:47].
90:00
End of Period
St. John's

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | MID | 2 | 0 | 0 | 0 | 64 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 5 | MID | 0 | 0 | 0 | 0 | 43 | |
| 7 | MID | 1 | 0 | 0 | 1 | 83 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 36 | |
| 10 | MID | 3 | 3 | 2 | 0 | 90 | |
| 17 | MID | 1 | 0 | 0 | 0 | 90 | |
| 21 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 24 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | GK | 0 | 0 | 0 | 0 | 45 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 1 | 0 | 7 | ||
| 8 | 4 | 1 | 0 | 0 | 40 | ||
| 11 | 0 | 0 | 0 | 0 | 11 | ||
| 12 | 0 | 0 | 0 | 0 | 45 | ||
| 14 | 1 | 0 | 0 | 0 | 14 | ||
| 19 | 4 | 1 | 1 | 1 | 36 | ||
| 20 | 3 | 2 | 1 | 1 | 26 | ||
Totals | Â | Â | 21 | 8 | 5 | 3 | |

Goalkeeping Statistics

| 31 | 45 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |

Columbia

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gonzalez, Max | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Markarian, Vana | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 6 | Stevens, Andrew | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 7 | Zeitz, Uri | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 11 | Swain, Matthew | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 12 | Ned, Jon | FWD | 0 | 0 | 0 | 0 | 58 | ||||
| 14 | Foley, Keenan | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 16 | Laranetto, Danny | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 23 | Carrillo, Beto | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Todd, Will | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Collodi, Michael | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Denis, John | 0 | 0 | 0 | 1 | 54 | |||||
| 15 | Gunbeyi, Sebastian | 0 | 0 | 0 | 0 | 54 | |||||
Totals | Â | Â | 3 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

| 30 | Collodi, Michael | 90 | 5 | 3 |
Totals | Â | Â | 5 | 3 |


