St. John's University Athletics
Manhattan vs St. John's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MC | SJU |
|---|---|---|---|---|---|---|
| 13:03 | ![]() | KNAPP, Brandon (1) | Assisted by: ALKOBI, Ron | GOAL by SJU KNAPP, Brandon (FIRST GOAL), Assist by ALKOBI, Ron, goal number 1 for season. | 0 | 1 |
| 58:26 | ![]() | OLUWASEYI, Tani (2) | Unassisted | GOAL by SJU OLUWASEYI, Tani, goal number 2 for season. | 0 | 2 |
| 72:22 | ![]() | SIMONSEN, Skage (1) | Unassisted | GOAL by SJU SIMONSEN, Skage, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (3) |
![]() | 6 | 13 | 19 (7) |
Saves | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:37 | #22 Awana, Adrien | |
![]() | 83:39 | #16 Carsley, Callum |
Manhattan


St. John's

Start of 1st period [00:00].

Gohier, Marcellin at goalie for Manhattan.

HOFFELNER, Jan at goalie for St. John's.

Shot by SJU FORSTER, Matt WIDE.

Foul on Manhattan Cotter, James [04:23].

Offside against Manhattan.

Foul on Manhattan Awana, Adrien [07:18].

Foul on Manhattan Riegel, Moritz [12:09].

Shot by SJU ALKOBI, Ron WIDE.
0

13:03

1


Corner kick by MC [15:05].

Corner kick by MC [15:33].

Corner kick by MC [16:23].

Foul on Manhattan Doran, Tristan [16:56].


Foul on St. John's KNAPP, Brandon [21:49].

Foul on Manhattan Riegel, Moritz [23:56].

Foul on Manhattan Riegel, Moritz [25:15].

Foul on Manhattan Doran, Tristan [25:43].

Shot by SJU AQUILON, Johan WIDE.



Offside against St. John's.

Corner kick by MC [30:54].

Shot by MC Awana, Adrien, SAVE HOFFELNER, Jan.


Corner kick by SJU [34:51].

Shot by SJU KNAPP, Brandon BLOCKED.


Shot by SJU OLUWASEYI, Tani WIDE.

Shot by MC Fourrier, Berti WIDE.

Foul on St. John's OLUWASEYI, Tani [43:06].

Corner kick by SJU [44:44].
45:00
End of PeriodManhattan


St. John's

Start of 2nd period [45:00].

GAVRAN, Luka at goalie for St. John's.

Shot by SJU KNAPP, Brandon WIDE.

Foul on Manhattan Awana, Adrien [47:37].

Yellow card on MC Awana, Adrien.

Corner kick by SJU [49:49].

Offside against Manhattan.

Offside against St. John's.

Foul on Manhattan Doran, Tristan [53:09].

Shot by SJU OLUWASEYI, Tani WIDE.

Shot by SJU DUARTE, Brandon, SAVE Gohier, Marcellin.

Shot by SJU LYE, Einar WIDE.


Foul on St. John's ALKOBI, Ron [57:49].

Shot by MC Froehle, Lorenzo, SAVE GAVRAN, Luka.
0

58:26

2

Shot by SJU DUARTE, Brandon WIDE.

Corner kick by MC [60:55].

Offside against St. John's.

Foul on St. John's OLUWASEYI, Tani [62:39].

Offside against Manhattan.

Offside against Manhattan.






Foul on St. John's ALKOBI, Ron [67:01].

Offside against Manhattan.

0

72:22

3

Shot by SJU PETRIDIS, Niko WIDE.

Shot by SJU SIMONSEN, Skage, SAVE Gohier, Marcellin.






Offside against St. John's.

Shot by SJU DUARTE, Brandon, SAVE Gohier, Marcellin.

Foul on St. John's LYE, Einar [81:26].

Shot by SJU TEIXEIRA, Tiago, SAVE Gohier, Marcellin.

Corner kick by SJU [82:43].

Shot by SJU ALKOBI, Ron WIDE.

Foul on Manhattan Carsley, Callum [83:39].

Yellow card on MC Carsley, Callum.

Shot by MC Joseph-Buadi, Brando, SAVE GAVRAN, Luka.

Offside against Manhattan.

Shot by SJU KNAPP, Brandon WIDE.


Foul on Manhattan Clavijo, Felipe [89:40].
90:00
End of Period
Manhattan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Gohier, Marcellin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Doran, Tristan | 0 | 0 | 0 | 0 | 77 | |
| 4 | Hitchins, Thomas | 0 | 0 | 0 | 0 | 90 | |
| 5 | Busch, Simon | 0 | 0 | 0 | 0 | 68 | |
| 7 | Clavijo, Felipe | 0 | 0 | 0 | 0 | 53 | |
| 8 | Cotter, James | 0 | 0 | 0 | 0 | 77 | |
| 10 | Fourrier, Berti | 1 | 0 | 0 | 0 | 77 | |
| 16 | Carsley, Callum | 0 | 0 | 0 | 0 | 90 | |
| 18 | Froehle, Lorenzo | 1 | 1 | 0 | 0 | 78 | |
| 20 | Riegel, Moritz | 0 | 0 | 0 | 0 | 53 | |
| 22 | Awana, Adrien | 1 | 1 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Devuyst, Milan | 0 | 0 | 0 | 0 | 34 | |
| 11 | Joseph-buadi, Brando | 1 | 1 | 0 | 0 | 51 | |
| 14 | Velez, Johan | 0 | 0 | 0 | 0 | 13 | |
| 19 | Koroma, Joseph | 0 | 0 | 0 | 0 | 13 | |
| 33 | Annang, Oswald | 0 | 0 | 0 | 0 | 37 | |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gohier, Marcellin | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

St. John's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | 0 | 0 | 0 | 0 | 90 | ||||||
| 7 | 1 | 0 | 0 | 0 | 90 | ||||||
| 9 | 0 | 0 | 0 | 0 | 43 | ||||||
| 10 | 4 | 1 | 1 | 0 | 90 | ||||||
| 15 | 1 | 0 | 0 | 0 | 14 | ||||||
| 17 | 3 | 2 | 0 | 0 | 90 | ||||||
| 18 | 0 | 0 | 0 | 0 | 21 | ||||||
| 19 | 1 | 0 | 0 | 0 | 51 | ||||||
| 24 | 0 | 0 | 0 | 0 | 67 | ||||||
| 25 | ![]() | 2 | 0 | 0 | 1 | 90 | |||||
| 31 | GK | 0 | 0 | 0 | 0 | 45 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 50 | ||||||
| 8 | 2 | 2 | 1 | 0 | 26 | ||||||
| 11 | 0 | 0 | 0 | 0 | 33 | ||||||
| 12 | 0 | 0 | 0 | 0 | 45 | ||||||
| 14 | 3 | 1 | 1 | 0 | 53 | ||||||
| 20 | 1 | 1 | 0 | 0 | 23 | ||||||
| 21 | 0 | 0 | 0 | 0 | 13 | ||||||
| 29 | 1 | 0 | 0 | 0 | 56 | ||||||
Totals | Â | Â | 19 | 7 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | 45 | 0 | 1 | |
Totals | Â | Â | 0 | 1 |


