St. John's University Athletics
Providence vs St. John's
11/13/2019
Belson Stadium
06:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PC | SJU |
---|---|---|---|---|---|---|
13:29 | OLUWASEYI, Tani (11) | Unassisted | GOAL by SJU OLUWASEYI, Tani (FIRST GOAL), goal number 11 for season. | 0 | 1 | |
49:46 | Lima, Paulo (8) | Assisted by: Serrano, Joao | GOAL by PC Lima, Paulo, Assist by Serrano, Joao, goal number 8 for season. | 1 | 1 | |
86:18 | Smith, Davis (5) | Assisted by: Griffin, Danny , Davock, Trevor | GOAL by PC Smith, Davis, Assist by Griffin, Danny and Davock, Trevor, goal number 5 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Providence | 3 | 13 | 16 (8) |
St. John's | 6 | 4 | 10 (5) |
Saves | |||
Providence | 2 | 2 | 4 |
St. John's | 2 | 4 | 6 |
Corners Kicks | |||
Providence | 5 | 2 | 7 |
St. John's | 1 | 3 | 4 |
Offsides | |||
Providence | 0 | 0 | 0 |
St. John's | 0 | 1 | 1 |
Fouls | |||
Providence | 5 | 8 | 13 |
St. John's | 6 | 4 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
41:27 | #9 Smith, Davis | ||
84:26 | #7 LYE, Einar |