St. John's University Athletics
St. John's vs Seton Hall
10/26/2019
Owen T. Carroll Fiel
06:00 PM
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SJU | SHU |
|---|---|---|---|---|---|---|
| 49:29 | OLUWASEYI, Tani (9) | Assisted by: CHANDLER, Matt , DUARTE, Brandon | GOAL by SJU OLUWASEYI, Tani (FIRST GOAL), Assist by CHANDLER, Matt and DUARTE, Brandon, goal number 9 for season. | 1 | 0 | |
| 75:38 | O'Leary, Eden (2) | Assisted by: Argeri, Vittorio | GOAL by SHU O'Leary, Eden, Assist by Argeri, Vittorio, goal number 2 for season. | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| St. John's | 4 | 8 | 2 | 1 | 15 (2) |
| Seton Hall | 2 | 8 | 1 | 1 | 12 (3) |
Saves | |||||
| St. John's | 0 | 1 | 1 | 0 | 2 |
| Seton Hall | 0 | 0 | 1 | 0 | 1 |
Corners Kicks | |||||
| St. John's | 0 | 1 | 1 | 0 | 2 |
| Seton Hall | 3 | 2 | 0 | 0 | 5 |
Offsides | |||||
| St. John's | 1 | 0 | 1 | 0 | 2 |
| Seton Hall | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
| St. John's | 4 | 5 | 1 | 2 | 12 |
| Seton Hall | 8 | 9 | 1 | 2 | 20 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:23 | #11 McKenzie, Carlton | ||
| 69:20 | #7 Borg, Andrea | ||
| 71:53 | #19 O'Leary, Eden | ||
| 75:38 | #4 CHANDLER, Matt | ||
| 75:38 | #12 GAVRAN, Luka | ||
| 76:51 | #8 SIMONSEN, Skage | ||
| 78:14 | #11 ROSEN, Drew | ||
| 78:14 | #19 PETRIDIS, Niko | ||
| 82:11 | #8 Fredriksson, Love | ||
| 84:49 | #10 Argeri, Vittorio | ||
| 100:44 | #25 ALKOBI, Ron | ||
| 110:00 | #14 Alseth, Torbjorn |



