St. John's University Athletics
St. John's vs UConn
10/2/2021
Morrone Stadium
07:00 PM
| Team | 1 | 2 | OT | OT2 | OT3 | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SJU | UCONN |
|---|---|---|---|---|---|---|
| 22:19 | BARTLETT, Lucas (3) | Assisted by: KNAPP, Brandon | GOAL by SJU BARTLETT, Lucas (FIRST GOAL), Assist by KNAPP, Brandon, goal number 3 for season. | 1 | 0 | |
| 23:58 | Reid, Jayden (2) | Assisted by: Wade, Moussa | GOAL by UCONN Reid, Jayden, Assist by Wade, Moussa, goal number 2 for season. | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|
Shots | ||||||
| St. John's | 4 | 5 | 3 | 1 | 0 | 13 (5) |
| UConn | 4 | 3 | 3 | 0 | 0 | 10 (4) |
Saves | ||||||
| St. John's | 1 | 1 | 1 | 0 | 0 | 3 |
| UConn | 0 | 3 | 1 | 0 | 0 | 4 |
Corners Kicks | ||||||
| St. John's | 0 | 4 | 1 | 2 | 0 | 7 |
| UConn | 1 | 1 | 1 | 0 | 0 | 3 |
Offsides | ||||||
| St. John's | 0 | 1 | 0 | 0 | 0 | 1 |
| UConn | 0 | 0 | 0 | 0 | 0 | 0 |
Fouls | ||||||
| St. John's | 8 | 6 | 1 | 0 | 0 | 15 |
| UConn | 7 | 4 | 1 | 0 | 0 | 12 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 5:57 | #10 Wade, Moussa | ||
| 15:52 | #35 BENNETT, Andrew | ||
| 56:13 | #13 Waite, Jahmali | ||
| 79:03 | #7 LYE, Einar | ||
| 81:10 | #9 Chime, Okem |



