St. John's University Athletics
Creighton vs St. John's
9/24/2021
Belson Stadium
07:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CRE | SJU |
|---|---|---|---|---|---|---|
| 69:27 | LEGGETT, Wesley (2) | Unassisted | GOAL by SJU LEGGETT, Wesley (FIRST GOAL), goal number 2 for season. | 0 | 1 | |
| 78:33 | ASHRAFI, Atila (1) | Assisted by: LYE, Einar | GOAL by SJU ASHRAFI, Atila, Assist by LYE, Einar, goal number 1 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Creighton | 4 | 8 | 12 (6) |
| St. John's | 6 | 8 | 14 (7) |
Saves | |||
| Creighton | 1 | 4 | 5 |
| St. John's | 1 | 5 | 6 |
Corners Kicks | |||
| Creighton | 1 | 4 | 5 |
| St. John's | 3 | 3 | 6 |
Offsides | |||
| Creighton | 1 | 0 | 1 |
| St. John's | 1 | 3 | 4 |
Fouls | |||
| Creighton | 11 | 10 | 21 |
| St. John's | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 64:34 | #2 Qongo, Musa | ||
| 70:45 | #14 Watson, Callum | ||
| 83:01 | #23 O'Neill, Mark |



