St. John's University Athletics
St. John's vs Georgetown
10/20/2021
Shaw Field
02:00 PM
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SJU | GU |
---|---|---|---|---|---|---|
1:38 | Stojanovic, Stefan (7) | Assisted by: Linhares, Kyle , Zawadzki, Sean | GOAL by GU Stojanovic, Stefan (FIRST GOAL), Assist by Linhares, Kyle and Zawadzki, Sean, goal number 7 for season. | 0 | 1 | |
48:59 | KNAPP, Brandon (4) | Assisted by: LEGGETT, Wesley | GOAL by SJU KNAPP, Brandon, Assist by LEGGETT, Wesley, goal number 4 for season. | 1 | 1 | |
109:22 | Rocha, Aidan (1) | Assisted by: Sargeant, Kieran | GOAL by GU Rocha, Aidan, Assist by Sargeant, Kieran, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
St. John's | 5 | 3 | 0 | 1 | 9 (5) |
Georgetown | 9 | 7 | 3 | 1 | 20 (6) |
Saves | |||||
St. John's | 1 | 3 | 0 | 0 | 4 |
Georgetown | 3 | 0 | 0 | 1 | 4 |
Corners Kicks | |||||
St. John's | 1 | 0 | 0 | 0 | 1 |
Georgetown | 0 | 1 | 1 | 1 | 3 |
Offsides | |||||
St. John's | 4 | 3 | 0 | 0 | 7 |
Georgetown | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
St. John's | 2 | 7 | 1 | 4 | 14 |
Georgetown | 5 | 3 | 3 | 2 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
20:52 | #6 SANGARY, Sanoussi | ||
27:26 | #27 Riviere, Zach | ||
36:57 | #10 Sands, Will | ||
50:23 | #29 AQUILON, Johan |