St. John's University Athletics
St. John's vs Clemson
8/26/2021
Historic Riggs Field
07:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SJU | CLEM |
---|---|---|---|---|---|---|
8:17 | HERBERT, Anthony (1) | Assisted by: LYE, Einar | GOAL by SJU HERBERT, Anthony (FIRST GOAL), Assist by LYE, Einar, goal number 1 for season. | 1 | 0 | |
65:28 | Reid, Isaiah (1) | Assisted by: Brighton, James | GOAL by CLEM Reid, Isaiah, Assist by Brighton, James, goal number 1 for season. | 1 | 1 | |
76:21 | Diop, Hamady (1) | Unassisted | GOAL by CLEM Diop, Hamady, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
St. John's | 3 | 7 | 10 (2) |
Clemson | 8 | 8 | 16 (6) |
Saves | |||
St. John's | 3 | 1 | 4 |
Clemson | 0 | 1 | 1 |
Corners Kicks | |||
St. John's | 1 | 3 | 4 |
Clemson | 4 | 4 | 8 |
Offsides | |||
St. John's | 2 | 0 | 2 |
Clemson | 1 | 0 | 1 |
Fouls | |||
St. John's | 10 | 0 | 10 |
Clemson | 3 | 10 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:59 | #29 AQUILON, Johan | ||
42:22 | #5 ASHRAFI, Atila | ||
75:25 | #6 SANGARY, Sanoussi | ||
84:28 | #4 Malou, Justin |